Tournament Standings
| 10U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 10UA Girls | 3 | 2 | 0 | 1 | 5 | 0.667 | 6 | 3 | +3 |
| 10UA Marchuk | 3 | 2 | 0 | 1 | 5 | 0.667 | 8 | 6 | +2 |
| 10UA Brewer | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 6 | -2 |
| 10UA Norum | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 5 | -3 |
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 10UB Schmitz | 5 | 4 | 1 | 0 | 8 | 0.800 | 14 | 6 | +8 |
| 10UB Padie | 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 2 | +19 |
| 10UB Kozlak | 5 | 4 | 1 | 0 | 8 | 0.800 | 20 | 3 | +17 |
| 10UB Jeffords | 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 20 | -8 |
| 10UB Girls | 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 28 | -17 |
| 10UB Ott | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 25 | -19 |
| 12U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 12UB Siegfried | 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 3 | +12 |
| 12UB Girls | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 6 | 0 |
| 12UB Richards | 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 8 | -2 |
| 12UB Norum | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 13 | -10 |
| 14U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 14UB Elmes | 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 8 | +15 |
| 14UB Kennett | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 10 | +4 |
| 16UB Woody | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 13 | -3 |
| 14UB Andrews | 4 | 1 | 2 | 1 | 3 | 0.250 | 6 | 17 | -11 |
| 14UB Lindsoe | 4 | 0 | 3 | 1 | 1 | 0.000 | 6 | 11 | -5 |


