Tournament Standings
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 10UB Akin | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10UB Duffield | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10UB Girls | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10UB Muniz | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 10UB Schrum | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 12UB Aguilar | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12UB Ott | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 12UB Schmitz | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 14U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 14UB Gardella | 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 6 | +8 |
| 14UB Team Zoom | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 12 | -4 |
| 14UB Gibson | 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 15 | -4 |


