Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spencer, Millie | 30 | 7 | 9 | 16 | 0.5 | 4 | 8 | 0 | 0 | 1 | 0 |
| 9 | Conlon, Rozlynn | 30 | 4 | 3 | 7 | 0.2 | 9 | 30 | 1 | 0 | 0 | 0 |
| 12 | Jeffords, Avery | 30 | 1 | 1 | 2 | 0.1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 4 | Goertzen, Ayla | 30 | 2 | 2 | 4 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | Goble, Nora | 30 | 8 | 8 | 16 | 0.5 | 4 | 8 | 1 | 1 | 0 | 0 |
| 5 | Fitzgerald, Harper | 30 | 5 | 5 | 10 | 0.3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 66 | Schneider, Chloe | 30 | 3 | 4 | 7 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 49 | Graham, Lucy | 24 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Murray, Kalli | 30 | 3 | 2 | 5 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 67 | Lene, Moriana | 29 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Huffaker, Eva | 30 | 1 | 4 | 5 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Creviston, Chloe | 30 | 12 | 8 | 20 | 0.7 | 3 | 6 | 1 | 0 | 3 | 0 |
| 17 | Cummings, Calia | 30 | 8 | 5 | 13 | 0.4 | 5 | 10 | 1 | 0 | 0 | 0 |
| 26 | Grapengeter, Sophia | 30 | 7 | 7 | 14 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kimberlin, Zyphorah | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lene, Charlise | 29 | 29 | 15 | 8 | 6 | 6 | 49 | 2.16 | 1364 | 514 | 465 | 0.905 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


