Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spencer, Millie | 22 | 5 | 4 | 9 | 0.4 | 4 | 8 | 0 | 0 | 1 | 0 |
| 9 | Conlon, Rozlynn | 22 | 1 | 0 | 1 | 0.0 | 5 | 21 | 0 | 0 | 0 | 0 |
| 12 | Jeffords, Avery | 22 | 1 | 1 | 2 | 0.1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 4 | Goertzen, Ayla | 22 | 2 | 1 | 3 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | Goble, Nora | 22 | 4 | 5 | 9 | 0.4 | 3 | 6 | 0 | 1 | 0 | 0 |
| 5 | Fitzgerald, Harper | 22 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | Schneider, Chloe | 22 | 2 | 3 | 5 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 49 | Graham, Lucy | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Murray, Kalli | 22 | 2 | 0 | 2 | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 67 | Lene, Moriana | 21 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Huffaker, Eva | 22 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Creviston, Chloe | 22 | 7 | 6 | 13 | 0.6 | 1 | 2 | 1 | 0 | 1 | 0 |
| 17 | Cummings, Calia | 22 | 7 | 1 | 8 | 0.4 | 2 | 4 | 1 | 0 | 0 | 0 |
| 26 | Grapengeter, Sophia | 22 | 5 | 3 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lene, Charlise | 21 | 21 | 11 | 6 | 4 | 4 | 37 | 1.76 | 1260 | 358 | 321 | 0.897 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


