| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 11, 2025 | 7:30 PM | 8:15 PM | Training | Big Dipper Ice Arena | |
| Monday | August 11, 2025 | 8:30 PM | 9:30 PM | Practice | Dipper Indoor | |
| Tuesday | August 12, 2025 | 6:00 PM | 7:00 PM | Training | Dipper upstairs | |
| Tuesday | August 12, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | August 13, 2025 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | |
| Thursday | August 14, 2025 | 6:00 PM | 7:00 PM | Training | Uaf | |
| Thursday | August 14, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Monday | August 18, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Monday | August 18, 2025 | 6:45 PM | 8:00 PM | Training | Dipper - upstairs | |
| Wednesday | August 20, 2025 | 5:30 PM | 6:30 PM | Training | Conference room at dipper | |
| Wednesday | August 20, 2025 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Thursday | August 21, 2025 | 6:00 PM | 7:15 PM | Training | Dipper - upstairs | |
| Thursday | August 21, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Saturday | August 23, 2025 | 7:00 PM | 8:15 PM | Game | Polar | vs. 15o Team Alaska |
| Monday | August 25, 2025 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Tuesday | August 26, 2025 | 6:15 PM | 7:30 PM | Training | Dipper - upstairs | |
| Tuesday | August 26, 2025 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Wednesday | August 27, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | August 28, 2025 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Tuesday | September 2, 2025 | 6:15 PM | 7:30 PM | Training | UAF | |
| Tuesday | September 2, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | September 3, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) |
| Thursday | September 4, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) |
| Friday | September 5, 2025 | 5:15 PM | 6:30 PM | Practice | UAF | 18UA |
| Saturday | September 6, 2025 | 10:00 AM | 11:00 AM | Other | Dipper | |
| Monday | September 8, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Monday | September 8, 2025 | 7:00 PM | 8:15 PM | Training | Dipper | |
| Tuesday | September 9, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | September 10, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Thursday | September 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Friday | September 12, 2025 | 7:00 PM | 8:15 PM | Game | Polar | vs. oilers |
| Saturday | September 13, 2025 | 9:30 AM | 10:45 AM | Game | UAF | vs. Oilers |
| Saturday | September 13, 2025 | 7:00 PM | 8:15 PM | Game | Dipper | vs. Oilers |
| Sunday | September 14, 2025 | 8:15 AM | 9:30 AM | Game | UAF | vs. Oilers |
| Monday | September 15, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 18UA |
| Tuesday | September 16, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | September 17, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major |
| Thursday | September 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Friday | September 19, 2025 | 6:45 PM | 8:15 PM | Game | UAF | vs. Valley Thunder |
| Saturday | September 20, 2025 | 9:30 AM | 10:45 AM | Game | Polar | vs. Valley Thunder |
| Sunday | September 21, 2025 | 11:15 AM | 12:45 PM | Practice | Dipper Indoor | |
| Sunday | September 21, 2025 | 11:15 AM | 12:00 PM | Other | Big Dipper Ice Arena | |
| Monday | September 22, 2025 | 6:00 PM | 7:15 PM | Training | Dipper | |
| Monday | September 22, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UA |
| Tuesday | September 23, 2025 | 6:30 PM | 7:30 PM | Training | Conference room @ Polar | |
| Tuesday | September 23, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 18UA |
| Wednesday | September 24, 2025 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Friday | September 26, 2025 | 10:45 AM | 12:00 PM | Other | Dempsey-Anderson Ice Arena | |
| Friday | September 26, 2025 | 7:00 PM | 8:15 PM | Other | Ben Boeke Ice Arenas | |
| Friday | September 26, 2025 | 7:45 PM | 9:00 PM | Game | Ben Boeke Ice Arenas | vs. KPHA Ice Hawks |
| Saturday | September 27, 2025 | 9:15 AM | 10:30 AM | Other | Dempsey-Anderson Ice Arena | |
| Saturday | September 27, 2025 | 9:15 AM | 10:30 AM | Game | Dempsey-Anderson Ice Arena | vs. Team Alaska 14u |
| Saturday | September 27, 2025 | 4:00 PM | 5:15 PM | Other | Ben Boeke Ice Arenas | |
| Saturday | September 27, 2025 | 4:00 PM | 5:15 PM | Game | Ben Boeke Ice Arenas | @ Alaska Oilers |
| Sunday | September 28, 2025 | 10:15 AM | 11:30 AM | Game | Kelley Create Ice Center | vs. Valley Thunder |
| Tuesday | September 30, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 18UA |
| Wednesday | October 1, 2025 | 7:15 PM | 8:00 PM | Other | Polar Ice Alaska | |
| Wednesday | October 1, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 18UA |
| Friday | October 3, 2025 | 10:00 AM | 11:15 AM | Other | Ben Boeke Ice Arenas | |
| Friday | October 3, 2025 | 10:00 AM | 11:15 AM | Game | Ben Boeke Ice Arenas | vs. KPHA Ice Hawks |
| Friday | October 3, 2025 | 8:15 PM | 9:30 PM | Other | Ben Boeke Ice Arenas | |
| Friday | October 3, 2025 | 8:15 PM | 9:30 PM | Game | Ben Boeke Ice Arenas | vs. Valley Thunder |
| Saturday | October 4, 2025 | 9:00 AM | 10:15 AM | Other | Ben Boeke Ice Arenas | |
| Saturday | October 4, 2025 | 9:00 AM | 10:15 AM | Game | Ben Boeke Ice Arenas | vs. AHA Comets |
| Saturday | October 4, 2025 | 9:00 PM | 10:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Team Alaska 14u |
| Thursday | October 9, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Friday | October 10, 2025 | 5:30 PM | 6:45 PM | Game | Polar | vs. North Stars |
| Saturday | October 11, 2025 | 9:30 AM | 10:45 AM | Game | Polar | vs. North Stars |
| Saturday | October 11, 2025 | 4:15 PM | 5:30 PM | Game | Polar | vs. North Stars |
| Monday | October 13, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Tuesday | October 14, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 18UA |
| Sunday | October 26, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Sunday | November 2, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Sunday | November 9, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Sunday | November 16, 2025 | 9:30 AM | 10:15 AM | Practice | Polar | |
| Sunday | November 16, 2025 | 10:15 AM | 11:30 AM | Practice | Polar | 18UA |
| Sunday | November 23, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Sunday | November 30, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Sunday | December 7, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Sunday | December 14, 2025 | 9:30 AM | 11:30 AM | Practice | Polar | 18UA |
| Monday | December 15, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:30 PM | Meeting | Polar - conference room | |
| Wednesday | December 17, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 16U Tier 2 (AA) Girls |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Friday | December 26, 2025 | 1:30 PM | 2:30 PM | Practice | Dipper Indoor | |
| Saturday | December 27, 2025 | 3:15 PM PT | 4:15 PM PT | Extra-Practice | Scotia Barn by Canlan Sports | |
| Sunday | December 28, 2025 | 2:00 PM PT | 4:00 PM PT | Game | North Surrey Sport & Ice Complex | vs. Wenatchee Wild |
| Monday | December 29, 2025 | 8:00 AM PT | 10:00 AM PT | Game | Planet Ice - Delta | vs. SMHS Boys Varsity |
| Monday | December 29, 2025 | 7:30 PM PT | 9:30 PM PT | Game | North Surrey Sport & Ice Complex | vs. California Wave |
| Tuesday | December 30, 2025 | 4:00 PM PT | 6:00 PM PT | Game | Rosemary Brown Recreation Centre | vs. Seattle Jr Thunderbirds |
| Wednesday | December 31, 2025 | 1:30 PM PT | 3:30 PM PT | Game | Rosemary Brown Recreation Centre | vs. BWC Academy |
| Sunday | January 11, 2026 | 9:30 AM | 10:15 AM | Practice | Polar | |
| Sunday | January 11, 2026 | 10:15 AM | 11:30 AM | Game | Polar | @ 18U |
| Sunday | January 18, 2026 | 9:45 AM | 11:00 AM | Game | UAF | vs. 18U |
| Sunday | January 25, 2026 | 9:30 AM | 10:15 AM | Practice | Polar | |
| Sunday | January 25, 2026 | 10:15 AM | 11:30 AM | Game | Polar | @ 18U |
| Sunday | February 1, 2026 | 1:15 PM | 3:15 PM | Practice | Polar | |
| Wednesday | February 11, 2026 | 6:00 PM | 7:00 PM | Training | Carlson Center | |
| Wednesday | February 11, 2026 | 8:00 PM | 9:00 PM | Practice | Carlson | |
| Thursday | February 12, 2026 | 6:15 PM | 7:30 PM | Training | UAF upstairs | |
| Thursday | February 12, 2026 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB |
| Sunday | February 15, 2026 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Tuesday | February 17, 2026 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | February 17, 2026 | 6:00 PM | 7:00 PM | Training | Carlson Center | |
| Wednesday | February 18, 2026 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | February 18, 2026 | 5:45 PM | 6:45 PM | Training | Dipper Conference Room | |
| Wednesday | February 18, 2026 | 7:00 PM | 8:15 PM | Training | Dipper upstairs | |
| Friday | February 20, 2026 | 1:45 PM PT | 3:15 PM PT | Extra-Practice | Kraken Community Iceplex | |
| Saturday | February 21, 2026 | 12:00 PM PT | 1:00 PM PT | Game | Sno-King Ice Arena | vs. Seattle Jr Thunderbirds |
| Saturday | February 21, 2026 | 7:30 PM PT | 8:30 PM PT | Game | Kraken Community Iceplex | vs. 16U AAA Kraken |
| Sunday | February 22, 2026 | 8:10 AM PT | 9:10 AM PT | Game | Sno-King Ice Arena | vs. Seattle Jr Thunderbirds |
| Sunday | February 22, 2026 | 2:05 PM PT | 4:05 PM PT | Game | Kraken Community Iceplex | vs. 16U AAA Kraken |
| Wednesday | February 25, 2026 | 4:15 PM | 5:15 PM | Game | Dipper Indoor | vs. 18UT2 |
| Wednesday | February 25, 2026 | 5:30 PM | 6:45 PM | Training | Dipper Upstairs | |
| Thursday | February 26, 2026 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB |
| Sunday | March 1, 2026 | 9:30 AM | 11:30 AM | Practice | Polar | |
| Tuesday | March 3, 2026 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | March 3, 2026 | 5:30 PM | 6:45 PM | Training | HCF clubhouse | |
| Wednesday | March 4, 2026 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | March 4, 2026 | 7:00 PM | 8:00 PM | Training | Carlson Center | |
| Thursday | March 5, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | City of Kenai Multi-Purpose Facility (Ice Rink) | |
| Friday | March 6, 2026 | 1:30 PM | 3:30 PM | Game | Soldotna Regional Sports Complex | vs. KPHA |
| Friday | March 6, 2026 | 7:30 PM | 9:30 PM | Game | City of Kenai Multi-Purpose Facility (Ice Rink) | vs. Oilers |
| Saturday | March 7, 2026 | 1:30 PM | 3:30 PM | Game | Soldotna Regional Sports Complex | vs. North Stars |
| Saturday | March 7, 2026 | 7:30 PM | 9:30 PM | Game | City of Kenai Multi-Purpose Facility (Ice Rink) | vs. Valley Thunder |
| Sunday | March 8, 2026 | 11:00 AM | 1:00 PM | Other | Soldotna Regional Sports Complex |


