| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Oilers, Blues, Stars |
| Tuesday | September 30, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Tuesday | September 30, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Big Dipper Ice Arena | |
| Thursday | October 2, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Alaska | |
| Thursday | October 2, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Oilers, Blues |
| Tuesday | October 7, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | October 9, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | October 11, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Blues, Oilers |
| Tuesday | October 14, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | October 16, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | October 18, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Oilers, Blues |
| Tuesday | October 21, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | October 23, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | October 25, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Blues, Stars, Oilers |
| Tuesday | October 28, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | October 30, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | November 1, 2025 | 12:15 PM | 1:30 PM | Practice | UAF | Stars |
| Tuesday | November 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | November 6, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | November 8, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Oilers, Stars, Blues |
| Tuesday | November 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | November 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Bruins, Oilers, Stars |
| Tuesday | November 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | November 20, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | November 22, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Stars, Avalanche, Bruins |
| Tuesday | November 25, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Saturday | November 29, 2025 | 1:45 PM | 2:15 PM | Game | Polar | vs. Muniz |
| Saturday | November 29, 2025 | 3:30 PM | 4:00 PM | Practice | Polar | Oilers |
| Saturday | November 29, 2025 | 4:15 PM | 4:45 PM | Practice | Polar | Blues, Oilers |
| Saturday | November 29, 2025 | 4:45 PM | 5:15 PM | Practice | Polar | Oilers, Blues |
| Tuesday | December 2, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Saturday | December 6, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Stars, Oilers |
| Tuesday | December 9, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | December 11, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Tuesday | December 16, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | December 18, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | December 20, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Blues, Oilers |
| Saturday | January 3, 2026 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Stars, Oilers, Blues |
| Tuesday | January 6, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars, Stars |
| Wednesday | January 7, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | January 10, 2026 | 8:00 AM | 8:25 AM | Game | Big Dipper Ice Arena | @ Grizzlies |
| Saturday | January 10, 2026 | 8:25 AM | 8:50 AM | Game | Big Dipper Ice Arena | @ Stars |
| Saturday | January 10, 2026 | 11:35 AM | 12:00 PM | Game | Big Dipper Ice Arena | @ Juneau |
| Saturday | January 10, 2026 | 12:00 PM | 12:25 PM | Game | Big Dipper Ice Arena | @ Blues |
| Saturday | January 10, 2026 | 3:35 PM | 4:00 PM | Game | Big Dipper Ice Arena | vs. Oilers |
| Saturday | January 10, 2026 | 4:25 PM | 4:50 PM | Game | Big Dipper Ice Arena | @ Delta |
| Sunday | January 11, 2026 | 9:40 AM | 10:05 AM | Game | Big Dipper Ice Arena | vs. Delta |
| Sunday | January 11, 2026 | 10:05 AM | 10:30 AM | Game | Big Dipper Ice Arena | vs. Oilers |
| Wednesday | January 14, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Thursday | January 15, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | January 17, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Oilers, Blues, Stars |
| Tuesday | January 20, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | January 22, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Thursday | January 29, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Golden Knights, Kings, Stars |
| Saturday | January 31, 2026 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Stars, Blues, Oilers |
| Tuesday | February 3, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | February 5, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | February 7, 2026 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | @ Akin |
| Saturday | February 7, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Stars, Oilers |
| Tuesday | February 10, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | February 12, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | February 14, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Oilers, Blues, Stars |
| Tuesday | February 17, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | February 19, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | February 21, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Oilers, Blues |
| Tuesday | February 24, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |
| Thursday | February 26, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Kings, Golden Knights, Blues, Stars |
| Saturday | February 28, 2026 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blues, Stars, Oilers |
| Tuesday | March 3, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kings, Golden Knights, Blues, Stars |


