| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Bruins, Golden Knights, Wild, Kings, Avalanche |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Big Dipper Ice Arena | |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Alaska | |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | October 4, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Avalanche, Wild, Kings, Bruins, Golden Knights |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | October 11, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Kings, Bruins, Avalanche, Wild, Golden Knights |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | October 18, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Golden Knights, Kings, Wild |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Wild, Golden Knights, Blues |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | November 1, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Kings, Wild |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | November 8, 2025 | 12:15 PM | 1:30 PM | Practice | UAF | Avalanche, Wild |
| Tuesday | November 11, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | November 13, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | November 15, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Avalanche, Golden Knights, Kings, Wild |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | November 20, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | November 22, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Golden Knights, Kings, Wild |
| Saturday | November 29, 2025 | 8:15 AM | 8:45 AM | Practice | Dipper Indoor | Avalanche, Bruins, Golden Knights, Kings, Wild |
| Saturday | November 29, 2025 | 8:45 AM | 9:15 AM | Practice | Dipper Indoor | Avalanche, Kings, Golden Knights, Wild, Bruins |
| Saturday | November 29, 2025 | 12:30 PM | 1:00 PM | Practice | Dipper Indoor | Bruins, Kings, Kings |
| Saturday | November 29, 2025 | 1:45 PM | 2:15 PM | Practice | Dipper Indoor | Bruins, Golden Knights, Kings, Wild |
| Saturday | November 29, 2025 | 2:45 PM | 3:15 PM | Practice | Dipper Indoor | Kings, Bruins |
| Saturday | December 6, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Golden Knights, Avalanche, Wild, Kings, Bruins |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | December 11, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | December 18, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Saturday | December 20, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Avalanche, Bruins, Golden Knights, Kings, Wild |
| Saturday | January 3, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Avalanche, Wild |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild, Wild |
| Wednesday | January 7, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Wednesday | January 14, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Thursday | January 15, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Thursday | January 22, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Oilers, Avalanche, Bruins, Wild |
| Tuesday | January 27, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Tuesday | February 3, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Tuesday | February 10, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Tuesday | February 17, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |
| Tuesday | February 24, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Oilers, Avalanche, Bruins, Wild |


