| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Stars, Blackhawks |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Big Dipper Ice Arena | |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Alaska | |
| Thursday | October 2, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Blackhawks, Blues |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | October 9, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | October 11, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blackhawks, Stars, Blues |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | October 18, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Blackhawks, Bruins, Avalanche, Blues |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | October 25, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Blackhawks, Blues, Stars |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Avalanche, Bruins, Blues, Golden Knights |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | November 6, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | November 8, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Stars, Blues, Blackhawks |
| Tuesday | November 11, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | November 13, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blackhawks, Blues, Bruins, Stars |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | November 20, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | November 22, 2025 | 12:15 PM | 1:30 PM | Practice | UAF | Blues |
| Saturday | November 29, 2025 | 1:45 PM | 2:15 PM | Game | Polar | @ Schrum |
| Saturday | November 29, 2025 | 3:30 PM | 4:00 PM | Practice | Polar | Blackhawks |
| Saturday | November 29, 2025 | 4:15 PM | 4:45 PM | Practice | Polar | Blackhawks, Blues |
| Saturday | November 29, 2025 | 4:45 PM | 5:15 PM | Practice | Polar | Blues, Blackhawks |
| Saturday | December 6, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Blackhawks, Stars |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | December 11, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | December 18, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | December 20, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blackhawks, Stars, Blues |
| Saturday | January 3, 2026 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | @ 10UB Muniz |
| Saturday | January 3, 2026 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Stars, Blues, Blackhawks |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild, Wild |
| Wednesday | January 7, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | January 10, 2026 | 8:00 AM | 8:25 AM | Game | Big Dipper Ice Arena | @ Blues |
| Saturday | January 10, 2026 | 8:50 AM | 9:15 AM | Game | Big Dipper Ice Arena | @ Delta |
| Saturday | January 10, 2026 | 11:10 AM | 11:35 AM | Game | Big Dipper Ice Arena | vs. Grizzlies |
| Saturday | January 10, 2026 | 12:00 PM | 12:25 PM | Game | Big Dipper Ice Arena | @ Juneau |
| Saturday | January 10, 2026 | 3:35 PM | 4:00 PM | Game | Big Dipper Ice Arena | @ Blackhawks |
| Saturday | January 10, 2026 | 4:25 PM | 4:50 PM | Game | Big Dipper Ice Arena | @ Stars |
| Sunday | January 11, 2026 | 9:15 AM | 9:40 AM | Game | Big Dipper Ice Arena | vs. Delta |
| Sunday | January 11, 2026 | 10:05 AM | 10:30 AM | Game | Big Dipper Ice Arena | @ Blackhawks |
| Wednesday | January 14, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Thursday | January 15, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | January 17, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Stars, Blackhawks |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | January 22, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Tuesday | January 27, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Saturday | January 31, 2026 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blackhawks, Stars, Blues |
| Tuesday | February 3, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | February 5, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | February 7, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Stars, Blackhawks |
| Tuesday | February 10, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | February 12, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | February 14, 2026 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | vs. Duffield |
| Saturday | February 14, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Blackhawks, Stars |
| Tuesday | February 17, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | February 19, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | February 21, 2026 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blackhawks, Blues |
| Tuesday | February 24, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |
| Thursday | February 26, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Kraken, Avalanche, Bruins, Wild |
| Saturday | February 28, 2026 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blackhawks, Blues, Stars |
| Tuesday | March 3, 2026 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Kraken, Avalanche, Bruins, Wild |


