| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | September 22, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | September 25, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Saturday | September 27, 2025 | 8:15 AM | 9:15 AM | Game | Big Dipper Ice Arena | vs. 10UB Akin | 
| Monday | September 29, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | October 2, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Saturday | October 4, 2025 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | vs. Schrum | 
| Monday | October 6, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | October 9, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Saturday | October 11, 2025 | 7:00 AM | 8:00 AM | Practice | Dipper Indoor | 10UB Duffield, 10UA Henderson, 10UB Girls | 
| Saturday | October 11, 2025 | 5:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Monday | October 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | October 16, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Saturday | October 18, 2025 | 7:00 AM | 8:00 AM | Practice | Dipper Indoor | 10UA Henderson, 10UB Akin, 10UB Duffield | 
| Monday | October 20, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | October 23, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Saturday | October 25, 2025 | 8:15 AM | 9:15 AM | Practice | Dipper Indoor | 10UA Henderson, 10UB Akin | 
| Monday | October 27, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Saturday | November 1, 2025 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | @ Schrum | 
| Monday | November 3, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | November 6, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Saturday | November 8, 2025 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | vs. Duffield | 
| Monday | November 10, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Saturday | November 15, 2025 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | @ Akin | 
| Monday | November 17, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | vs. Akin | 
| Monday | November 24, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Monday | December 1, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | December 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Monday | December 8, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | December 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
| Monday | December 15, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UB Schrum, 10UB Akin | 
| Thursday | December 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UB Schrum, 10UB Akin | 
                            
                        

