| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 20, 2023 | 6:30 PM | 7:30 PM | Training | UAF Patty Center/SRC | |
| Wednesday | August 30, 2023 | 5:30 PM | 7:30 PM | Other | Pioneer Park | |
| Wednesday | September 6, 2023 | 6:00 PM | 6:45 PM | Other | HCF Clubhouse | |
| Thursday | September 7, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Saturday | September 9, 2023 | 3:00 PM | 4:00 PM | Practice | UAF | |
| Monday | September 11, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Tuesday | September 12, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Thursday | September 14, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14UB Coach Lindsoe |
| Saturday | September 16, 2023 | 12:15 PM | 1:15 PM | Practice | Polar | 14UB Coach Lindsoe |
| Sunday | September 17, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 18UB Coach Schneider, 16U Tier 2 (AA), 16UA, 18UB Coach Mann, 14U Tier 2 (AA), 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | September 20, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Thursday | September 21, 2023 | 4:30 PM | 5:30 PM | Other | HCF Clubhouse | |
| Friday | September 22, 2023 | 5:30 PM | 6:45 PM | Game | Big Dipper | vs. AL14UA |
| Sunday | September 24, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 16U Tier 2 (AA), 14U Tier 2 (AA), 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe, 16UA, 18UB Coach Mann |
| Monday | September 25, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Friday | September 29, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12UA |
| Saturday | September 30, 2023 | 9:15 AM | 10:15 AM | Game | Carlson | vs. 12U Bren |
| Tuesday | October 3, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Thursday | October 5, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UA |
| Saturday | October 7, 2023 | 12:15 PM | 1:15 PM | Game | Polar | @ 12U Sikorski |
| Saturday | October 7, 2023 | 5:30 PM | 10:30 PM | Other | Dipper | |
| Tuesday | October 10, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UA |
| Friday | October 13, 2023 | 6:45 PM | 7:45 PM | Game | UAF | vs. Anchorage Avs |
| Saturday | October 14, 2023 | 9:30 AM | 10:15 AM | Other | Big Dipper Ice Arena | |
| Saturday | October 14, 2023 | 12:15 PM | 1:15 PM | Game | Polar | vs. Anchorage Avs |
| Tuesday | October 17, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Thursday | October 19, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UA |
| Saturday | October 21, 2023 | 9:45 AM | 11:00 AM | Game | UAF | vs. Arctic Lions 14UA |
| Saturday | October 21, 2023 | 9:45 AM | 11:00 AM | Practice | UAF | |
| Saturday | October 21, 2023 | 6:00 PM | 9:00 PM | Other | Bartlett Backyard | |
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Thursday | October 26, 2023 | 6:45 PM | 7:30 PM | Training | UAF Patty Center/SRC | |
| Thursday | October 26, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Saturday | October 28, 2023 | 2:45 PM | 4:00 PM | Game | Polar | vs. Tacoma Rockets 14U |
| Saturday | October 28, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. Tacoma Rockets 14UA |
| Sunday | October 29, 2023 | 9:30 AM | 10:45 AM | Practice | Polar | |
| Tuesday | October 31, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Mann |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Practice | Carlson | 14U Tier 2 (AA) |
| Saturday | November 4, 2023 | 11:00 AM | 11:45 AM | Other | Dipper | |
| Saturday | November 4, 2023 | 7:00 PM | 9:00 PM | Other | Carlson Center | |
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Thursday | November 9, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Saturday | November 11, 2023 | 6:45 PM | 7:45 PM | Game | UAF | vs. 16UB Coach Mann |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | UAF | |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14U Tier 2 (AA) |
| Saturday | November 18, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 12U Major |
| Tuesday | November 21, 2023 | 5:00 PM | 5:45 PM | Other | FWW Rink | |
| Tuesday | November 21, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12UA |
| Thursday | November 23, 2023 | 6:30 PM | 8:00 PM | Other | Dave & Buster's Anchorage | |
| Friday | November 24, 2023 | 11:45 AM | 12:45 PM | Game | Kelly Connect -Blue | vs. AHA Comets |
| Friday | November 24, 2023 | 1:30 PM | 3:00 PM | Other | Bear Paw Bar & Grill | |
| Friday | November 24, 2023 | 3:00 PM | 4:00 PM | Other | Center Bowl | |
| Friday | November 24, 2023 | 7:15 PM | 8:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Kenai |
| Saturday | November 25, 2023 | 11:00 AM | 12:00 PM | Game | Kelly Connect -Red | vs. North Star Girls 16U |
| Saturday | November 25, 2023 | 6:30 PM | 7:30 PM | Game | Dempsey-Anderson Ice Arena | vs. ValleyThunder 16U Girls |
| Sunday | November 26, 2023 | 12:00 PM | 1:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Mustangs, Semi Final |
| Sunday | November 26, 2023 | 5:30 PM | 6:45 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Comet, Championship |
| Tuesday | November 28, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12UA |
| Thursday | November 30, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14U Tier 2 (AA) |
| Friday | December 1, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Saturday | December 2, 2023 | 9:30 AM | 10:45 AM | Game | Polar | @ 12U Major |
| Saturday | December 2, 2023 | 7:00 PM | 8:15 PM | Game | Big Dipper | vs. AL 14UA |
| Tuesday | December 5, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 12UA |
| Thursday | December 7, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14U Tier 2 (AA) |
| Friday | December 8, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 14U Tier 2 (AA) |
| Saturday | December 9, 2023 | 11:00 AM | 12:15 PM | Game | Polar | vs. 12U Major |
| Tuesday | December 12, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Thursday | December 14, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14U Tier 2 (AA) |
| Friday | December 15, 2023 | 6:30 PM | 8:30 PM | Other | North Pole Elementary Gym | |
| Sunday | December 17, 2023 | 9:45 AM | 11:00 AM | Game | UAF | vs. 16UA |
| Tuesday | December 19, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 12UA |
| Thursday | December 21, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14U Tier 2 (AA) |
| Friday | December 22, 2023 | 7:00 PM | 8:15 PM | Game | Big Dipper Ice Arena | vs. AL 14UA |
| Saturday | January 6, 2024 | 9:30 AM | 10:15 AM | Training | Big Dipper Ice Arena | |
| Saturday | January 6, 2024 | 10:15 AM | 11:00 AM | Training | Big Dipper Ice Arena | |
| Saturday | January 6, 2024 | 11:00 AM | 11:45 AM | Training | Big Dipper Ice Arena | |
| Saturday | January 6, 2024 | 7:00 PM | 8:15 PM | Game | Big Dipper Ice Arena | @ NAHA 14UA |
| Tuesday | January 9, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | 12UA |
| Wednesday | January 10, 2024 | 5:30 PM | 6:30 PM | Other | HCF Clubhouse | |
| Thursday | January 11, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Saturday | January 13, 2024 | 9:15 AM | 10:15 AM | Game | Carlson Center | vs. AK Grizzlies |
| Saturday | January 13, 2024 | 2:30 PM | 3:30 PM | Game | Patty Ice | @ MAHA Eagles |
| Sunday | January 14, 2024 | 9:15 AM | 10:15 AM | Game | Big Dipper Ice Arena | vs. HCF Mann |
| Sunday | January 14, 2024 | 2:30 PM | 3:45 PM | Game | Patty Ice Arena | vs. 16UB-Mann,CHAMPIONSHIP |
| Tuesday | January 16, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | 12UA |
| Wednesday | January 17, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | January 20, 2024 | 9:45 AM | 10:45 AM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Monday | January 22, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | January 24, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | 14U Tier 2 (AA) |
| Thursday | January 25, 2024 | 5:30 PM | 8:30 PM | Other | Big Dipper Ice Arena | |
| Friday | January 26, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 14U Tier 2 (AA) |
| Wednesday | January 31, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | FWA | |
| Wednesday | January 31, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Saturday | February 3, 2024 | 6:45 PM | 7:45 PM | Game | UAF | vs. 12U Major |
| Monday | February 5, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Tuesday | February 6, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | 12UA |
| Thursday | February 8, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Saturday | February 10, 2024 | 12:15 PM | 1:15 PM | Game | Polar | vs. 16UA |
| Saturday | February 10, 2024 | 7:00 PM | 8:00 PM | Game | Big Dipper Ice Arena | vs. Arctic Lions 14UA |
| Monday | February 12, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | February 14, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | February 16, 2024 | 8:15 AM | 9:15 AM | Game | Dempsey Rink 2 | @ Mustangs |
| Friday | February 16, 2024 | 2:30 PM | 3:30 PM | Game | Dempsey Rink 2 | vs. Palmer Pioneers |
| Saturday | February 17, 2024 | 8:15 AM | 9:15 AM | Game | Dempsey Rink 2 | @ Ice Hawks |
| Saturday | February 17, 2024 | 6:15 PM | 7:15 PM | Game | Dempsey Rink 2 | vs. Jr. Avalanche |
| Sunday | February 18, 2024 | 2:30 PM | 3:30 PM | Game | Ben Boeke Rink 1 | vs. 1st Place Div 2 vs 2nd Place Div 1 |
| Sunday | February 18, 2024 | 7:30 PM | 8:45 PM | Game | Ben Boeke Rink 1 | vs. Championship Game |
| Thursday | February 22, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Saturday | February 24, 2024 | 8:00 AM | 9:00 AM | Game | Carlson | vs. 12U Major |
| Saturday | February 24, 2024 | 4:15 PM | 5:15 PM | Game | UAF | vs. 16UA |
| Monday | February 26, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | February 28, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | March 1, 2024 | 10:30 AM | 11:45 AM | Game | Homer | @ Avalanche |
| Friday | March 1, 2024 | 9:00 PM | 10:15 PM | Game | Homer | vs. Kodiak |
| Saturday | March 2, 2024 | 11:00 AM | 12:15 PM | Game | Homer | vs. Grizzlies |
| Saturday | March 2, 2024 | 8:45 PM | 10:00 PM | Game | Homer | vs. Kodiak (Qtr. Finals) |
| Sunday | March 3, 2024 | 9:30 AM | 10:30 AM | Game | Homer | vs. Comets (Semi Finals) |
| Saturday | March 9, 2024 | 11:45 AM | 1:00 PM | Game | Dipper Indoor | @ 12U Major |
| Saturday | March 16, 2024 | 4:00 PM | 6:00 PM | Other | Polar Ice Center | |
| Tuesday | March 26, 2024 | 6:30 PM | 8:00 PM | Other | Tanana Lakes Recreation Area |


