| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 26, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | September 28, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | September 30, 2023 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Stars, Blues, Golden Knights, Oilers |
| Tuesday | October 3, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | October 5, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | October 7, 2023 | 1:10 PM | 2:10 PM | Game | Dipper Indoor | vs. Stars |
| Tuesday | October 10, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | October 12, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | October 14, 2023 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Blues, Golden Knights, Stars |
| Tuesday | October 17, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | October 19, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | October 21, 2023 | 12:05 PM | 1:05 PM | Practice | Dipper Indoor | Blues, Golden Knights, Stars, Lightning, Kings |
| Tuesday | October 24, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | October 26, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | October 28, 2023 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Blues, Stars, Golden Knights |
| Thursday | November 2, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Bruins, Kings, Stars, Kraken |
| Saturday | November 4, 2023 | 12:05 PM | 1:05 PM | Practice | Dipper Indoor | Oilers, Blues, Stars, Kraken, Kings |
| Tuesday | November 7, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | November 9, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | November 11, 2023 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Blues, Stars, Golden Knights |
| Saturday | November 11, 2023 | 4:15 PM | 5:15 PM | Game | UAF | @ 10UA Coach Marchuk |
| Tuesday | November 14, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | November 16, 2023 | 6:00 PM | 6:30 PM | Practice | Polar | Blues, Bruins, Kings, Kraken, Stars |
| Saturday | November 18, 2023 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Oilers, Golden Knights, Blues, Stars, Kraken |
| Tuesday | November 21, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Tuesday | November 28, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | November 30, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | December 2, 2023 | 12:05 PM | 1:05 PM | Practice | Dipper Indoor | Kings, Blues, Stars, Golden Knights, Lightning |
| Saturday | December 2, 2023 | 4:15 PM | 5:15 PM | Game | UAF | vs. 10UA Coach Brewer |
| Tuesday | December 5, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | December 7, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | December 9, 2023 | 4:10 PM | 5:10 PM | Practice | Polar | Blues, Stars, Golden Knights, Oilers, Kraken |
| Tuesday | December 12, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | December 16, 2023 | 12:05 PM | 1:05 PM | Practice | Dipper Indoor | Lightning, Kings, Blues, Kraken, Oilers |
| Saturday | December 16, 2023 | 4:15 PM | 5:15 PM | Game | UAF | vs. Delta |
| Tuesday | December 19, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Bruins, Kings, Kraken, Stars |
| Saturday | January 6, 2024 | 12:05 PM | 1:05 PM | Practice | Dipper Indoor | Blues, Stars, Kings, Golden Knights, Oilers |
| Tuesday | January 9, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | January 11, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | January 13, 2024 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Oilers, Kraken, Blues, Stars |
| Tuesday | January 16, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | January 18, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | January 20, 2024 | 2:40 PM | 3:40 PM | Game | Polar | vs. 10UB Coach Ott |
| Tuesday | January 23, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | January 25, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | January 27, 2024 | 2:45 PM | 3:45 PM | Practice | Polar | Kraken, Stars, Golden Knights, Blues, Oilers |
| Tuesday | January 30, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | February 3, 2024 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Blues, Oilers, Stars |
| Tuesday | February 6, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | February 8, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | February 10, 2024 | 12:05 PM | 1:05 PM | Practice | Dipper Indoor | Lightning, Blues, Kraken, Penguins, Golden Knights |
| Tuesday | February 13, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | February 15, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | February 17, 2024 | 1:10 PM | 2:10 PM | Practice | Polar | Blues, Golden Knights, Oilers, Kraken, Kings, Lightning, Stars |
| Tuesday | February 20, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blues, Stars, Kraken, Bruins, Kings |
| Thursday | February 22, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blues, Stars, Kraken, Bruins, Kings |
| Saturday | February 24, 2024 | 1:10 PM | 2:10 PM | Practice | Dipper Indoor | Blues, Oilers, Stars |


