| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | 10U Minor |
| Thursday | September 7, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 12UA |
| Saturday | September 9, 2023 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | |
| Monday | September 11, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 12UA |
| Tuesday | September 12, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major |
| Thursday | September 14, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10U Minor |
| Sunday | September 17, 2023 | 12:30 PM | 1:30 PM | Practice | Dipper Indoor | 12U Major, 12UA, 12UB Coach Richards, 12UB Coach Norum, 12UB Coach Siegfried |
| Monday | September 18, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14UB Coach Andrews |
| Tuesday | September 19, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major |
| Thursday | September 21, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | 10U Minor |
| Friday | September 22, 2023 | 7:00 PM | 8:00 PM | Game | Big Dipper Ice Area | vs. 12u AA Grizzlies |
| Saturday | September 23, 2023 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | vs. G14U T2 |
| Saturday | September 23, 2023 | 5:00 PM | 11:00 PM | Meeting | 1750 Festival Dr | |
| Sunday | September 24, 2023 | 11:45 AM | 12:45 PM | Practice | Dipper Indoor | 12U Major, 12UA, 12UB Coach Richards, 12UB Coach Norum, 12UB Coach Siegfried |
| Tuesday | September 26, 2023 | 6:00 PM | 6:45 PM | Other | Polar Ice | |
| Tuesday | September 26, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major |
| Wednesday | September 27, 2023 | 5:30 PM | 6:30 PM | Practice | Carlson | |
| Saturday | September 30, 2023 | 9:15 AM | 10:15 AM | Game | Carlson | @ 14UA |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 14U Tier 2 (AA) |
| Friday | October 6, 2023 | 6:45 PM | 7:45 PM | Game | UAF | vs. North Stars G14UT2 |
| Saturday | October 7, 2023 | 9:30 AM | 10:15 AM | Other | Big Dipper Ice Arena | |
| Saturday | October 7, 2023 | 4:15 PM | 5:15 PM | Game | UAF | vs. North Stars G14UT2 |
| Monday | October 9, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 10U Minor |
| Tuesday | October 10, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Major |
| Friday | October 13, 2023 | 3:30 PM | 4:30 PM | Game | Dempsey-Anderson Ice Arena | vs. Alaska All-Stars |
| Friday | October 13, 2023 | 7:15 PM | 8:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Oilers - Young |
| Saturday | October 14, 2023 | 11:00 AM | 12:00 PM | Game | Dempsey-Anderson Ice Arena | vs. North Stars Heisten |
| Saturday | October 14, 2023 | 8:00 PM | 9:00 PM | Game | Dempsey-Anderson Ice Arena | vs. Alaska Blue Devils |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | October 18, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 10U Minor |
| Thursday | October 19, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | 12UA |
| Saturday | October 21, 2023 | 11:00 AM | 12:00 PM | Game | Polar | vs. North Stars 12U |
| Saturday | October 21, 2023 | 5:15 PM | 9:15 PM | Other | Big Dipper | |
| Tuesday | October 24, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Major |
| Wednesday | October 25, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | HCF Clubhouse | |
| Saturday | October 28, 2023 | 1:30 PM | 2:30 PM | Game | Polar | vs. 14U Tier 2 Girls |
| Monday | October 30, 2023 | 6:45 PM | 7:45 PM | Practice | Carlson | 12U Major |
| Wednesday | November 1, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Thursday | November 2, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | HCF clubhouse | |
| Friday | November 3, 2023 | 5:45 PM | 9:45 PM | Other | Carlson Center | |
| Saturday | November 4, 2023 | 1:00 PM | 2:00 PM | Game | Polar | vs. Oilers 12UMNR |
| Saturday | November 4, 2023 | 4:15 PM | 5:30 PM | Game | UAF | vs. Oilers 12UMNR |
| Sunday | November 5, 2023 | 9:45 AM | 11:00 AM | Game | UAF | @ Oilers 12UMNR |
| Tuesday | November 7, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Major |
| Wednesday | November 8, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 10U Minor |
| Thursday | November 9, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | HCF clubhouse | |
| Friday | November 10, 2023 | 6:45 PM | 7:45 PM | Game | Polar | vs. Blue Devils 12UMNR |
| Saturday | November 11, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. Blue Devils 12UMNR |
| Saturday | November 11, 2023 | 1:30 PM | 2:30 PM | Game | Polar | vs. Blue Devils 12UMNR |
| Sunday | November 12, 2023 | 9:45 AM | 11:00 AM | Game | UAF | @ Blue Devils 12UMNR |
| Tuesday | November 14, 2023 | 4:30 PM | 5:30 PM | Practice | Polar | |
| Wednesday | November 15, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Saturday | November 18, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. All Stars 12UMNR |
| Saturday | November 18, 2023 | 2:45 PM | 4:00 PM | Game | Polar | @ All Stars 12UMNR |
| Monday | November 20, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Major |
| Tuesday | November 21, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Wednesday | November 22, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Friday | November 24, 2023 | 2:30 PM | 3:30 PM | Game | Mac center | @ Blue Devils 12u minor |
| Saturday | November 25, 2023 | 3:45 PM | 4:45 PM | Game | Mac center | @ 12u Ice Hawks Kiel |
| Saturday | November 25, 2023 | 8:45 PM | 9:45 PM | Game | Mac center | @ North Stars Bell |
| Sunday | November 26, 2023 | 11:45 AM | 12:45 PM | Game | Mac center | @ Ice Hawks 12u Kiel |
| Sunday | November 26, 2023 | 4:45 PM | 5:45 PM | Game | Mac center | @ North stars Bell 12u |
| Monday | November 27, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Major |
| Tuesday | November 28, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Wednesday | November 29, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Saturday | December 2, 2023 | 9:45 AM | 10:45 AM | Game | Patty Ice Arena | vs. Grizzlies 12UA |
| Saturday | December 2, 2023 | 5:00 PM | 6:00 PM | Game | Big Dipper Ice Arena | vs. Grizzlies 12UA |
| Monday | December 4, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Major |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 14U Tier 2 (AA) |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12UB Girls |
| Thursday | December 7, 2023 | 6:15 PM | 6:45 PM | Meeting | HCF clubhouse | |
| Thursday | December 7, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | HCF Clubhouse | |
| Friday | December 8, 2023 | 6:45 PM | 7:45 PM | Game | UAF | vs. Valley Thunder G14UT2 |
| Saturday | December 9, 2023 | 12:00 PM | 2:00 PM | Other | Santa’s helpers AK | |
| Sunday | December 10, 2023 | 9:45 AM | 11:00 AM | Practice | UAF | 12U Major |
| Monday | December 11, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Major |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | December 13, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Saturday | December 16, 2023 | 2:45 PM | 4:00 PM | Game | Polar | vs. Delta 14u |
| Saturday | December 16, 2023 | 5:00 PM | 8:00 PM | Other | Big daddy’s bbq | |
| Monday | December 18, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Major |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | December 20, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | HCF clubhouse | |
| Friday | December 22, 2023 | 4:15 PM | 5:15 PM | Other | Big Dipper Ice Arena | |
| Friday | December 22, 2023 | 6:00 PM | 7:00 PM | Other | Carlson center | |
| Wednesday | January 3, 2024 | 4:15 PM | 5:15 PM | Extra-Practice | UAF Patty Center | |
| Friday | January 5, 2024 | 4:15 PM | 5:15 PM | Extra-Practice | Big Dipper Ice Arena | |
| Saturday | January 6, 2024 | 9:45 AM | 10:45 AM | Game | UAF Patty Center/SRC | vs. Grizzlies 12uA |
| Saturday | January 6, 2024 | 5:30 PM | 6:30 PM | Game | Big Dipper Ice Arena | vs. Grlizzlies 12uA |
| Monday | January 8, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | Carlson | |
| Wednesday | January 10, 2024 | 6:45 PM | 7:45 PM | Practice | Carlson | 12UB Coach Siegfried |
| Thursday | January 11, 2024 | 4:15 PM | 5:30 PM | Game | Anchorage | vs. KPHA |
| Friday | January 12, 2024 | 10:45 AM | 11:45 AM | Game | Dempsey-Anderson Ice Arena | vs. Oilers - Young |
| Saturday | January 13, 2024 | 7:45 AM | 8:45 AM | Game | Dempsey-Anderson Ice Arena | @ Kenai |
| Sunday | January 14, 2024 | 12:00 PM | 1:00 PM | Game | Ben Boeke Indoor Ice Arenas | @ Oilers - Tannahill |
| Sunday | January 14, 2024 | 6:15 PM | 7:15 PM | Game | Ben Boeke Indoor Ice Arenas | @ Alaska All Stars |
| Tuesday | January 16, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 17, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | 12U Major |
| Saturday | January 20, 2024 | 10:15 AM | 11:15 AM | Practice | FWA | 10U Minor |
| Monday | January 22, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Major |
| Tuesday | January 23, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 24, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Friday | January 26, 2024 | 4:00 PM | 5:15 PM | Game | Polar | vs. 14U Tier 2 (AA) - Girls |
| Saturday | January 27, 2024 | 10:15 AM | 11:15 AM | Practice | FWA | 12UA |
| Monday | January 29, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | 10U Minor |
| Tuesday | January 30, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 31, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Saturday | February 3, 2024 | 9:30 AM | 10:45 AM | Game | Polar | vs. Valley Thunder 12UMNR |
| Saturday | February 3, 2024 | 2:45 PM | 4:00 PM | Game | Polar | @ Valley Thunder 12UMNR |
| Sunday | February 4, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. Valley Thunder 12UMNR |
| Monday | February 5, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Tuesday | February 6, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | 10U Minor |
| Thursday | February 8, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Saturday | February 10, 2024 | 9:45 AM | 11:00 AM | Game | UAF | vs. Grizzlies |
| Saturday | February 10, 2024 | 5:30 PM | 6:45 PM | Game | Big Dipper Ice Arena | vs. Grizzlies |
| Monday | February 12, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Tuesday | February 13, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Thursday | February 15, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | February 16, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major |
| Wednesday | February 21, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Thursday | February 22, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | 10U Minor |
| Saturday | February 24, 2024 | 11:30 AM | 12:30 PM | Other | Delta Junction | |
| Saturday | February 24, 2024 | 11:30 AM | 12:30 PM | Practice | Delta | |
| Saturday | February 24, 2024 | 11:30 AM | 12:30 PM | Game | @ 14U A Delta | |
| Saturday | February 24, 2024 | 1:30 PM | 2:30 PM | Game | @ 14U A Delta | |
| Saturday | February 24, 2024 | 2:30 PM | 3:30 PM | Practice | Delta | |
| Saturday | February 24, 2024 | 7:00 PM | 10:00 PM | Other | Carlson center | |
| Sunday | February 25, 2024 | 11:30 AM | 12:45 PM | Practice | Dipper Indoor | |
| Sunday | February 25, 2024 | 11:30 AM | 12:30 PM | Game | @ 14U B Elmes | |
| Monday | February 26, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Tuesday | February 27, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Andrews |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Thursday | February 29, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Tuesday | March 5, 2024 | 5:30 PM | 6:30 PM | Game | Dipper Indoor | vs. 16UB Coach Woody |
| Wednesday | March 6, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | 12U Major |
| Thursday | March 7, 2024 | 5:30 PM | 6:30 PM | Game | FWA | @ 12UA |
| Thursday | March 7, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Tuesday | March 12, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | March 13, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Thursday | March 14, 2024 | 6:30 PM | 7:30 PM | Other | Courtyard by Marriott Anchorage Airport | |
| Friday | March 15, 2024 | 10:30 AM | 11:30 AM | Game | Dempsey-Anderson Ice Arena | @ Oilers 12UMNR - Tannahill |
| Friday | March 15, 2024 | 4:00 PM | 5:00 PM | Game | Dempsey-Anderson Ice Arena | vs. AK Blue Devils 12UMNR |
| Friday | March 15, 2024 | 5:30 PM | 6:30 PM | Other | Benihana | |
| Saturday | March 16, 2024 | 12:15 PM | 1:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Valley Thunder 12UMNR |
| Saturday | March 16, 2024 | 2:00 PM | 4:00 PM | Other | Dimond Skateland | |
| Saturday | March 16, 2024 | 6:00 PM | 7:00 PM | Other | Courtyard by Marriott Anchorage Airport | |
| Sunday | March 17, 2024 | 8:30 AM | 9:15 AM | Game | Ben Boeke Indoor Ice Arenas | vs. Kenai 12UMNR |
| Sunday | March 17, 2024 | 2:15 PM | 3:15 PM | Game | Ben Boeke Indoor Ice Arenas | @ Oilers 12UMNR - Tannahill |
| Monday | March 25, 2024 | 6:45 PM | 8:00 PM | Other | UAF patty center |


