| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 13, 2023 | 7:00 PM | 8:00 PM | Meeting | Hockey Club Fairbanks Club House | |
| Monday | August 21, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | August 22, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 24, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18U Tier 2 (AA) |
| Friday | August 25, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Monday | August 28, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | August 29, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | August 29, 2023 | 6:00 PM | 7:30 PM | Meeting | 1086 Park Dr | |
| Wednesday | August 30, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18U Tier 2 (AA) |
| Thursday | August 31, 2023 | TBD | TBD | Other | ||
| Friday | September 1, 2023 | TBD | TBD | Other | ||
| Saturday | September 2, 2023 | TBD | TBD | Other | ||
| Sunday | September 3, 2023 | TBD | TBD | Other | ||
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Major |
| Thursday | September 7, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Friday | September 8, 2023 | TBD | TBD | Other | ||
| Saturday | September 9, 2023 | TBD | TBD | Other | ||
| Sunday | September 10, 2023 | TBD | TBD | Other | ||
| Monday | September 11, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Wednesday | September 13, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Thursday | September 14, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Sunday | September 17, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 18UB Coach Schneider, 16U Tier 2 (AA), 16UA, 18UB Coach Mann, 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | September 19, 2023 | 6:45 PM | 7:45 PM | Other | Big Dipper Ice Arena | |
| Tuesday | September 19, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Thursday | September 21, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Saturday | September 23, 2023 | 8:00 AM | 9:15 AM | Game | Polar | vs. Valley Thunder 14UT2 |
| Saturday | September 23, 2023 | 7:00 PM | 8:15 PM | Game | Dipper Indoor | vs. Valley Thunder 14UT2 |
| Sunday | September 24, 2023 | 8:15 AM | 9:30 AM | Game | UAF | vs. Valley Thunder 14UT2 |
| Sunday | September 24, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 16U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe, 16UA, 18UB Coach Mann |
| Monday | September 25, 2023 | 7:15 PM | 8:15 PM | Practice | Carlson | |
| Tuesday | September 26, 2023 | 7:30 PM | 8:00 PM | Other | Polar Ice Alaska | |
| Tuesday | September 26, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Friday | September 29, 2023 | TBD | TBD | Other | Anchorage | |
| Monday | October 2, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | October 3, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Minor |
| Wednesday | October 4, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | October 4, 2023 | 5:45 PM | 7:00 PM | Meeting | Dryland Facility | |
| Friday | October 6, 2023 | TBD | TBD | Other | Anchorage | |
| Tuesday | October 10, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Friday | October 13, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 16UA |
| Saturday | October 14, 2023 | 10:15 AM | 11:00 AM | Other | Big Dipper Ice Arena | |
| Saturday | October 14, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Monday | October 16, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | October 17, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Minor |
| Wednesday | October 18, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Thursday | October 19, 2023 | 5:45 PM | 6:30 PM | Other | Big Dipper Ice Arena | |
| Thursday | October 19, 2023 | 6:45 PM | 7:45 PM | Other | Clubhouse | |
| Saturday | October 21, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. All Stars 14UT2 |
| Saturday | October 21, 2023 | 2:45 PM | 4:00 PM | Game | Polar | vs. All Stars 14UT2 |
| Sunday | October 22, 2023 | 8:15 AM | 9:30 AM | Game | UAF | vs. All Stars 14UT2 |
| Monday | October 23, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | October 26, 2023 | 5:30 PM | 6:15 PM | Training | Clubhouse | |
| Friday | October 27, 2023 | 7:00 PM | 8:15 PM | Game | Polar | @ North Stars 14UT2 |
| Saturday | October 28, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. North Stars 14UT2 |
| Monday | October 30, 2023 | 8:00 PM | 9:00 PM | Practice | Carlson | |
| Tuesday | October 31, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | November 1, 2023 | 4:30 PM | 5:15 PM | Other | Clubhouse | |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Practice | Carlson | 14UA |
| Friday | November 3, 2023 | TBD | TBD | Other | Soldotna | |
| Friday | November 3, 2023 | 5:30 PM | 6:45 PM | Game | Soldotna Regional Sports Complex | @ KPHA |
| Saturday | November 4, 2023 | TBD | TBD | Other | ||
| Saturday | November 4, 2023 | 8:15 AM | 9:30 AM | Game | Soldotna Regional Sports Complex | @ KPHA |
| Saturday | November 4, 2023 | 6:00 PM | 7:15 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Oilers |
| Sunday | November 5, 2023 | 11:15 AM | 12:30 PM | Game | Ben Boeke Indoor Ice Arenas | @ Wolves |
| Monday | November 6, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Wednesday | November 8, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Friday | November 10, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Monday | November 13, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Wednesday | November 15, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | 12U Major |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14UA |
| Friday | November 17, 2023 | 5:30 PM | 9:30 PM | Other | Big Dipper Ice Arena | |
| Sunday | November 19, 2023 | 9:30 AM | 10:45 AM | Game | Polar | @ 16UA |
| Monday | November 20, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Tuesday | November 21, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Saturday | November 25, 2023 | 5:30 PM | 9:30 PM | Other | Big Dipper Ice Arena | |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Tuesday | November 28, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | November 30, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14UA |
| Saturday | December 2, 2023 | 2:45 PM | 4:00 PM | Game | Polar | vs. 16UA |
| Monday | December 4, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Tuesday | December 5, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | 12U Minor |
| Thursday | December 7, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14UA |
| Friday | December 8, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 14UA |
| Sunday | December 10, 2023 | 8:00 AM | 9:15 AM | Game | Polar | @ 16UA |
| Sunday | December 10, 2023 | 9:20 AM | 9:40 AM | Meeting | Polar Ice Center | |
| Monday | December 11, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Tuesday | December 12, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Thursday | December 14, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14UA |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Tuesday | December 19, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | December 21, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | 14UA |
| Thursday | January 4, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | January 5, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12U Major |
| Saturday | January 6, 2024 | 1:45 PM | 2:45 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Monday | January 8, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Tuesday | January 9, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | January 10, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | January 11, 2024 | TBD | TBD | Other | Anchorage Tournament Weekend | |
| Thursday | January 11, 2024 | 6:00 PM | 7:15 PM | Game | Brett Memorial Ice Arena | @ Oilers 14UT2 |
| Tuesday | January 16, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Elmes |
| Thursday | January 18, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | January 19, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 12U Major |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Wednesday | January 24, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | 14UA |
| Thursday | January 25, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | January 26, 2024 | 8:00 PM | 9:00 PM | Game | UAF | @ 14UA |
| Tuesday | January 30, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | February 1, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Friday | February 2, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Saturday | February 3, 2024 | 8:00 AM | 9:15 AM | Game | Polar | vs. 16U Tier 2 (AA) |
| Monday | February 5, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Game | Big Dipper Ice Arena | @ Arctic Lions 16UT2 |
| Tuesday | February 6, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 12U Major |
| Thursday | February 8, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Friday | February 9, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Monday | February 12, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Tuesday | February 13, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. Arctic Lions 16UT2 |
| Thursday | February 22, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Friday | February 23, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Monday | February 26, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Tuesday | February 27, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 12U Major |
| Thursday | February 29, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Friday | March 1, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Saturday | March 2, 2024 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Saturday | March 2, 2024 | 5:30 PM | 6:30 PM | Game | UAF | @ 16UA |
| Monday | March 4, 2024 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Tuesday | March 5, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |


