| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 9, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 10, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 10, 2023 | 5:30 PM | 6:15 PM | Training | Big Dipper Ice Arena | |
| Friday | August 11, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | August 16, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 17, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 17, 2023 | 7:30 PM | 8:15 PM | Training | F&H Fitness Studio | |
| Friday | August 18, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | August 23, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | August 23, 2023 | 5:30 PM | 6:15 PM | Training | Big Dipper Ice Arena | |
| Thursday | August 24, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 24, 2023 | 6:30 PM | 7:30 PM | Training | 3501 Lathrop St | |
| Friday | August 25, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Sunday | August 27, 2023 | 8:00 AM | 9:15 AM | Practice | Dipper Indoor | 18U Tier 2 (AA) |
| Tuesday | August 29, 2023 | 4:15 PM | 5:15 PM | Other | Big Dipper Ice Arena | |
| Wednesday | August 30, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | August 30, 2023 | 5:30 PM | 6:15 PM | Training | Big Dipper Ice Arena | |
| Thursday | August 31, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | August 31, 2023 | 7:30 PM | 8:15 PM | Training | F&H Fitness Studio | |
| Friday | September 1, 2023 | 6:30 PM | 7:45 PM | Practice | UAF | |
| Tuesday | September 5, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | September 5, 2023 | 6:30 PM | 7:30 PM | Training | SunDog Community Fitness | |
| Wednesday | September 6, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) - Girls |
| Wednesday | September 6, 2023 | 5:30 PM | 6:15 PM | Training | Big Dipper Ice Arena | |
| Thursday | September 7, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Friday | September 8, 2023 | 5:30 PM | 6:45 PM | Game | UAF | @ 18UT2 |
| Saturday | September 9, 2023 | 10:30 AM | 11:45 AM | Game | Dipper Indoor | vs. Arctic Lions 16UT2 |
| Saturday | September 9, 2023 | 1:00 PM | 4:00 PM | Other | Fred Meyer | |
| Sunday | September 10, 2023 | 9:45 AM | 11:00 AM | Game | Big Dipper Ice Arena | vs. Lions |
| Sunday | September 10, 2023 | 12:30 PM | 1:30 PM | Training | Fairbanks Yoga | |
| Monday | September 11, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | September 12, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | September 12, 2023 | 7:30 PM | 8:20 PM | Training | F&H Fitness Studio | |
| Wednesday | September 13, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | September 13, 2023 | 5:30 PM | 6:15 PM | Training | Big Dipper Ice Arena | |
| Thursday | September 14, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Friday | September 15, 2023 | 6:45 PM | 8:00 PM | Game | UAF | vs. All Stars 16UT2 |
| Saturday | September 16, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. Blue Devils 16UT2 |
| Saturday | September 16, 2023 | 12:00 PM | 1:30 PM | Meeting | HCF Clubhouse | |
| Saturday | September 16, 2023 | 4:15 PM | 5:30 PM | Game | UAF | vs. All Stars 16UT2 |
| Sunday | September 17, 2023 | 8:15 AM | 9:30 AM | Game | UAF | vs. Blue Devils 16UT2 |
| Sunday | September 17, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 18UB Coach Schneider, 16UA, 18UB Coach Mann, 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe |
| Monday | September 18, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | @ HCF 18UT2 |
| Tuesday | September 19, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) - Girls |
| Tuesday | September 19, 2023 | 6:30 PM | 7:30 PM | Training | SunDog Community Fitness | |
| Thursday | September 21, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Friday | September 22, 2023 | 7:00 PM | 8:15 PM | Game | Polar | vs. Valley Thunder 16UT2 |
| Saturday | September 23, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. Wolves 16UT2 |
| Saturday | September 23, 2023 | 2:45 PM | 4:00 PM | Game | Polar | vs. Valley Thunder 16UT2 |
| Sunday | September 24, 2023 | 9:45 AM | 11:00 AM | Game | UAF | vs. Wolves 16UT2 |
| Sunday | September 24, 2023 | 11:30 AM | 12:00 PM | Meeting | UAF Patty Center/SRC | |
| Sunday | September 24, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe, 16UA, 18UB Coach Mann |
| Tuesday | September 26, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Training | F&H Fitness Studio | |
| Wednesday | September 27, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | September 28, 2023 | 6:45 PM | 8:00 PM | Game | Dempsey-Anderson Ice Arena | @ SAHA 16UT2 |
| Friday | September 29, 2023 | 3:30 PM | 4:45 PM | Game | 11111 O'Malley Centre Dr | vs. Valley Thunder |
| Saturday | September 30, 2023 | 10:45 AM | 12:00 PM | Game | 11111 O'Malley Centre Dr | vs. Oilers |
| Saturday | September 30, 2023 | 7:15 PM | 8:30 PM | Game | 11111 O'Malley Centre Dr | vs. Blue Devils |
| Tuesday | October 3, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | October 3, 2023 | 6:30 PM | 7:30 PM | Training | SunDog Community Fitness | |
| Wednesday | October 4, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Thursday | October 5, 2023 | 7:15 PM | 8:15 PM | Training | Fairbanks Yoga | |
| Saturday | October 7, 2023 | 1:30 PM | 2:45 PM | Game | Dempsey-Anderson Ice Arena | vs. Valley Thunder |
| Saturday | October 7, 2023 | 6:45 PM | 8:00 PM | Game | Dempsey-Anderson Ice Arena | vs. 14U Team AK |
| Sunday | October 8, 2023 | 7:15 PM | 8:30 PM | Game | Dempsey-Anderson Ice Arena | vs. Arctic Lions |
| Tuesday | October 10, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | October 12, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Saturday | October 14, 2023 | 2:45 PM | 4:00 PM | Game | Polar | vs. Arctic Lions 16UT2 |
| Sunday | October 15, 2023 | 9:45 AM | 11:00 AM | Game | Big Dipper Ice Arena | @ Arctic Lions 16UT2 |
| Sunday | October 29, 2023 | 9:15 AM | 10:00 AM | Other | UAF Patty Center | |
| Sunday | October 29, 2023 | 9:45 AM | 11:00 AM | Practice | UAF | |
| Sunday | November 5, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. 18U Tier 2 |
| Sunday | November 12, 2023 | 9:30 AM | 10:45 AM | Practice | Polar | |
| Monday | November 13, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Siegfried |
| Friday | November 17, 2023 | 6:00 AM | 7:00 AM | Practice | Dipper Indoor | |
| Sunday | November 19, 2023 | 9:45 AM | 11:00 AM | Practice | UAF | |
| Thursday | November 23, 2023 | 9:45 AM PT | 11:00 AM PT | Game | Pepsi Ice Arena | vs. Rose City Pats |
| Friday | November 24, 2023 | 3:30 PM PT | 4:45 PM PT | Game | Las Vegas Ice Center | vs. OCHC |
| Saturday | November 25, 2023 | 11:00 AM PT | 12:15 PM PT | Game | Pepsi Ice Arena | vs. AZ Titans |
| Saturday | November 25, 2023 | 5:15 PM PT | 6:30 PM PT | Game | Las Vegas Ice Center | vs. LA Jr Kings |
| Saturday | December 2, 2023 | 9:30 AM | 11:30 AM | Other | Big Dipper Ice Arena | |
| Sunday | December 3, 2023 | 9:30 AM | 10:45 AM | Practice | Polar | 18U Tier 2 (AA) |
| Monday | December 11, 2023 | 8:00 PM | 9:00 PM | Game | Carlson | vs. 18U Tier 2 (AA) |
| Wednesday | December 13, 2023 | 8:00 PM | 9:00 PM | Game | Carlson | vs. 18U Tier 2 |
| Wednesday | December 13, 2023 | 8:00 PM | 8:05 PM | Other | Carlson Center | |
| Wednesday | December 27, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Thursday | December 28, 2023 | 5:30 PM | 6:45 PM | Game | Dipper Indoor | @ 18U Tier 2 (AA) |
| Tuesday | January 2, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Thursday | January 4, 2024 | 7:30 PM | 8:45 PM | Game | Avis Alaska Sports Complex | vs. Wolves |
| Friday | January 5, 2024 | 10:30 AM | 11:45 AM | Game | Curtis D. Menard Memorial Sports Center | vs. Valley Thunder |
| Friday | January 5, 2024 | 7:00 PM | 8:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Blue Devils |
| Saturday | January 6, 2024 | 3:15 PM | 4:30 PM | Game | Dempsey-Anderson Ice Arena | vs. Valley Thunder |
| Saturday | January 6, 2024 | 8:00 PM | 9:15 PM | Game | Harry J. McDonald Memorial Center | vs. Blue Devils |
| Thursday | January 11, 2024 | 8:00 PM | 9:00 PM | Practice | Carlson | 18U Tier 2 (AA) |
| Tuesday | January 16, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18U Tier 2 (AA) |
| Thursday | January 18, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Saturday | February 3, 2024 | 8:00 AM | 9:15 AM | Game | Polar | @ 14U Tier 2 (AA) |
| Monday | February 5, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | February 6, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | February 6, 2024 | 6:30 PM | 7:30 PM | Training | SunDog Community Fitness | |
| Wednesday | February 7, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | February 8, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Friday | February 9, 2024 | 8:00 PM | 9:00 PM | Game | Polar | @ 18U Tier 2 (AA) |
| Saturday | February 10, 2024 | 2:45 PM | 4:00 PM | Game | Polar | @ 18U Tier 2 (AA) |
| Monday | February 12, 2024 | 6:45 PM | 7:45 PM | Game | Big Dipper Ice Arena | @ Arctic Lions 16UT2 |
| Tuesday | February 13, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Tuesday | February 13, 2024 | 6:30 PM | 7:30 PM | Training | SunDog Community Fitness | |
| Wednesday | February 14, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | February 15, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | February 15, 2024 | 7:30 PM | 8:20 PM | Training | F&H Fitness Studio | |
| Friday | February 16, 2024 | 6:45 PM | 7:45 PM | Game | UAF | vs. 18U Tier 2 (AA) |
| Saturday | February 17, 2024 | 5:20 PM | 9:20 PM | Other | Big Dipper Ice Arena | |
| Sunday | February 18, 2024 | 9:30 AM | 10:45 AM | Practice | Polar | |
| Monday | February 19, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18U Tier 2 (AA) |
| Tuesday | February 20, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | February 21, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Wednesday | February 21, 2024 | 7:00 PM | 8:00 PM | Training | Fairbanks Yoga | |
| Friday | February 23, 2024 | 2:30 PM | 4:30 PM | Game | Harry J. McDonald Memorial Center | vs. Alaska Wolves |
| Saturday | February 24, 2024 | 8:00 AM | 10:00 AM | Game | Dempsey-Anderson Ice Arena | vs. SAHA Oilers |
| Sunday | February 25, 2024 | 4:15 PM | 6:15 PM | Game | Harry J. McDonald Memorial Center | vs. All Stars |
| Tuesday | March 26, 2024 | 6:45 PM | 7:45 PM | Practice | UAF |


