| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 8, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Wednesday | August 9, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Thursday | August 10, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Friday | August 11, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Monday | August 14, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Tuesday | August 15, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | August 16, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Thursday | August 17, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | August 23, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | August 24, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Friday | August 25, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Sunday | August 27, 2023 | 8:00 AM | 9:15 AM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Monday | August 28, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Wednesday | August 30, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Thursday | August 31, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Tuesday | September 5, 2023 | 6:45 PM | 7:45 PM | Other | Big Dipper Ice Arena | |
| Tuesday | September 5, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Thursday | September 7, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Friday | September 8, 2023 | 5:30 PM | 6:45 PM | Game | UAF | vs. 16UT2 |
| Monday | September 11, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | September 12, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | September 13, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) |
| Thursday | September 14, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Sunday | September 17, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18UB Coach Schneider, 16U Tier 2 (AA), 16UA, 18UB Coach Mann, 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | vs. HCF 16UT2 |
| Tuesday | September 19, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | September 20, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Thursday | September 21, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Lindsoe |
| Friday | September 22, 2023 | 7:15 PM | 8:30 PM | Game | Dempsey-Anderson Ice Arena | @ Wolves 18UT2 |
| Saturday | September 23, 2023 | 12:45 PM | 2:00 PM | Game | Dempsey-Anderson Ice Arena | vs. Wolves 18UT2 |
| Saturday | September 23, 2023 | 6:45 PM | 8:00 PM | Game | Avis Alaska Sports Complex | vs. SAHA 18UT2 |
| Sunday | September 24, 2023 | 12:30 PM | 1:45 PM | Game | Avis Alaska Sports Complex | @ Oilers 18UT2 |
| Sunday | September 24, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 16U Tier 2 (AA), 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe, 16UA, 18UB Coach Mann |
| Monday | September 25, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | September 26, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) |
| Friday | September 29, 2023 | 7:00 PM | 8:15 PM | Game | Polar | vs. Valley Thunder 18UT2 |
| Saturday | September 30, 2023 | 9:30 AM | 10:45 AM | Game | Polar | @ Valley Thunder 18UT2 |
| Monday | October 2, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | October 3, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | October 4, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16U Tier 2 (AA) |
| Friday | October 6, 2023 | TBD | TBD | Game | Anchorage | @ HCAK 18UT2 |
| Friday | October 6, 2023 | TBD | TBD | Game | Anchorage | vs. HCAK 18UT2 |
| Sunday | November 5, 2023 | 9:30 AM | 10:45 AM | Game | Polar | @ 16U Tier 2 |
| Monday | November 13, 2023 | 6:45 PM | 7:45 PM | Game | Big Dipper Ice Arena | @ Arctic Lions 16UT2 |
| Sunday | December 3, 2023 | 9:30 AM | 10:45 AM | Practice | Polar | 16U Tier 2 (AA) |
| Monday | December 11, 2023 | 8:00 PM | 9:00 PM | Game | Carlson | @ 16U Tier 2 (AA) |
| Wednesday | December 13, 2023 | 8:00 PM | 9:00 PM | Game | Carlson | @ 16U Tier 2 |
| Monday | December 18, 2023 | 6:45 PM | 7:45 PM | Game | Big Dipper Ice Arena | @ Arctic Lions 16UT2 |
| Wednesday | December 27, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Thursday | December 28, 2023 | 5:30 PM | 6:45 PM | Game | Dipper Indoor | vs. 16U Tier 2 (AA) |
| Friday | December 29, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Wednesday | January 3, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Thursday | January 4, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Saturday | January 6, 2024 | 10:45 AM | 12:00 PM | Game | Polar | vs. North Stars 18UT2 |
| Saturday | January 6, 2024 | 4:15 PM | 5:45 PM | Game | UAF | vs. North Stars 18UT2 |
| Sunday | January 7, 2024 | 9:30 AM | 11:00 AM | Game | UAF | @ North Stars 18UT2 |
| Thursday | January 11, 2024 | 8:00 PM | 9:00 PM | Practice | Carlson | 16U Tier 2 (AA) |
| Tuesday | January 16, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Monday | January 29, 2024 | 6:45 PM | 7:45 PM | Game | Big Dipper Ice Arena | @ Arctic Lions 16UT2 |
| Tuesday | February 6, 2024 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | vs. 16UA |
| Wednesday | February 7, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Friday | February 9, 2024 | 8:00 PM | 9:00 PM | Game | Polar | vs. 16U Tier 2 (AA) |
| Saturday | February 10, 2024 | 2:45 PM | 4:00 PM | Game | Polar | vs. 16U Tier 2 (AA) |
| Monday | February 12, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | February 13, 2024 | 8:00 PM | 9:00 PM | Practice | Carlson | |
| Friday | February 16, 2024 | 6:45 PM | 7:45 PM | Game | UAF | @ 16U Tier 2 (AA) |
| Monday | February 19, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Tuesday | February 20, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | February 21, 2024 | 6:45 PM | 7:45 PM | Practice | Polar |


