Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Stamps, Morgan | 42 | 0 | 4 | 4 | 0.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Creviston, Clara | 41 | 25 | 8 | 33 | 0.8 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wahlin, Haylie | 42 | 1 | 4 | 5 | 0.1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Conlon, Paetynn | 42 | 8 | 4 | 12 | 0.3 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hays, Teegan | 38 | 1 | 5 | 6 | 0.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Menshouse, Mady | 42 | 1 | 6 | 7 | 0.2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Watkins, Sofia | 42 | 8 | 13 | 21 | 0.5 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Livingston, Adriana | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lasher, Avery | 40 | 6 | 14 | 20 | 0.5 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Linton, McKinley | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Fitzgerald, Madison | 41 | 3 | 6 | 9 | 0.2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dallman, Sophia Nicole | 41 | 4 | 13 | 17 | 0.4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ackerman, Emma | 42 | 16 | 16 | 32 | 0.8 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Murray, Galilee | 42 | 28 | 16 | 44 | 1.0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | White, Grace | 42 | 23 | 14 | 37 | 0.9 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Austin, Emma | 40 | 3 | 6 | 9 | 0.2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Halbert, Gennesaret | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Davies, Lilly | 22 | 7 | 8 | 15 | 0.7 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Livingston, Adriana | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1.02 | 354 | 82 | 76 | 0.927 |
| 3 | Linton, McKinley | 20 | 15 | 10 | 5 | 0 | 0 | 0 | 2 | 29 | 2.15 | 808 | 231 | 202 | 0.874 |
| 82 | Halbert, Gennesaret | 25 | 23 | 19 | 5 | 1 | 0 | 0 | 4 | 41 | 1.84 | 1337 | 464 | 423 | 0.912 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


