| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 11, 2023 | 6:30 PM | 7:30 PM | Training | UAF Patty Center/SRC | |
| Tuesday | July 25, 2023 | 6:30 PM | 7:30 PM | Training | Patty Center | |
| Monday | July 31, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | August 2, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Monday | August 7, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | August 8, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18U Tier 2 (AA) |
| Wednesday | August 9, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Monday | August 14, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | August 15, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Wednesday | August 16, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | August 17, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Monday | August 21, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | August 22, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Wednesday | August 23, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Friday | August 25, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | 19U Tier 2 (AA) - Girls |
| Sunday | August 27, 2023 | 11:45 AM | 12:45 PM | Extra-Practice | Big Dipper Ice Arena | |
| Monday | August 28, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | August 29, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | 19U Tier 2 (AA) - Girls |
| Thursday | August 31, 2023 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | 19U Tier 2 (AA) - Girls |
| Tuesday | September 5, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Wednesday | September 6, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Wednesday | September 6, 2023 | 5:30 PM | 6:00 PM | Training | Big Dipper Ice Arena | |
| Friday | September 8, 2023 | 7:00 PM | 8:00 PM | Game | UAF | vs. 12U Sikorski |
| Saturday | September 9, 2023 | 9:15 AM | 10:15 AM | Practice | Dipper Indoor | |
| Saturday | September 9, 2023 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | vs. 12UMJR |
| Sunday | September 10, 2023 | 8:00 AM | 9:00 AM | Practice | UAF | |
| Sunday | September 10, 2023 | 12:00 PM | 4:00 PM | Other | Tanana Valley Fairgrounds | |
| Monday | September 11, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | September 12, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Tuesday | September 12, 2023 | 6:45 PM | 7:45 PM | Other | Big Dipper Ice Arena | |
| Wednesday | September 13, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Thursday | September 14, 2023 | 5:30 PM | 6:30 PM | Training | 3111 Davis Rd | |
| Friday | September 15, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Girls |
| Saturday | September 16, 2023 | 1:30 PM | 2:30 PM | Practice | Polar | |
| Sunday | September 17, 2023 | 12:15 PM | 1:15 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Monday | September 18, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | September 19, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Tuesday | September 19, 2023 | 5:30 PM | 6:00 PM | Training | Big Dipper Ice Arena | |
| Wednesday | September 20, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Thursday | September 21, 2023 | 5:30 PM | 6:30 PM | Meeting | HCF Clubhouse | |
| Friday | September 22, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 19U Tier 2 (AA) - Girls |
| Friday | September 22, 2023 | 5:45 PM | 9:45 PM | Other | Patty Ice Arena | |
| Saturday | September 23, 2023 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | @ 12U Bren |
| Saturday | September 23, 2023 | 5:45 PM | 9:45 PM | Other | Patty Ice Arena | |
| Sunday | September 24, 2023 | 12:15 PM | 1:15 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Monday | September 25, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | September 26, 2023 | 5:30 PM | 6:30 PM | Training | 3111 Davis Rd | |
| Wednesday | September 27, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Friday | September 29, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Friday | September 29, 2023 | 5:30 PM | 6:00 PM | Training | Big Dipper Ice Arena | |
| Saturday | September 30, 2023 | 10:15 AM | 11:00 AM | Other | Big Dipper Ice Arena | |
| Saturday | September 30, 2023 | 11:00 AM | 11:45 AM | Other | Big Dipper Ice Arena | |
| Saturday | September 30, 2023 | 5:30 PM | 6:45 PM | Game | Big Dipper Ice Arena | @ Arctic Lions 14U |
| Monday | October 2, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | October 4, 2023 | 6:45 PM | 7:45 PM | Other | Polar | 19U Tier 2 (AA) - Girls |
| Thursday | October 5, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | October 5, 2023 | 5:30 PM | 6:00 PM | Training | Big Dipper Ice Arena | |
| Friday | October 6, 2023 | 5:30 PM | 9:30 PM | Other | Big Dipper Ice Arena | |
| Saturday | October 7, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. North Stars G14UT2 |
| Sunday | October 8, 2023 | 9:45 AM | 11:00 AM | Game | UAF | vs. North Stars G14UT2 |
| Monday | October 9, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | October 10, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Tuesday | October 10, 2023 | 5:30 PM | 6:00 PM | Training | Patty Ice Arena | |
| Wednesday | October 11, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Thursday | October 12, 2023 | TBD | TBD | Other | Anchorage | |
| Friday | October 13, 2023 | 10:15 AM | 11:15 AM | Other | Anchorage | |
| Friday | October 13, 2023 | 10:15 AM | 11:15 AM | Game | @ Valley Thunder | |
| Saturday | October 14, 2023 | 8:15 AM | 9:15 AM | Other | Anchorage | |
| Saturday | October 14, 2023 | 8:15 AM | 9:15 AM | Game | @ North Stars | |
| Saturday | October 14, 2023 | 2:00 PM | 3:00 PM | Game | @ All Stars | |
| Sunday | October 15, 2023 | 12:00 PM | 1:00 PM | Other | Anchorage | |
| Sunday | October 15, 2023 | 12:00 PM | 1:00 PM | Game | Ben Boeke Indoor Ice Arenas | @ Valley Thunder |
| Monday | October 16, 2023 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Tuesday | October 17, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | 12U Major |
| Wednesday | October 18, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Thursday | October 19, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Thursday | October 19, 2023 | 5:30 PM | 6:00 PM | Training | Patty Ice Arena | |
| Monday | October 23, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 12UB Girls |
| Saturday | October 28, 2023 | 1:30 PM | 2:30 PM | Game | Polar | @ 12U Bren |
| Monday | October 30, 2023 | 5:30 PM | 6:30 PM | Meeting | 3111 Davis Rd | |
| Wednesday | November 1, 2023 | 6:45 PM | 7:45 PM | Practice | Carlson | 12UB Girls |
| Thursday | November 2, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Thursday | November 2, 2023 | 5:30 PM | 6:30 PM | Training | Patty Ice Arena | |
| Friday | November 3, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 19U Tier 2 (AA) - Girls |
| Saturday | November 4, 2023 | 8:15 AM | 9:15 AM | Game | Patty Ice Arena | vs. 12u Grizzlies |
| Saturday | November 4, 2023 | 2:15 PM | 3:15 PM | Game | Polar | @ 12U Major |
| Monday | November 6, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | November 7, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Tuesday | November 7, 2023 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | November 8, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 12UB Girls |
| Thursday | November 9, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Saturday | November 11, 2023 | 7:00 PM | 8:15 PM | Game | Big Dipper Ice Arena | @ NAHA 14UA |
| Monday | November 13, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | November 14, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Wednesday | November 15, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Thursday | November 16, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Friday | November 17, 2023 | 6:45 PM | 8:00 PM | Game | Brett Memorial Ice Arena | vs. Valley Thunder Girls 14u |
| Saturday | November 18, 2023 | 9:15 AM | 10:30 AM | Game | Avis Alaska Sports Complex | vs. AllStars Girls 14u |
| Saturday | November 18, 2023 | 6:45 PM | 8:00 PM | Game | Kelley Connect Ice Center | vs. Team Alaska Girls 14u |
| Sunday | November 19, 2023 | 9:15 AM | 10:30 AM | Game | Dempsey-Anderson Ice Arena | vs. Northstars Girls 14u |
| Wednesday | November 22, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Friday | November 24, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Saturday | November 25, 2023 | 12:30 PM | 1:30 PM | Practice | UAF | |
| Monday | November 27, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | November 30, 2023 | TBD | TBD | Other | Chicago | |
| Friday | December 1, 2023 | TBD | TBD | Other | Chicago | |
| Friday | December 1, 2023 | 1:30 PM CT | 2:30 PM CT | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Lady RoughRiders |
| Friday | December 1, 2023 | 8:20 PM CT | 9:20 PM CT | Game | Scott R. Triphahn Community Center & Ice Arena | @ Texas Heat |
| Saturday | December 2, 2023 | TBD | TBD | Other | Chicago | |
| Saturday | December 2, 2023 | 11:45 AM CT | 12:45 PM CT | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Naperville Sabres |
| Saturday | December 2, 2023 | 6:50 PM CT | 7:50 PM CT | Game | Scott R. Triphahn Community Center & Ice Arena | vs. NORTH STARS G14UT2 |
| Sunday | December 3, 2023 | 9:25 AM CT | 10:25 AM CT | Other | Chicago | |
| Sunday | December 3, 2023 | 9:25 AM CT | 10:25 AM CT | Game | Mt Prospect Ice Arena | @ Sno-king Jr Thunderbirds |
| Wednesday | December 6, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Saturday | December 9, 2023 | 9:30 AM | 10:45 AM | Game | Polar Ice Center | vs. Valley Thunder |
| Saturday | December 9, 2023 | 9:30 AM | 10:45 AM | Practice | Polar | |
| Sunday | December 10, 2023 | 8:15 AM | 9:30 AM | Game | UAF | vs. Valley Thunder G14UT2 |
| Monday | December 11, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | December 12, 2023 | 5:30 PM | 6:30 PM | Practice | Carlson | |
| Wednesday | December 13, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Practice | Carlson | 12UB Girls |
| Saturday | December 16, 2023 | TBD | TBD | Other | Anchorage | |
| Sunday | December 17, 2023 | TBD | TBD | Other | Anchorage | |
| Monday | December 18, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | December 19, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major |
| Wednesday | December 20, 2023 | 7:00 PM | 8:00 PM | Practice | FWA | |
| Thursday | December 21, 2023 | TBD | TBD | Other | Fairbanks | |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Girls |
| Wednesday | December 27, 2023 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Saturday | December 30, 2023 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Wednesday | January 3, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Thursday | January 4, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 12U Major |
| Saturday | January 6, 2024 | 9:15 AM | 10:30 AM | Game | Polar | vs. 12U Major |
| Monday | January 8, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | January 9, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Girls |
| Wednesday | January 10, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 10, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Saturday | January 13, 2024 | 12:45 PM PT | 1:45 PM PT | Game | Kraken Community Iceplex | vs. SURREY FALCONS |
| Saturday | January 13, 2024 | 4:30 PM PT | 5:30 PM PT | Game | Kraken Community Iceplex | vs. VANCOUVER ANGELS |
| Sunday | January 14, 2024 | 9:15 AM PT | 10:15 AM PT | Game | Kraken Community Iceplex | @ RICHMOND RAVENS |
| Sunday | January 14, 2024 | 5:00 PM PT | 6:00 PM PT | Game | Kraken Community Iceplex | vs. Surrey Falcons |
| Monday | January 15, 2024 | 11:30 AM PT | 12:30 PM PT | Game | Kraken Community Iceplex | vs. Richmond Ravens |
| Wednesday | January 17, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 17, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Thursday | January 18, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Girls |
| Saturday | January 20, 2024 | 9:45 AM | 10:45 AM | Practice | Polar | 14UA |
| Monday | January 22, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | January 23, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Girls |
| Wednesday | January 24, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 24, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Friday | January 26, 2024 | 4:00 PM | 5:15 PM | Game | Polar | @ 12U Minor |
| Saturday | January 27, 2024 | 9:30 AM | 10:45 AM | Game | Polar | @ 12U Major |
| Monday | January 29, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Tuesday | January 30, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Girls |
| Wednesday | January 31, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | January 31, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Girls |
| Friday | February 2, 2024 | 5:30 PM | 6:30 PM | Game | Big Dipper Ice Arena | vs. 12uA Grizzlies |
| Saturday | February 3, 2024 | 9:30 AM | 11:30 AM | Other | Big Dipper Ice Arena | |
| Saturday | February 3, 2024 | 7:00 PM | 8:15 PM | Game | Big Dipper Ice Arena | vs. 14uA Grizzlies |
| Monday | February 5, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | February 7, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | February 7, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Thursday | February 8, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 16UA |
| Friday | February 9, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Saturday | February 10, 2024 | 9:30 AM | 10:45 AM | Game | Polar | vs. North Stars G14UT2 |
| Saturday | February 10, 2024 | 11:30 AM | 1:00 PM | Other | HCF Clubhouse | |
| Saturday | February 10, 2024 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Sunday | February 11, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. North Stars G14UT2 |
| Monday | February 12, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | February 14, 2024 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Wednesday | February 14, 2024 | 7:30 PM | 8:30 PM | Training | F&H Fitness Studio | |
| Thursday | February 15, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Girls |
| Friday | February 16, 2024 | 5:45 PM | 9:45 PM | Other | Carlson Center | |
| Saturday | February 17, 2024 | 3:45 PM | 4:45 PM | Practice | Polar | 12U Major |
| Monday | February 19, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | February 21, 2024 | 1:45 PM PT | 2:45 PM PT | Extra-Practice | Sharks Ice at San Jose | |
| Thursday | February 22, 2024 | 11:15 AM PT | 12:45 PM PT | Game | Sharks Ice at San Jose | vs. San Jose Jr. Sharks |
| Friday | February 23, 2024 | 3:30 PM | 5:00 PM | Game | Sharks Ice at San Jose | vs. Alaska Allstars |
| Saturday | February 24, 2024 | 8:15 AM PT | 9:50 AM PT | Game | Sharks Ice at San Jose | vs. Anaheim Lady Ducks |
| Friday | March 29, 2024 | 6:00 PM | 8:00 PM | Other | 4611 Maresh Ave |


