| # | First | Last | Pos |
|---|---|---|---|
| 16 | Zachary | Albright | S |
| 27 | Thomas | Armbruster | S |
| 19 | Owen | Bartusch | S |
| 31 | Brayden | Bonin | G |
| 3 | Hayden | Bunch | S |
| 74 | Jace | Burnett | G |
| 55 | Uriah | DuCharme | S |
| Landen | Glynn | None | |
| 11 | Boaz | Goble | S |
| 7 | Landon | MacNaughton | S |
| 12 | Landon | Paolino | S |
| 23 | Braden | Roon | S |
| 5 | Hunter | Simons | S |
| 22 | Kaden | Thompson | G |
| 70 | August (Jack) | Weaver | S |
| 77 | Hudson | Wixom | S |
| 20 | Tripp | Wood | S |


