| # | First | Last | Pos |
|---|---|---|---|
| 54 | Kai | Billings | S |
| 22 | Cort | Gerik | S |
| 23 | Austin | Gleason | S |
| 12 | Kalani | Hughes | S |
| 11 | Otto | Lindsoe | S |
| 87 | Dominic | Martinez | S |
| 93 | Logan | Martinez | S |
| 2 | Elijah | Mayo | S |
| 1 | Jebediah | Rae | G |
| 10 | Ivan | Richardson | S |
| 97 | Jonathan | Sailer | S |
| 77 | Alex | Showell | S |
| 49 | Graysen | Sjostrom | S |
| 28 | Breighan | Spear | S |
| 3 | Ryker | Spencer | S |
| 21 | Gabriel | Thompson | S |
| 31 | Richard Lee | Wilkin IV | G |


