| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 22, 2023 | 7:30 PM | 7:45 PM | Meeting | Upstairs Big Dipper Ice Rink | |
| Tuesday | August 22, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 12U Major |
| Tuesday | August 29, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 12U Major |
| Wednesday | August 30, 2023 | 6:45 PM | 7:45 PM | Training | 1700 Peger Rd | |
| Wednesday | August 30, 2023 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | |
| Wednesday | September 6, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Wednesday | September 6, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | September 7, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Saturday | September 9, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Monday | September 11, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Tuesday | September 12, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | September 13, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | September 14, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Saturday | September 16, 2023 | 11:30 AM | 1:00 PM | Other | Big Dipper Ice Arena | |
| Saturday | September 16, 2023 | 7:15 PM | 8:15 PM | Practice | UAF | |
| Sunday | September 17, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 18UB Coach Schneider, 16U Tier 2 (AA), 18UB Coach Mann, 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe |
| Monday | September 18, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | September 20, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Saturday | September 23, 2023 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | @ G19U T2 |
| Sunday | September 24, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 16U Tier 2 (AA), 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe, 18UB Coach Mann |
| Monday | September 25, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | September 27, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | September 28, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Kennett |
| Saturday | September 30, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Tuesday | October 3, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | October 4, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | October 5, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UA |
| Saturday | October 7, 2023 | 10:15 AM | 11:00 AM | Other | Big Dipper Ice Arena | |
| Saturday | October 7, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Elmes |
| Tuesday | October 10, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | October 11, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UA |
| Friday | October 13, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 14UT2 |
| Tuesday | October 17, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | October 18, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | October 19, 2023 | 5:30 PM | 6:30 PM | Meeting | 3111 Davis Rd | |
| Thursday | October 19, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UA |
| Friday | October 20, 2023 | 8:00 PM | 9:00 PM | Game | Polar | vs. 18UB |
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | October 25, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | October 26, 2023 | 5:30 PM | 8:30 PM | Other | Big Dipper Ice Arena | |
| Friday | October 27, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 16UB Coach Mann |
| Tuesday | October 31, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | November 1, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | November 2, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Saturday | November 4, 2023 | 9:30 AM | 10:45 AM | Game | Polar | @ 19U Tier 2 Girls |
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Wednesday | November 8, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | November 9, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Saturday | November 11, 2023 | 9:30 AM | 10:15 AM | Other | Big Dipper Ice Arena | |
| Saturday | November 11, 2023 | 10:15 AM | 11:00 AM | Other | Big Dipper Ice Arena | |
| Saturday | November 11, 2023 | 11:00 AM | 11:45 AM | Other | Big Dipper Ice Arena | |
| Saturday | November 11, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 18UB |
| Thursday | November 16, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Friday | November 17, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 18UB |
| Sunday | November 19, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. 14U Tier 2 (AA) |
| Tuesday | November 21, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Schneider |
| Wednesday | November 22, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Friday | November 24, 2023 | 4:45 PM | 5:45 PM | Game | Dempsey-Anderson Ice Arena | vs. Kodiak |
| Saturday | November 25, 2023 | 11:00 AM | 12:00 PM | Game | Dempsey-Anderson Ice Arena | vs. Palmer |
| Saturday | November 25, 2023 | 5:00 PM | 6:00 PM | Game | Kelley Connect Ice Center | vs. 14u AA North Stars |
| Sunday | November 26, 2023 | 9:45 AM | 11:00 AM | Game | Ben Boeke Indoor Ice Arenas | vs. Palmer |
| Tuesday | November 28, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Wednesday | November 29, 2023 | 5:30 PM | 6:30 PM | Game | UAF | @ 19U Tier 2 (AA) - Girls |
| Wednesday | November 29, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | November 30, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Saturday | December 2, 2023 | 2:45 PM | 4:00 PM | Game | Polar | @ 14U Tier 2 (AA) |
| Tuesday | December 5, 2023 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | @ 19U Tier 2 (AA) - Girls |
| Wednesday | December 6, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Saturday | December 9, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 18UB |
| Sunday | December 10, 2023 | 7:00 AM | 8:00 AM | Other | Polar Ice Center | |
| Sunday | December 10, 2023 | 8:00 AM | 9:15 AM | Game | Polar | vs. 14U Tier 2 (AA) |
| Monday | December 11, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Tuesday | December 12, 2023 | 8:00 PM | 9:00 PM | Game | Polar | vs. 19U Tier 2 (AA) - Girls |
| Wednesday | December 13, 2023 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | December 14, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Friday | December 15, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 18UB |
| Sunday | December 17, 2023 | 9:45 AM | 11:00 AM | Game | UAF | @ 14UA |
| Tuesday | December 19, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Thursday | December 21, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Friday | December 22, 2023 | 5:30 PM | 6:30 PM | Game | Patty Ice Arena | @ Arctic Lions 16UT2 |
| Monday | January 8, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Tuesday | January 9, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Wednesday | January 10, 2024 | 6:30 PM | 7:25 PM | Training | Northside Athletics | |
| Wednesday | January 10, 2024 | 8:00 PM | 9:00 PM | Practice | Carlson | 14UB Coach Lindsoe |
| Thursday | January 11, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Saturday | January 13, 2024 | 10:45 AM | 11:45 AM | Game | Polar | vs. 18UB Coach Schneider |
| Tuesday | January 16, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Wednesday | January 17, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | January 18, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Tuesday | January 23, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Wednesday | January 24, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Saturday | January 27, 2024 | 8:00 PM | 9:00 PM | Game | UAF | @ 18UB Coach Mann |
| Tuesday | January 30, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Wednesday | January 31, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Wednesday | January 31, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | February 1, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Training | HCF Clubhouse | |
| Tuesday | February 6, 2024 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | @ 18U Tier 2 (AA) |
| Thursday | February 8, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Friday | February 9, 2024 | 6:45 PM | 7:45 PM | Game | UAF | @ 19U Tier 2 (AA) - Girls |
| Saturday | February 10, 2024 | 12:15 PM | 1:15 PM | Game | Polar | @ 14UA |
| Monday | February 12, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Friday | February 16, 2024 | 12:20 PM AZT | 1:35 PM AZT | Game | Ice Den Chandler | vs. AHU White Knights |
| Saturday | February 17, 2024 | 12:20 PM AZT | 1:35 PM AZT | Game | Ice Den Chandler | vs. ADHL Bucks |
| Sunday | February 18, 2024 | 9:55 AM AZT | 11:10 AM AZT | Game | Ice Den Chandler | @ Jr Sun Devils |
| Sunday | February 18, 2024 | 6:00 PM AZT | 7:15 PM AZT | Game | Mountain America Community Iceplex | vs. Lacombe Rockets |
| Tuesday | February 20, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | February 22, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Schneider |
| Saturday | February 24, 2024 | 4:15 PM | 5:15 PM | Game | UAF | @ 14UA |
| Monday | February 26, 2024 | 7:00 PM | 8:00 PM | Training | HCF Clubhouse | |
| Tuesday | February 27, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Wednesday | February 28, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Wednesday | February 28, 2024 | 8:00 PM | 9:00 PM | Training | HCF Clubhouse | |
| Thursday | February 29, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Saturday | March 2, 2024 | 5:30 PM | 6:30 PM | Game | UAF | vs. 14U Tier 2 (AA) |
| Tuesday | March 5, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | March 6, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | March 7, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 19U Tier 2 (AA) - Girls |
| Sunday | March 10, 2024 | 11:30 AM | 12:45 PM | Practice | Dipper Indoor | |
| Tuesday | March 12, 2024 | 5:15 PM | 6:00 PM | Other | 3111 Davis Rd | |
| Tuesday | March 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | March 13, 2024 | 5:45 PM | 6:45 PM | Other | 3111 Davis Rd | |
| Wednesday | March 13, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Thursday | March 14, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 14UB Coach Elmes |
| Tuesday | March 19, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 14UB Coach Elmes |
| Thursday | March 21, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Saturday | March 23, 2024 | 2:30 PM | 3:30 PM | Practice | Dipper Indoor | |
| Monday | March 25, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Tuesday | March 26, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Friday | March 29, 2024 | 8:00 AM | 9:15 AM | Game | MTA Events Center | vs. Palmer Pioneers |
| Friday | March 29, 2024 | 6:30 PM | 7:45 PM | Game | MTA Events Center | @ Juneau |
| Saturday | March 30, 2024 | 1:15 PM | 2:30 PM | Game | MTA Events Center | vs. Juneau |
| Saturday | March 30, 2024 | 6:30 PM | 7:45 PM | Game | MTA Events Center | @ Palmer Pioneers |
| Sunday | March 31, 2024 | 10:00 AM | 11:30 AM | Game | MTA Events Center | vs. TBD |


