Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 90 | Oaten, Brayden | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Adamczak, Nolan | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 16 | Bunch, Connor | 6 | 2 | 3 | 5 | 0.8 | 0 |
| 75 | Greninger, Barrett | 6 | 2 | 4 | 6 | 1.0 | 0 |
| 74 | Davenport, Ryker | 6 | 1 | 3 | 4 | 0.7 | 0 |
| 41 | Waring, Mitch | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Palmerton, Gannon | 6 | 1 | 1 | 2 | 0.3 | 0 |
| 25 | Carver, Leo | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Kimberlin, Lazarus | 6 | 2 | 2 | 4 | 0.7 | 0 |
| 59 | Ottoson, Colt | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 14 | Macmillan, Grady | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 29 | Austin, Isaac | 4 | 2 | 1 | 3 | 0.8 | 0 |
| 11 | Law, Corbin | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 17 | Curley, Jack | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Camp, Brady | 6 | 3 | 0 | 3 | 0.5 | 0 |
| 7 | Kuhn, Bryan | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 42 | Penn, Hayden | 6 | 2 | 3 | 5 | 0.8 | 0 |
| Hibbs, Rori | 4 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


