| # | First | Last | Pos |
|---|---|---|---|
| 18 | Aubree | Amarok | S |
| 1 | Peter | Clark | S |
| 11 | Payton | Duncklee | S |
| 45 | Riley | Franklin | S |
| 7 | Paxon | Gardner | S |
| 19 | Clark | Gibson | S |
| 10 | Finnley | Gudmunson | S |
| 14 | Mason | Hayes | S |
| 12 | Remington | Hernandez | S |
| 8 | Mack | Hoffman | S |
| 9 | Patrick | Meenaghan | S |
| 13 | Grey | Rabjohns | S |
| 55 | Soren | Sandquist | S |
| 17 | Lacey | Thompson | S |
| 99 | Levi | Timothy | G |
| 28 | Weston | Tomsha | S |
| 98 | Caleb | Whipple | S |
| 15 | Easton | Williams | S |
| 37 | Daniel | Yost | S |


