| # | First | Last | Pos |
|---|---|---|---|
| 30 | Jax | Bailey | S |
| 13 | Zachary | Baker | S |
| 75 | Gunnar | Borseth | S |
| 27 | Oliver | Brewer | S |
| 17 | Nolan | Checque | S |
| 4 | Riley | Gardella | G |
| 44 | Allison | Leaders | S |
| 1 | Harrison | Mitchell | S |
| 7 | Wilson | Mitchell | S |
| 33 | Lola | Ojala | S |
| 10 | Lief | ORegan | S |
| 43 | Kameron | Ruedy | S |
| 14 | Kendra | Ruedy | S |
| 12 | Gunnar | Sudsbury | S |
| 11 | Alex | Wilson | S |


