| # | First | Last | Pos |
|---|---|---|---|
| 16 | Ayla | Bartlett | S |
| 6 | Trevor | Bunch | S |
| 7 | Jakiya | Burton | S |
| 24 | Ross | Doxey | S |
| 4 | Mark | Flockhart | S |
| 11 | Aspen | Gleason | S |
| 13 | Liam | Marchuk | S |
| 1 | Curtis Ian | McDonald | G |
| 27 | Braden | McKenzie | S |
| 85 | Elizabeth | McMilon | S |
| 5 | Chance | Rakestraw | S |
| 81 | Nicolas | Richards | S |
| 9 | Bradley | Simanski | S |
| 72 | Colton | Smith | S |
| 55 | Tanner | Sonnenberg | S |


