| # | First | Last | Pos |
|---|---|---|---|
| 11 | Liam | Clark | S |
| 21 | Cyrus | Cox | S |
| 73 | Sheldon | Gillam | S |
| 87 | Landon | Hundley | S |
| 10 | Zyphorah | Kimberlin | S |
| 32 | Rylie | Lugdon | S |
| 6 | McKenzie | Lunt | S |
| 78 | Braeden | Menshouse | S |
| 3 | Dalton | Richards | G |
| 1 | Vincent | Sandoval | S |
| 47 | Jacob | Shahan | S |
| 23 | Dagonet | Stowell | S |
| 33 | Cade | Waters | S |
| 22 | Leam | Waters | S |


