| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 13, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UA Girls |
| Friday | September 15, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Sunday | September 17, 2023 | 11:00 AM | 12:00 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UA Girls |
| Wednesday | September 20, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UB Coach Jeffords |
| Wednesday | September 20, 2023 | 6:30 PM | 6:45 PM | Meeting | Polar Ice Alaska | |
| Friday | September 22, 2023 | 5:30 PM | 6:45 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UA Girls |
| Saturday | September 23, 2023 | 9:30 AM | 10:30 AM | Practice | Dipper Indoor | 10UA Girls, 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Sunday | September 24, 2023 | 11:00 AM | 12:00 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UA Girls |
| Wednesday | September 27, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10UB Coach Jeffords, 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Thursday | September 28, 2023 | 6:45 PM | 7:45 PM | Practice | Carlson | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Saturday | September 30, 2023 | 12:15 PM | 1:15 PM | Game | Polar | @ 12UB Siegried |
| Monday | October 2, 2023 | 6:45 PM | 7:45 PM | Training | HCF Clubhouse | |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UB Coach Jeffords |
| Saturday | October 7, 2023 | 1:30 PM | 2:30 PM | Game | Polar | vs. 12UB Richards |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UB Coach Jeffords |
| Thursday | October 12, 2023 | 5:30 PM | 6:15 PM | Training | Big Dipper Ice Arena | |
| Thursday | October 12, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 12UB Coach Siegfried |
| Saturday | October 14, 2023 | 6:45 PM | 7:45 PM | Game | UAF | vs. 12UB Norum |
| Wednesday | October 18, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud, 10UB Coach Jeffords |
| Thursday | October 19, 2023 | 5:30 PM | 6:15 PM | Training | Patty Ice Arena | |
| Thursday | October 19, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 10UB Coach Jeffords, 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Saturday | October 21, 2023 | 12:15 PM | 1:15 PM | Game | Polar | vs. 12UB Coach Siegfried |
| Monday | October 23, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 14UB Coach Lindsoe |
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Saturday | October 28, 2023 | 12:15 PM | 1:15 PM | Game | Polar | vs. 12UB Coach Richards |
| Wednesday | November 1, 2023 | 6:45 PM | 7:45 PM | Practice | Carlson | 14U Tier 2 (AA) - Girls |
| Saturday | November 4, 2023 | 5:45 PM | 6:45 PM | Game | UAF | @ 12UB Coach Norum |
| Monday | November 6, 2023 | 5:30 PM | 6:15 PM | Training | UAF | |
| Monday | November 6, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Siegfried |
| Wednesday | November 8, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Friday | November 10, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 10UA Girls, 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Saturday | November 11, 2023 | 12:15 PM | 1:15 PM | Game | Polar | vs. 12UB Coach Siegfried |
| Tuesday | November 14, 2023 | 6:45 PM | 7:30 PM | Training | Dipper | |
| Tuesday | November 14, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Andrews |
| Thursday | November 16, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 10UA Girls, 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Saturday | November 18, 2023 | 1:30 PM | 2:30 PM | Game | Polar | vs. Delta 12UB |
| Wednesday | November 22, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 10UA Girls |
| Tuesday | November 28, 2023 | 6:00 PM | 6:45 PM | Training | Polar Ice | |
| Tuesday | November 28, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls |
| Thursday | November 30, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Saturday | December 2, 2023 | 1:30 PM | 2:30 PM | Practice | Polar | 12UA |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 12U Minor |
| Friday | December 8, 2023 | 6:45 PM | 7:45 PM | Game | Polar | @ 12UB Coach Norum |
| Tuesday | December 12, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls |
| Thursday | December 14, 2023 | 6:45 PM | 7:45 PM | Practice | Carlson | 14U Tier 2 (AA) - Girls |
| Saturday | December 16, 2023 | 9:15 AM | 10:15 AM | Game | Carlson | vs. 12UB Coach Richards |
| Saturday | December 16, 2023 | 5:30 PM | 6:30 PM | Game | UAF | @ 12UB Coach Siegfried |
| Monday | December 18, 2023 | 6:00 PM | 8:00 PM | Other | Arctic Harvest | |
| Tuesday | December 19, 2023 | 5:30 PM | 6:30 PM | Game | UAF | @ 10U Minor |
| Thursday | December 21, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Friday | December 22, 2023 | 6:45 PM | 7:45 PM | Game | Polar | @ 12UB Coach Richards |
| Tuesday | January 9, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Thursday | January 11, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 10UB Girls Coach Andrews, 10UB Girls Coach Ellingrud |
| Saturday | January 13, 2024 | 1:15 PM | 2:15 PM | Game | UAF | @ Norum |
| Sunday | January 14, 2024 | 10:00 AM | 11:00 AM | Game | Polar | @ Richards |
| Sunday | January 14, 2024 | 3:00 PM | 4:00 PM | Game | Dipper | vs. Siegfried |
| Tuesday | January 16, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls |
| Thursday | January 18, 2024 | 5:45 PM | 6:45 PM | Training | UAF | |
| Thursday | January 18, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Saturday | January 20, 2024 | 1:45 PM | 2:45 PM | Game | UAF | vs. 12UB Coach Norum |
| Tuesday | January 23, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Wednesday | January 24, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Friday | January 26, 2024 | TBD | TBD | Other | Big Dipper Ice Arena | |
| Saturday | January 27, 2024 | 5:30 PM | 6:30 PM | Game | Polar | vs. 12UB Coach Richards |
| Tuesday | January 30, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Thursday | February 1, 2024 | 5:30 PM | 6:30 PM | Training | UAF | |
| Thursday | February 1, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Saturday | February 3, 2024 | 4:15 PM | 5:15 PM | Game | UAF | vs. 12UB Coach Norum |
| Saturday | February 3, 2024 | 6:00 PM | 7:15 PM | Training | HCF Clubhouse | |
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 19U Tier 2 (AA) - Girls |
| Tuesday | February 6, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Siegfried |
| Friday | February 9, 2024 | 10:45 AM | 11:45 AM | Game | Dempsey-Anderson Ice Arena | vs. Palmer |
| Friday | February 9, 2024 | 3:45 PM | 4:45 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Kent Valley WA |
| Saturday | February 10, 2024 | 2:15 PM | 3:15 PM | Game | Dempsey-Anderson Ice Arena | @ AHA yetis |
| Tuesday | February 13, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls |
| Thursday | February 15, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Saturday | February 17, 2024 | TBD | TBD | Other | Carlson Center | |
| Saturday | February 17, 2024 | 4:15 PM | 5:15 PM | Game | UAF | @ 12UB Coach Richards |
| Monday | February 19, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UB Coach Norum |
| Tuesday | February 20, 2024 | 6:45 PM | 7:45 PM | Practice | Carlson | 10UA Girls |
| Wednesday | February 21, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | 10UA Girls |
| Thursday | February 22, 2024 | 5:30 PM | 6:15 PM | Training | HCF Clubhouse | |
| Thursday | February 22, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Richards |
| Saturday | February 24, 2024 | 9:15 AM | 10:15 AM | Game | Carlson | @ 10U Minor |
| Saturday | February 24, 2024 | 4:00 PM | 5:00 PM | Game | Polar | vs. 12UB Coach Norum |
| Monday | February 26, 2024 | 5:30 PM | 6:30 PM | Game | UAF | @ Siegfried |
| Tuesday | February 27, 2024 | 5:30 PM | 6:30 PM | Game | Dipper | vs. Norum |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Game | Polar | @ Richards |
| Thursday | February 29, 2024 | 6:45 PM | 7:45 PM | Game | Big Dipper Ice Arena | @ Siegfried |
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Other | Fairbanks Fire Department | |
| Thursday | March 7, 2024 | TBD | TBD | Other | Carlson Center | |
| Saturday | March 9, 2024 | 1:00 PM | 3:00 PM | Other | Arctic Harvest | |
| Friday | March 22, 2024 | TBD | TBD | Other | Dipper | |
| Friday | March 22, 2024 | 5:00 PM | 6:00 PM | Other | The PWR House Fairbanks |


