| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 9, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Monday | August 12, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | August 13, 2024 | 7:00 PM | 7:45 PM | Training | UAF Patty Center/SRC | |
| Tuesday | August 13, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | August 15, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Thursday | August 15, 2024 | 6:45 PM | 7:30 PM | Training | Big Dipper Ice Arena | |
| Friday | August 16, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Monday | August 19, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Patty Ice Arena | |
| Monday | August 19, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Tuesday | August 20, 2024 | 7:10 PM | 7:55 PM | Training | Big Dipper Ice Arena | |
| Tuesday | August 20, 2024 | 8:30 PM | 9:30 PM | Practice | Dipper Indoor | |
| Wednesday | August 21, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Friday | August 23, 2024 | 6:00 PM | 6:45 PM | Training | Big Dipper Ice Arena | |
| Friday | August 23, 2024 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Monday | August 26, 2024 | 7:00 PM | 7:45 PM | Training | Big Dipper Ice Arena | |
| Monday | August 26, 2024 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | |
| Tuesday | August 27, 2024 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | |
| Wednesday | August 28, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | August 29, 2024 | 6:45 PM | 7:30 PM | Training | UAF Patty Center/SRC | |
| Thursday | August 29, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Tuesday | September 3, 2024 | 6:50 PM | 7:35 PM | Training | Big Dipper Ice Arena | |
| Tuesday | September 3, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | September 4, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | September 5, 2024 | 6:50 PM | 7:35 PM | Training | Big Dipper Ice Arena | |
| Thursday | September 5, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Friday | September 6, 2024 | 5:30 PM | 6:45 PM | Extra-Practice | Polar Ice Center | |
| Monday | September 9, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | September 10, 2024 | 5:30 PM | 6:30 PM | Other | Big Dipper Ice Arena | |
| Wednesday | September 11, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | September 12, 2024 | 6:50 PM | 7:35 PM | Training | Big Dipper Ice Arena | |
| Thursday | September 12, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | September 17, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | September 18, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Friday | September 20, 2024 | 6:15 PM | 7:30 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Oilers |
| Saturday | September 21, 2024 | 2:30 PM | 3:45 PM | Game | Dempsey-Anderson Ice Arena | vs. Oilers |
| Saturday | September 21, 2024 | 7:00 PM | 8:15 PM | Game | Harry J. McDonald Memorial Center | vs. Blue Devils |
| Sunday | September 22, 2024 | 10:30 AM | 11:45 AM | Game | Harry J. McDonald Memorial Center | vs. Blue Devils |
| Sunday | September 22, 2024 | 2:30 PM | 3:45 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Valley Thunder |
| Wednesday | September 25, 2024 | 7:15 PM | 8:00 PM | Training | Big Dipper Ice Arena | |
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Friday | September 27, 2024 | 7:00 PM | 8:15 PM | Practice | Polar | |
| Sunday | September 29, 2024 | 3:00 PM | 4:00 PM | Practice | Polar | |
| Tuesday | October 1, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) |
| Thursday | October 3, 2024 | 7:00 PM | 8:30 PM | Game | DA | vs. KPHA |
| Friday | October 4, 2024 | 2:45 PM | 4:00 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Valley Thunder |
| Saturday | October 5, 2024 | 9:45 AM | 11:00 AM | Game | Ben Boeke Indoor Ice Arenas | vs. Team Alaska 18U |
| Saturday | October 5, 2024 | 5:00 PM | 6:15 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Whitehorse Mustangs |
| Tuesday | October 8, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) |
| Thursday | October 10, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) |
| Friday | October 11, 2024 | 7:00 PM | 8:15 PM | Game | Polar | vs. All Stars |
| Saturday | October 12, 2024 | 9:30 AM | 10:45 AM | Game | Polar | vs. All Stars |
| Saturday | October 12, 2024 | 4:15 PM | 5:30 PM | Game | Polar | vs. All Stars |
| Sunday | October 13, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. All Stars |
| Sunday | October 27, 2024 | 3:00 PM | 4:00 PM | Game | Polar | vs. 16UT2 |
| Sunday | November 24, 2024 | 3:00 PM | 4:00 PM | Game | Polar | vs. 16UT2 |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | November 28, 2024 | 12:45 PM PT | 2:00 PM PT | Game | Las Vegas Ice Center | vs. Bishop Gorman D1 |
| Friday | November 29, 2024 | 8:15 AM PT | 9:30 AM PT | Game | Las Vegas Ice Center | vs. Camrose Vikings |
| Saturday | November 30, 2024 | 9:30 AM PT | 10:45 AM PT | Game | Las Vegas Ice Center | vs. SPKAC Oilers |
| Saturday | December 28, 2024 | 9:30 AM | 10:45 AM | Game | UAF | vs. 16UT2 |
| Sunday | January 12, 2025 | 12:15 PM | 1:30 PM | Game | UAF | vs. AL 16UT2 |
| Monday | February 17, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | February 18, 2025 | 8:00 PM | 9:00 PM | Game | UAF | vs. 16UT2 |
| Wednesday | February 19, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | February 20, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Saturday | February 22, 2025 | 9:30 AM | 10:30 AM | Game | Dipper Indoor | vs. 16UT2 |
| Tuesday | February 25, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | February 26, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | February 27, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Friday | February 28, 2025 | 8:00 PM | 9:00 PM | Practice | Carlson | |
| Tuesday | March 4, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | March 5, 2025 | 8:15 PM | 9:15 PM | Practice | Polar | |
| Friday | March 7, 2025 | 4:15 PM | 5:30 PM | Game | Kelley Create Ice Center | vs. Allstars |
| Saturday | March 8, 2025 | 11:45 AM | 1:00 PM | Game | Kelley Create Ice Center | vs. Alaska Oilers |
| Sunday | March 9, 2025 | 8:00 AM | 9:15 AM | Game | Kelley Create Ice Center | vs. Ice Hawks |


