Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borkovec, Carter | 26 | 9 | 9 | 18 | 0.7 | 63 | 14.3 | 16 | 40 | -1 | 2 | 2 | 0 | 2 | 3 | 0 | 35 | |
| Bristor, Cody | 26 | 1 | 4 | 5 | 0.2 | 26 | 3.8 | 19 | 62 | -7 | 0 | 1 | 0 | 0 | 0 | 1 | 63 | |
| Long, Keenan | 26 | 3 | 3 | 6 | 0.2 | 12 | 25.0 | 15 | 30 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
| Murphy, Jeremyah | 26 | 5 | 0 | 5 | 0.2 | 58 | 8.6 | 34 | 92 | -17 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | |
| Thompson, Kaden | 26 | 3 | 4 | 7 | 0.3 | 35 | 8.6 | 3 | 6 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Albright, Zachary | 17 | 3 | 4 | 7 | 0.4 | 24 | 12.5 | 2 | 4 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |
| MacNaughton, Landon | 26 | 2 | 3 | 5 | 0.2 | 33 | 6.1 | 3 | 6 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| House, Matthew | 21 | 2 | 1 | 3 | 0.1 | 15 | 13.3 | 1 | 2 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bartusch, Owen | 26 | 2 | 4 | 6 | 0.2 | 25 | 8.0 | 5 | 10 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
| Goble, Gage | 26 | 9 | 3 | 12 | 0.5 | 51 | 17.6 | 11 | 38 | -8 | 0 | 1 | 1 | 0 | 0 | 1 | 28 | |
| Goble, Boaz | 26 | 2 | 4 | 6 | 0.2 | 18 | 11.1 | 7 | 14 | -4 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | |
| Lindsey, Finn | 23 | 0 | 3 | 3 | 0.1 | 18 | 0.0 | 7 | 33 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | |
| Stellrecht, Spencer | 26 | 13 | 5 | 18 | 0.7 | 77 | 16.9 | 14 | 44 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 47 | |
| Wood, Tripp | 26 | 0 | 3 | 3 | 0.1 | 19 | 0.0 | 2 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Wixom, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DuCharme, Uriah | 26 | 1 | 2 | 3 | 0.1 | 21 | 4.8 | 5 | 18 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Van Leeuwen, Bodie | 13 | 2 | 2 | 4 | 0.3 | 25 | 8.0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wixom, Hudson | 26 | 26 | 6 | 18 | 0 | 1 | 1 | 0 | 100 | 3.99 | 1127 | 709 | 609 | 0.859 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


