| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 8, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Conference Area | Clubhouse Schedule |
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Conference Area | Clubhouse Schedule |
| Monday | January 29, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Conference Area | Clubhouse Schedule |
| Tuesday | August 13, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Friday | August 16, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18U Tier 2 (AA) |
| Monday | August 19, 2024 | 7:00 PM | 7:15 PM | Meeting | Patty center - outside | |
| Monday | August 19, 2024 | 7:15 PM | 7:45 PM | Training | Patty Center- upstairs | |
| Monday | August 19, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18U Tier 2 (AA) |
| Tuesday | August 20, 2024 | 7:15 PM | 7:45 PM | Training | Patty center - upstairs | |
| Tuesday | August 20, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Friday | August 23, 2024 | 6:00 PM | 6:30 PM | Training | Big Dipper - | |
| Friday | August 23, 2024 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | 18U Tier 2 (AA) |
| Monday | August 26, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | August 28, 2024 | 6:00 PM | 6:30 PM | Training | Upstairs at Dipper | |
| Wednesday | August 28, 2024 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Thursday | August 29, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18U Tier 2 (AA) |
| Tuesday | September 3, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | September 4, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | September 4, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | September 5, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 16U Tier 2 (AA) |
| Monday | September 9, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Tuesday | September 10, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | September 11, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Thursday | September 12, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Saturday | September 14, 2024 | 4:15 PM | 5:15 PM | Game | UAF | @ 16UA |
| Monday | September 16, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Wednesday | September 18, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | September 18, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | September 19, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Friday | September 20, 2024 | 7:00 PM | 8:15 PM | Practice | Polar | |
| Saturday | September 21, 2024 | 12:00 PM | 1:00 PM | Other | Big Dipper Ice Arena | |
| Saturday | September 21, 2024 | 3:00 PM | 4:00 PM | Game | Polar | vs. 16UA |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | September 24, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Wednesday | September 25, 2024 | 5:00 PM | 6:00 PM | Training | HCF Clubhouse | |
| Wednesday | September 25, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Friday | September 27, 2024 | 6:45 PM | 8:00 PM | Game | Kelley Connect Ice Center - Red Rink | vs. Oilers - Scott |
| Saturday | September 28, 2024 | 10:00 AM | 11:15 AM | Game | Kelley Connect Ice Center - Red Rink | @ Oilers - Ellingworth |
| Saturday | September 28, 2024 | 5:30 PM | 6:45 PM | Game | Kelley Connect Ice Center - Red Rink | vs. Valley Thunder |
| Sunday | September 29, 2024 | 8:15 AM | 9:30 AM | Game | Kelley Connect Ice Center - Blue Rink | @ Team Alaska |
| Tuesday | October 1, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Wednesday | October 2, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | October 2, 2024 | 7:00 PM | 8:00 PM | Training | HCF Clubhouse | |
| Friday | October 4, 2024 | 9:45 AM | 10:45 AM | Game | Ben Boeke - Rink 2 | @ Valley Thunder |
| Friday | October 4, 2024 | 4:45 PM | 5:45 PM | Game | Dempsey-Anderson Rink 2 | vs. SAHA Oilers |
| Saturday | October 5, 2024 | 11:15 AM | 12:15 PM | Game | Dempsey-Anderson Rink 1 | vs. AK Oilers 14U |
| Sunday | October 6, 2024 | 9:45 AM | 11:00 AM | Game | Ben Boeke - Rink 2 | @ North Stars |
| Tuesday | October 8, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Wednesday | October 9, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | October 9, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | October 10, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Saturday | October 12, 2024 | 5:45 PM | 9:45 PM | Other | Big Dipper Ice Arena | |
| Sunday | October 13, 2024 | 11:15 AM | 12:15 PM | Game | Polar | vs. 16UA |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 16UB Coach McGlinchy |
| Wednesday | October 16, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Thursday | October 17, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16U Tier 2 (AA) |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Tuesday | October 22, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Wednesday | October 23, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | October 23, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Friday | October 25, 2024 | 5:30 PM | 6:45 PM | Game | Polar | @ 16UA |
| Saturday | October 26, 2024 | 8:00 AM | 9:15 AM | Game | Polar | vs. Valley Thunder 14UT2 |
| Saturday | October 26, 2024 | 1:30 PM | 2:45 PM | Game | Polar | vs. Valley Thunder 14UT2 |
| Sunday | October 27, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. Valley Thunder 14UT2 |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Tuesday | October 29, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | October 30, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | October 30, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | October 31, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Saturday | November 2, 2024 | 10:45 AM | 11:45 AM | Practice | FWA | |
| Monday | November 4, 2024 | 7:15 PM | 8:00 PM | Other | UAF | |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | November 6, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | November 6, 2024 | 7:00 PM | 8:00 PM | Training | HCF Clubhouse | |
| Thursday | November 7, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Friday | November 8, 2024 | 5:30 PM | 6:45 PM | Practice | Polar | 14UA |
| Saturday | November 9, 2024 | 9:30 AM | 11:30 AM | Other | Big Dipper | |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | November 12, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | November 13, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Training | HCF Clubhouse | |
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Saturday | November 16, 2024 | 9:30 AM | 10:45 AM | Game | Polar | vs. North Stars 14UT2 |
| Saturday | November 16, 2024 | 4:15 PM | 5:30 PM | Game | Polar | vs. North Stars 14UT2 |
| Sunday | November 17, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. North Stars 14UT2 |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | November 19, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Friday | November 22, 2024 | 8:00 PM | 9:00 PM | Game | UAF | @ 16UA |
| Saturday | November 23, 2024 | 9:30 AM | 10:30 AM | Practice | FWA | |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | November 26, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | November 27, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | December 3, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | December 4, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | December 4, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | December 5, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Friday | December 6, 2024 | 7:00 PM | 8:15 PM | Game | Polar | vs. Oilers Scott |
| Saturday | December 7, 2024 | 9:30 AM | 10:45 AM | Game | Polar | vs. Oilers Scott |
| Saturday | December 7, 2024 | 4:15 PM | 5:30 PM | Game | Polar | vs. Oilers Scott |
| Sunday | December 8, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. Oilers Scott |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | December 10, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | December 11, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | December 11, 2024 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Saturday | December 14, 2024 | 1:30 PM | 2:45 PM | Game | Polar | vs. All Stars 14UT2 |
| Saturday | December 14, 2024 | 6:45 PM | 7:45 PM | Game | UAF | vs. All Stars 14UT2 |
| Sunday | December 15, 2024 | 9:45 AM | 11:00 AM | Game | UAF | vs. All Stars 14UT2 |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | December 17, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | December 18, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | December 18, 2024 | 7:00 PM | 8:00 PM | Training | Big Dipper Conference Room | |
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Monday | December 23, 2024 | 6:45 PM | 7:45 PM | Game | UAF | @ 16UT2 |
| Thursday | December 26, 2024 | 2:45 PM PT | 4:00 PM PT | Extra-Practice | Kraken Community Iceplex | |
| Friday | December 27, 2024 | 5:00 PM PT | 6:30 PM PT | Game | Kraken Community Iceplex - Rink 1 | vs. Seattle Jr. Kraken |
| Saturday | December 28, 2024 | 12:45 PM PT | 2:00 PM PT | Game | Rosemary Brown Recreation Centre (B) | vs. Jr. Ducks 14UAA2 |
| Saturday | December 28, 2024 | 7:30 PM PT | 8:45 PM PT | Game | Rosemary Brown Recreation Centre (B) | @ SEMIAHMOO MHA (1) U15 A1 Tier 1 |
| Sunday | December 29, 2024 | 8:15 AM PT | 9:30 AM PT | Game | North Surrey Sport & Ice Complex | @ Ridge Meadows MHA (1) U15 A1 Tier 1 |
| Sunday | December 29, 2024 | 3:45 PM PT | 5:00 PM PT | Game | Burnaby Winter Club (Main) | vs. P.River U15 T3 |
| Monday | December 30, 2024 | 5:45 PM PT | 7:15 PM PT | Game | Rosemary Brown Recreation Centre | vs. North Vancouver |
| Saturday | January 4, 2025 | 4:45 PM | 5:45 PM | Game | Polar | vs. 16UA |
| Sunday | January 5, 2025 | 12:30 PM | 1:30 PM | Practice | Polar | |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | January 7, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | January 8, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | January 8, 2025 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | January 9, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Sunday | January 12, 2025 | 9:45 AM | 11:00 AM | Game | UAF | vs. 16UA |
| Sunday | January 12, 2025 | 12:30 PM | 1:30 PM | Practice | Polar | 16U Tier 2 (AA) |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | January 15, 2025 | 6:45 PM | 7:45 PM | Practice | Carlson | |
| Friday | January 17, 2025 | 3:00 PM | 4:00 PM | Other | The Arctic Rec Center - Court 2 | |
| Friday | January 17, 2025 | 6:30 PM | 7:45 PM | Game | Dempsey-Anderson Rink 1 | @ KPHA Ice Hawks |
| Saturday | January 18, 2025 | 9:45 AM | 11:00 AM | Game | Ben Boeke Rink 1 | vs. KPHA Ice Hawks |
| Saturday | January 18, 2025 | 6:15 PM | 7:30 PM | Game | Dempsey-Anderson Rink 1 | @ SAHA Oilers - Ellingworth |
| Sunday | January 19, 2025 | 11:30 AM | 12:45 PM | Game | Dempsey-Anderson Rink 2 | vs. Alaska All Stars |
| Sunday | January 19, 2025 | 3:15 PM | 4:45 PM | Other | ESCAPE! Alaska | |
| Monday | January 20, 2025 | 11:00 AM | 12:15 PM | Game | Ben Boeke 2 | vs. North Stars |
| Tuesday | January 21, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | January 22, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Meeting | HCF Clubhouse | |
| Thursday | January 23, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Sunday | January 26, 2025 | 3:00 PM | 4:00 PM | Game | Polar | vs. 16UA |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | January 28, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | January 29, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | Carlson | |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) - Girls |
| Saturday | February 1, 2025 | 7:00 PM | 10:00 PM | Other | Carlson Center | |
| Sunday | February 2, 2025 | 3:00 PM | 4:00 PM | Game | Polar | @ 16UT2 |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | February 4, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | February 5, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Thursday | February 6, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | February 11, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | February 12, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Thursday | February 13, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Friday | February 14, 2025 | 7:00 PM | 8:00 PM | Game | O'Malley Ice Center | @ Team Alaska 16UG |
| Saturday | February 15, 2025 | 9:00 AM | 10:00 AM | Game | O'Malley Ice Center | @ Oilers - Scott |
| Saturday | February 15, 2025 | 6:00 PM | 7:00 PM | Game | O'Malley Ice Center | @ Oilers - Ellingsworth |
| Sunday | February 16, 2025 | 12:45 PM | 1:45 PM | Game | O'Malley Ice Center | @ Oilers - Scott |
| Wednesday | February 19, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | February 19, 2025 | 7:00 PM | 8:00 PM | Meeting | Big Dipper Ice Arena | |
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Saturday | February 22, 2025 | 10:45 AM | 11:45 AM | Practice | Dipper Indoor | |
| Sunday | February 23, 2025 | 3:00 PM | 4:00 PM | Game | Polar | vs. 16UT2 |
| Tuesday | February 25, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | February 26, 2025 | 5:30 PM | 6:30 PM | Practice | Carlson | |
| Thursday | February 27, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 10U Major |
| Sunday | March 2, 2025 | 3:00 PM | 4:00 PM | Practice | Polar | |
| Monday | March 3, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Tuesday | March 4, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UA |
| Wednesday | March 5, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Thursday | March 6, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Friday | March 7, 2025 | 5:30 PM | 6:30 PM | Game | Polar | vs. 16UA |
| Saturday | March 8, 2025 | 10:30 AM | 11:45 AM | Game | Dipper Indoor | @ 16UT2 |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | March 11, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Thursday | March 13, 2025 | 9:45 AM | 10:45 AM | Extra-Practice | MTA Events Center | |
| Thursday | March 13, 2025 | 4:45 PM | 6:45 PM | Game | MTA Events Center | vs. SAHA Oilers |
| Friday | March 14, 2025 | 12:15 PM | 2:15 PM | Game | MTA Events Center | vs. Valley Thunder |
| Saturday | March 15, 2025 | 12:15 PM | 2:15 PM | Game | MTA Events Center | vs. KPHA Ice Hawks |
| Sunday | March 16, 2025 | 8:00 AM | 10:00 AM | Game | MTA Events Center | vs. Oilers |
| Saturday | April 26, 2025 | 6:30 PM | 8:30 PM | Other | Polar Alley @ the Wood center |


