Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vockeroth, Annika | 43 | 21 | 12 | 33 | 0.8 | 4 | 8 | 3 | 0 | 1 | 0 | 2 | 1 | |
| McGee, Ayla | 43 | 8 | 12 | 20 | 0.5 | 6 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Spencer, Grace | 40 | 45 | 24 | 69 | 1.7 | 3 | 6 | 7 | 4 | 4 | 1 | 6 | 4 | |
| Malone, MaKaylin | 41 | 4 | 14 | 18 | 0.4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Goertzen, Livia | 35 | 3 | 5 | 8 | 0.2 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Goble, Nora | 41 | 6 | 20 | 26 | 0.6 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Lunt, McKenzie | 43 | 7 | 10 | 17 | 0.4 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Proudfoot, Evelyn | 42 | 3 | 4 | 7 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Grayson | 40 | 31 | 28 | 59 | 1.5 | 4 | 8 | 2 | 1 | 1 | 0 | 7 | 1 | |
| Austin, Leah | 43 | 11 | 11 | 22 | 0.5 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Dexter, Adalie | 42 | 2 | 6 | 8 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Griffeth, Riley | 41 | 28 | 31 | 59 | 1.4 | 4 | 8 | 1 | 2 | 0 | 0 | 5 | 1 | |
| Conley, Bianca | 43 | 1 | 8 | 9 | 0.2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Murray, Kalli | 43 | 0 | 6 | 6 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Rayah | 43 | 43 | 29 | 12 | 2 | 13 | 108 | 2.51 | 2580 | 725 | 617 | 0.851 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |


