| # | First | Last | Pos |
|---|---|---|---|
| 27 | Thomas | Armbruster | S |
| 31 | Brayden | Bonin | G |
| 3 | Hayden | Bunch | S |
| 33 | Kaeden | Butler | S |
| 10 | Channing | Carlin | S |
| 78 | mathew | conant | S |
| 6 | Cooper | Dupee | S |
| 53 | Landen | Glynn | S |
| 51 | Turner | Greenwood | S |
| Daegon | MacMillan | None | |
| 9 | Cavan | Malone | S |
| 14 | Rylen | Monzingo | S |
| 70 | Kieran | Olson | G |
| 12 | Landon | Paolino | S |
| 23 | Braden | Roon | S |
| 13 | Daniel | Rowley | S |
| 72 | Elias | Taylor | S |
| 64 | Robert (Michael) | Wallace | S |


