| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 30, 2024 | 5:30 PM | 6:30 PM | Meeting | 3111 Davis Rd | |
| Tuesday | September 3, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Thursday | September 5, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 14UA |
| Saturday | September 7, 2024 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | vs. 14UA |
| Tuesday | September 10, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Thursday | September 12, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 14UA |
| Saturday | September 14, 2024 | 12:00 PM | 1:00 PM | Other | Big Dipper Ice Arena | |
| Saturday | September 14, 2024 | 4:15 PM | 5:15 PM | Game | UAF | vs. 14UT2 |
| Wednesday | September 18, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 14UA |
| Saturday | September 21, 2024 | 3:00 PM | 4:00 PM | Game | Polar | @ 14UT2 |
| Wednesday | September 25, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA |
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | October 1, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Wednesday | October 2, 2024 | 8:00 PM | 9:00 PM | Training | 3111 Davis Rd | |
| Saturday | October 5, 2024 | 5:30 PM | 6:30 PM | Game | UAF | vs. 18UB |
| Tuesday | October 8, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Wednesday | October 9, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Saturday | October 12, 2024 | 4:15 PM | 5:15 PM | Game | UAF | vs. 18UB |
| Sunday | October 13, 2024 | 11:15 AM | 12:15 PM | Game | Polar | @ 14UT2 |
| Tuesday | October 15, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Wednesday | October 16, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Thursday | October 17, 2024 | 8:00 PM | 9:00 PM | Training | 3111 Davis Rd | |
| Friday | October 18, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 18UB |
| Tuesday | October 22, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Wednesday | October 23, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Training | 3111 Davis Rd | |
| Friday | October 25, 2024 | 5:30 PM | 6:45 PM | Game | Polar | vs. 14U Tier 2 |
| Tuesday | October 29, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Tuesday | November 12, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | November 13, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Thursday | November 14, 2024 | 8:00 PM | 9:00 PM | Training | 3111 Davis Rd | |
| Friday | November 15, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 18UB Coach Schneider |
| Tuesday | November 19, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | November 20, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Thursday | November 21, 2024 | 8:00 PM | 9:00 PM | Training | 3111 Davis Rd | |
| Friday | November 22, 2024 | 6:45 PM | 7:45 PM | Other | Patty Ice Arena | |
| Friday | November 22, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 14UT2 |
| Tuesday | November 26, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Wednesday | November 27, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Friday | November 29, 2024 | 3:45 PM | 4:45 PM | Game | Dempsey-Anderson Ice Arena | vs. AHA Comets |
| Friday | November 29, 2024 | 8:45 PM | 9:45 PM | Game | Dempsey-Anderson Ice Arena | @ Palmer Pioneers |
| Saturday | November 30, 2024 | 1:30 PM | 2:30 PM | Game | Ben Boeke Ice Arenas | @ MHA Eagles |
| Sunday | December 1, 2024 | 9:30 AM | 10:45 AM | Game | Ben Boeke Ice Arenas | vs. TBD |
| Saturday | December 7, 2024 | 11:00 AM | 12:00 PM | Game | Polar | @ Coach Schneider |
| Wednesday | December 18, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Saturday | January 4, 2025 | 4:45 PM | 5:45 PM | Game | Polar | @ 14UT2 |
| Tuesday | January 7, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Sunday | January 12, 2025 | 9:45 AM | 11:00 AM | Game | UAF | @ 14UT2 |
| Wednesday | January 15, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Sunday | January 19, 2025 | 11:15 AM | 12:15 PM | Game | Polar | vs. 16UT2 |
| Sunday | January 26, 2025 | 3:00 PM | 4:00 PM | Game | Polar | @ 14UT2 |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Saturday | February 1, 2025 | 3:00 PM | 4:00 PM | Game | UAF | vs. Coach Schneider |
| Wednesday | February 12, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider |
| Saturday | February 15, 2025 | 2:15 PM | 3:15 PM | Game | Dempsey-Anderson Ice Arena | @ AHA Comets |
| Sunday | February 16, 2025 | 11:45 AM | 12:45 PM | Game | Ben Boeke Ice Arenas | vs. Mat-Su Eagles |
| Sunday | February 16, 2025 | 8:15 PM | 9:15 PM | Game | Ben Boeke Ice Arenas | vs. Palmer Pioneers |
| Monday | February 17, 2025 | 11:00 AM | 12:00 PM | Game | Ben Boeke Ice Arenas | vs. MHA Eagles |
| Tuesday | February 18, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | February 21, 2025 | 7:00 PM | 8:15 PM | Game | Polar | @ Coach Schneider |
| Saturday | February 22, 2025 | 3:45 PM | 5:00 PM | Game | Big Dipper Ice Arena | vs. Arctic Lions |
| Tuesday | February 25, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | February 28, 2025 | 7:45 PM | 9:15 PM | Game | Polar Ice Center | vs. 18u A Alaska Heat |
| Saturday | March 1, 2025 | 2:15 PM | 3:15 PM | Game | Polar | vs. 14UA |
| Saturday | March 1, 2025 | 4:45 PM | 5:45 PM | Game | Polar Ice Center | vs. 18u A Alaska Heat |
| Monday | March 3, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Thursday | March 6, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Schneider |
| Friday | March 7, 2025 | 5:30 PM | 6:30 PM | Game | Polar | @ 14UT2 |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Tuesday | March 11, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | March 12, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) - Girls |
| Friday | March 14, 2025 | 7:15 PM | 8:15 PM | Game | UAF | @ Coach Schneider |
| Sunday | March 16, 2025 | 10:00 AM | 11:00 AM | Game | Polar | @ 14UA |
| Monday | March 17, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | March 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Thursday | March 20, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Friday | March 21, 2025 | 8:00 AM | 9:00 AM | Game | Patty Ice Arena | vs. AHA |
| Friday | March 21, 2025 | 4:30 PM | 5:30 PM | Game | Patty Ice Arena | @ MAHA Eagles |
| Saturday | March 22, 2025 | 8:00 AM | 9:00 AM | Game | Patty Ice Arena | @ Juneau |
| Saturday | March 22, 2025 | 1:30 PM | 2:30 PM | Game | Patty Ice Arena | vs. PAHA |
| Sunday | March 23, 2025 | 9:30 AM | 10:30 AM | Game | Patty Ice Arena | vs. TBD |


