| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 29, 2024 | 6:30 PM | 8:30 PM | Other | FYSA Field 1 | |
| Tuesday | September 3, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Thursday | September 5, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 16UA |
| Saturday | September 7, 2024 | 1:15 PM | 2:15 PM | Other | Big Dipper Ice Arena | |
| Saturday | September 7, 2024 | 2:30 PM | 3:30 PM | Practice | Dipper Indoor | 16UA |
| Tuesday | September 10, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Thursday | September 12, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 16UA |
| Saturday | September 14, 2024 | 11:00 AM | 12:00 PM | Practice | Polar | |
| Monday | September 16, 2024 | 6:45 PM | 7:45 PM | Other | Patty Ice Arena | |
| Monday | September 16, 2024 | 6:45 PM | 7:45 PM | Game | UAF | @ HCF `12U Major |
| Tuesday | September 17, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 16UA |
| Friday | September 20, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 14UA Avalanche |
| Saturday | September 21, 2024 | 1:45 PM | 2:45 PM | Game | Patty Ice Arena | vs. 12U Major |
| Saturday | September 21, 2024 | 1:45 PM | 2:45 PM | Practice | UAF | 12U Major |
| Sunday | September 22, 2024 | 8:15 AM | 9:30 AM | Game | UAF | vs. 14UA Avalanche |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Schneider |
| Wednesday | September 25, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Vockeroth |
| Friday | October 4, 2024 | 7:00 PM | 8:15 PM | Practice | Polar | 12UB Coach Padie |
| Saturday | October 5, 2024 | 9:30 AM | 10:45 AM | Game | Polar | @ 12UMJR |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Schneider |
| Thursday | October 10, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Elmes |
| Saturday | October 12, 2024 | 3:00 PM | 4:00 PM | Game | Polar | vs. MAHA |
| Saturday | October 12, 2024 | 5:00 PM | 8:00 PM | Other | Bartlett House | |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Schneider |
| Friday | October 18, 2024 | 5:15 PM | 6:15 PM | Game | UAF | @ 14UA Grizzlies |
| Saturday | October 19, 2024 | 5:30 PM | 6:30 PM | Game | UAF | vs. Delta 14UA |
| Sunday | October 20, 2024 | 4:15 PM | 5:15 PM | Game | Polar | vs. 16UB1 |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Schneider |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UB Coach Hughes, 16UB Coach McGlinchy |
| Saturday | October 26, 2024 | 11:00 AM | 12:00 PM | Game | Polar | vs. Delta 14UA |
| Monday | October 28, 2024 | 7:30 PM | 8:00 PM | Other | Big Dipper Ice Arena | |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Schneider |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Sunday | November 3, 2024 | 8:15 AM | 9:30 AM | Game | Dipper Indoor | vs. 14U Tier 2-Girls |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Thursday | November 7, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | November 8, 2024 | 5:30 PM | 6:45 PM | Practice | Polar | 14U Tier 2 (AA) |
| Saturday | November 9, 2024 | 5:45 PM | 8:45 PM | Other | Big Dipper Ice Arena | |
| Sunday | November 10, 2024 | 1:45 PM | 2:45 PM | Game | Polar | vs. 18UB Coach Schneider |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | November 13, 2024 | 6:45 PM | 7:45 PM | Training | Dipper, Upstairs | |
| Thursday | November 14, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | November 16, 2024 | 9:45 AM | 11:00 AM | Game | UAF Patty Ice | @ Grizzlies |
| Saturday | November 16, 2024 | 3:00 PM | 4:00 PM | Game | Polar | @ 12U Major |
| Saturday | November 16, 2024 | 7:00 PM | 8:15 PM | Game | Dipper Indoor | @ 16UB McGlinchy |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | November 20, 2024 | 6:45 PM | 7:45 PM | Training | Dipper, Upstairs | |
| Thursday | November 21, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | November 22, 2024 | 5:30 PM | 9:30 PM | Other | Dipper | |
| Saturday | November 23, 2024 | 9:30 AM | 10:15 AM | Other | Dipper | |
| Saturday | November 23, 2024 | 10:15 AM | 11:00 AM | Other | Dipper | |
| Saturday | November 23, 2024 | 11:00 AM | 11:45 AM | Other | Dipper | |
| Saturday | November 23, 2024 | 3:30 PM | 4:30 PM | Game | Polar | vs. 18UB Coach Schneider |
| Monday | November 25, 2024 | 6:40 PM | 7:30 PM | Meeting | HCF Clubhouse | |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | November 27, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Friday | November 29, 2024 | 12:00 PM | 1:00 PM | Game | Dempsey, Rink 1 | @ AHA Comets |
| Friday | November 29, 2024 | 5:00 PM | 6:00 PM | Game | Dempsey, Rink 1 | @ KPHA Ice Hawks |
| Friday | November 29, 2024 | 8:00 PM | 9:00 PM | Other | Courtyard Anchorage Airport | |
| Saturday | November 30, 2024 | 12:00 PM | 1:00 PM | Game | Dempsey, Rink 1 | vs. Homer Glacier Kings |
| Saturday | November 30, 2024 | 1:45 PM | 3:15 PM | Other | Uncle Joe's Pizzeria | |
| Saturday | November 30, 2024 | 6:15 PM | 7:15 PM | Game | Dempsey, Rink 1 | vs. Drillers, Quarterfinal/Consolation |
| Sunday | December 1, 2024 | 9:15 AM | 10:15 AM | Game | Ben Boeke Ice Arenas | @ Mustangs, SemiFinal |
| Sunday | December 1, 2024 | 3:30 PM | 4:45 PM | Game | Ben Boeke, Rink 1 | vs. Comets, Championship |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | December 4, 2024 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Thursday | December 5, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | December 7, 2024 | 9:15 AM | 10:15 AM | Game | Carlson | vs. Grizzlies |
| Saturday | December 7, 2024 | 7:00 PM | 8:00 PM | Game | Dipper | @ Grizzlies |
| Sunday | December 8, 2024 | 9:45 AM | 10:45 AM | Game | Dipper | @ Arctic Lions |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Tuesday | December 10, 2024 | 6:45 PM | 8:00 PM | Training | CLUBHOUSE | |
| Friday | December 13, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Sunday | December 15, 2024 | 11:15 AM | 12:15 PM | Game | Dipper Indoor | vs. NB HS Girls |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | December 18, 2024 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Thursday | December 19, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | January 8, 2025 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Thursday | January 9, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | January 10, 2025 | 5:30 PM | 6:30 PM | Game | Dipper Indoor | vs. Coach Schneider |
| Saturday | January 11, 2025 | 9:45 AM | 10:45 AM | Game | UAF | @ Arctic Lions |
| Monday | January 13, 2025 | 5:30 PM | 6:30 PM | Practice | Carlson | 12UB Coach Marchuk |
| Wednesday | January 15, 2025 | 6:45 PM | 8:00 PM | Training | Dipper | |
| Thursday | January 16, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | January 18, 2025 | 9:15 AM | 10:15 AM | Game | UAF | vs. Delta (Fairbanks Fest) |
| Saturday | January 18, 2025 | 6:00 PM | 7:00 PM | Game | UAF | vs. Arctic Lions (Fairbanks Fest) |
| Sunday | January 19, 2025 | 8:15 AM | 9:15 AM | Game | Dipper | @ Grizzlies (Fairbanks Fest) |
| Sunday | January 19, 2025 | 3:00 PM | 4:15 PM | Game | Dipper | vs. Championship, Grizzlies |
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | January 22, 2025 | 6:45 PM | 7:45 PM | Practice | Carlson | 12UA |
| Thursday | January 23, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Monday | January 27, 2025 | 5:30 PM | 6:30 PM | Practice | Carlson | |
| Wednesday | January 29, 2025 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Thursday | January 30, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | February 1, 2025 | 1:30 PM | 2:45 PM | Game | Polar | vs. Arctic Lions |
| Monday | February 3, 2025 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Wednesday | February 5, 2025 | 5:30 PM | 6:30 PM | Practice | Carlson | |
| Thursday | February 6, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | February 7, 2025 | 5:45 PM | 9:45 PM | Other | Dipper | |
| Saturday | February 8, 2025 | 9:15 AM | 10:15 AM | Game | Carlson Center | @ Grizzlies |
| Saturday | February 8, 2025 | 6:45 PM | 7:45 PM | Game | UAF | @ Coach Schneider |
| Monday | February 10, 2025 | 6:30 PM | 7:15 PM | Meeting | Clubhouse | |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | February 12, 2025 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | February 14, 2025 | 10:45 AM | 11:45 AM | Game | Dempsey 2 | vs. Mustangs (PDI) |
| Friday | February 14, 2025 | 1:30 PM | 3:00 PM | Other | Center Bowl | |
| Friday | February 14, 2025 | 6:15 PM | 7:15 PM | Game | Dempsey 2 | @ Team Alaska 14U Girls (PDI) |
| Saturday | February 15, 2025 | 11:45 AM | 12:45 PM | Game | Dempsey 1 | vs. Jr. Avalanche (PDI) |
| Saturday | February 15, 2025 | 1:45 PM | 2:45 PM | Other | Bear Paw Bar & Grill | |
| Saturday | February 15, 2025 | 6:00 PM | 7:00 PM | Game | Dempsey Rink 1 | vs. (Qtr Final) Drillers |
| Sunday | February 16, 2025 | 1:00 PM | 2:00 PM | Game | Ben Boeke, Rink 1 | vs. Comets (semi-final) |
| Sunday | February 16, 2025 | 6:45 PM | 8:15 PM | Game | Boeke, Rink 1 | vs. Team Alaska Girls (Championship) |
| Wednesday | February 19, 2025 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Thursday | February 20, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | February 22, 2025 | 5:30 PM | 6:30 PM | Game | UAF | vs. Delta 14UA |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | February 27, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | March 1, 2025 | 2:15 PM | 3:15 PM | Game | Polar | @ 16UA |
| Tuesday | March 4, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) |
| Wednesday | March 5, 2025 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Thursday | March 6, 2025 | 5:30 PM | 6:30 PM | Practice | FWA | |
| Saturday | March 8, 2025 | 12:00 PM | 1:00 PM | Game | Polar | vs. Arctic Lions |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Tuesday | March 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 16UB Coach McGlinchy |
| Wednesday | March 12, 2025 | 6:45 PM | 8:00 PM | Training | Dipper, Upstairs | |
| Thursday | March 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Saturday | March 15, 2025 | 11:45 AM | 12:45 PM | Game | Dipper Indoor | vs. Girls HS |
| Sunday | March 16, 2025 | 10:00 AM | 11:00 AM | Game | Polar | vs. 16UA |
| Monday | March 17, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Tuesday | March 18, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Tuesday | March 18, 2025 | 6:45 PM | 7:30 PM | Other | Clubhouse | |
| Thursday | March 20, 2025 | 8:00 PM | 9:15 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Drillers (SAHA) |
| Friday | March 21, 2025 | 3:30 PM | 4:45 PM | Game | Curtis D. Menard Memorial Sports Center | @ Mustangs |
| Friday | March 21, 2025 | 6:30 PM | 8:00 PM | Other | Extreme Fun Center - Wasilla | |
| Saturday | March 22, 2025 | 8:00 AM | 9:15 AM | Game | Curtis D. Menard Memorial Sports Center | vs. Avalanche |
| Saturday | March 22, 2025 | 11:00 AM | 1:00 PM | Other | The Dugout | |
| Saturday | March 22, 2025 | 4:15 PM | 5:30 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Avalanche Qtr Final |
| Sunday | March 23, 2025 | 10:00 AM | 11:15 AM | Game | Curtis D. Menard Memorial Sports Center | @ Juneau - Semi Final |
| Sunday | March 23, 2025 | 3:30 PM | 5:00 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Comets - Championship |
| Saturday | May 3, 2025 | 4:00 PM | 6:00 PM | Other | Moose Pavillion @ Pioneer Park |


