| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 28, 2024 | 3:00 PM | 4:00 PM | Practice | UAF | Blues, Bruins, Oilers, Stars, Avalanche | 
| Tuesday | October 1, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | October 3, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Tuesday | October 8, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | October 10, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | October 12, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Blues, Stars, Oilers, Bruins, Avalanche | 
| Tuesday | October 15, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | October 17, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | October 19, 2024 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Blues, Oilers, Bruins, Stars | 
| Tuesday | October 22, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | October 24, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | October 26, 2024 | 12:15 PM | 1:15 PM | Practice | UAF | Stars, Bruins | 
| Tuesday | October 29, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | November 2, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Oilers, Avalanche, Stars, Blues, Bruins | 
| Tuesday | November 5, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | November 7, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | November 9, 2024 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blues, Oilers, Stars | 
| Monday | November 11, 2024 | 7:00 PM | 8:00 PM | Training | Big Dipper Ice Arena | |
| Tuesday | November 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | November 16, 2024 | 12:00 PM | 1:00 PM | Practice | UAF | Stars | 
| Tuesday | November 19, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | November 23, 2024 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blues, Stars, Oilers, Kraken | 
| Monday | November 25, 2024 | 7:00 PM | 8:00 PM | Training | Big Dipper Ice Arena | |
| Saturday | November 30, 2024 | 10:45 AM | 11:15 AM | Practice | Polar | Stars, Blues, Oilers, Bruins | 
| Saturday | November 30, 2024 | 11:15 AM | 11:45 AM | Practice | Polar | Stars, Blues, Oilers, Wild | 
| Saturday | November 30, 2024 | 12:30 PM | 1:00 PM | Practice | Polar | Blues, Bruins, Stars, Wild | 
| Saturday | November 30, 2024 | 1:00 PM | 1:30 PM | Practice | Polar | Blues, Oilers, Bruins, Wild | 
| Monday | December 2, 2024 | 7:00 PM | 8:00 PM | Training | 3111 Davis Rd | |
| Tuesday | December 3, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | December 7, 2024 | 1:45 PM | 2:45 PM | Practice | UAF | Stars, Blues, Oilers, Bruins | 
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | December 12, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | December 14, 2024 | 2:15 PM | 3:15 PM | Practice | Dipper Indoor | Blues, Stars, Oilers | 
| Monday | December 16, 2024 | 7:00 PM | 8:00 PM | Training | 3111 Davis Rd | |
| Tuesday | December 17, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | January 4, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Blues, Oilers, Bruins, Kraken | 
| Tuesday | January 7, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | January 11, 2025 | 7:15 AM | 8:15 AM | Game | Dipper Indoor | vs. 10UB Coach Ruedy | 
| Saturday | January 11, 2025 | 7:15 AM | 8:15 AM | Game | Big Dipper Ice Arena | vs. 10UB Ruedy | 
| Tuesday | January 14, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | January 18, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Stars, Blues, Oilers, Bruins, Kraken | 
| Monday | January 20, 2025 | 7:00 PM | 8:00 PM | Training | 3111 Davis Rd | |
| Tuesday | January 21, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Tuesday | January 28, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | February 1, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Oilers, Blues, Stars, Bruins | 
| Tuesday | February 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | February 6, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | February 8, 2025 | 12:15 PM | 1:15 PM | Practice | UAF | Blues, Stars, Oilers, Wild | 
| Monday | February 10, 2025 | 7:00 PM | 8:00 PM | Training | 3111 Davis Rd | |
| Tuesday | February 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | February 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | February 15, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Stars, Blues, Oilers, Bruins, Wild | 
| Tuesday | February 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | February 22, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blues, Bruins, Stars, Oilers, Kraken | 
| Tuesday | February 25, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Thursday | February 27, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Stars, Bruins, Avalanche, Penguins, Kings | 
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Practice | Polar | Blues, Stars, Oilers, Bruins, Wild | 
| Tuesday | March 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Stars, Bruins, Avalanche, Penguins, Kings | 
| Monday | November 23, 2026 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Blues, Stars, Oilers, Kraken | 
 
                            
                        

