| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 28, 2024 | 4:15 PM | 5:15 PM | Practice | UAF | Golden Knights, Kings, Kraken, Penguins, Wild |
| Tuesday | October 1, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | October 3, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Tuesday | October 8, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | October 10, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | October 12, 2024 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Kings, Penguins |
| Tuesday | October 15, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | October 19, 2024 | 12:15 PM | 1:15 PM | Game | UAF | @ Kings |
| Tuesday | October 22, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | October 24, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | October 26, 2024 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Penguins, Kings |
| Tuesday | October 29, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | November 2, 2024 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Kraken, Golden Knights, Kings, Wild, Penguins |
| Tuesday | November 5, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | November 7, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | November 9, 2024 | 12:00 PM | 1:00 PM | Practice | UAF | Golden Knights, Penguins, Kings |
| Tuesday | November 12, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | November 14, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | November 16, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Wild, Golden Knights, Kraken, Blues |
| Tuesday | November 19, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | November 21, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | November 23, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Penguins, Avalanche, Kings, Bruins |
| Tuesday | November 26, 2024 | 6:00 PM | 7:00 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | November 30, 2024 | 12:00 PM | 12:30 PM | Practice | Dipper Indoor | Kings, Golden Knights, Penguins |
| Saturday | November 30, 2024 | 12:30 PM | 1:00 PM | Practice | Dipper Indoor | Kraken, Kings, Avalanche |
| Saturday | November 30, 2024 | 2:15 PM | 2:45 PM | Practice | Dipper Indoor | Penguins, Kraken, Golden Knights, Avalanche |
| Saturday | November 30, 2024 | 2:45 PM | 3:15 PM | Practice | Dipper Indoor | Kings, Penguins, Golden Knights, Avalanche |
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | December 7, 2024 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Kings |
| Tuesday | December 10, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | December 12, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | December 14, 2024 | 12:00 PM | 1:00 PM | Practice | UAF | Kings, Penguins, Golden Knights |
| Tuesday | December 17, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | December 19, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | January 4, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Kings, Penguins |
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | January 11, 2025 | 12:00 PM | 12:25 PM | Game | Big Dipper Ice Arena | vs. Juneau Capitals |
| Saturday | January 11, 2025 | 12:50 PM | 1:15 PM | Game | Big Dipper Ice Arena | vs. Golden Knights |
| Saturday | January 11, 2025 | 1:55 PM | 2:20 PM | Game | Big Dipper Ice Arena | @ Penguins |
| Saturday | January 11, 2025 | 4:40 PM | 5:05 PM | Game | Big Dipper Ice Arena | @ Grizzlies White |
| Sunday | January 12, 2025 | 8:00 AM | 8:25 AM | Game | Big Dipper Ice Arena | @ Grizzlies Green |
| Sunday | January 12, 2025 | 11:30 AM | 11:55 AM | Game | Big Dipper Ice Arena | vs. Delta Huskies |
| Sunday | January 12, 2025 | 11:55 AM | 12:20 PM | Game | Big Dipper Ice Arena | vs. Kings |
| Tuesday | January 14, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | January 16, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | January 18, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Kings, Penguins, Golden Knights, Wild, Avalanche |
| Tuesday | January 21, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | January 25, 2025 | 12:15 PM | 1:15 PM | Practice | UAF | |
| Tuesday | January 28, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | January 30, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | February 1, 2025 | 12:15 PM | 1:15 PM | Practice | UAF | |
| Tuesday | February 4, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | February 6, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Bruins, Penguins, Avalanche, Kraken |
| Tuesday | February 11, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | February 13, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | February 15, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Avalanche, Kraken, Golden Knights, Penguins, Kings |
| Tuesday | February 18, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | February 22, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Penguins, Golden Knights, Avalanche, Wild, Kings |
| Tuesday | February 25, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |
| Thursday | February 27, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blues, Oilers, Golden Knights, Kraken, Wild |
| Saturday | March 1, 2025 | 11:45 AM | 12:45 PM | Practice | Polar | Penguins, Avalanche, Golden Knights, Kraken, Kings |
| Tuesday | March 4, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | Blues, Oilers, Golden Knights, Kraken, Wild |


