| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 28, 2024 | 4:15 PM | 5:15 PM | Practice | UAF | Golden Knights, Kings, Kraken, Lightning, Wild |
| Tuesday | October 1, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | October 3, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Tuesday | October 8, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | October 10, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | October 12, 2024 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Kings, Lightning |
| Tuesday | October 15, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | October 17, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | October 19, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Avalanche, Golden Knights, Kraken, Wild |
| Tuesday | October 22, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | October 24, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | October 26, 2024 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Lightning, Kings |
| Tuesday | October 29, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | November 2, 2024 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Kraken, Golden Knights, Kings, Wild, Lightning |
| Tuesday | November 5, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | November 7, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | November 9, 2024 | 12:00 PM | 1:00 PM | Practice | UAF | Golden Knights, Lightning, Kings |
| Tuesday | November 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | November 16, 2024 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Kings, Bruins, Oilers, Avalanche |
| Tuesday | November 19, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | November 23, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Avalanche, Lightning, Kings, Bruins |
| Saturday | November 30, 2024 | 12:00 PM | 12:30 PM | Practice | Dipper Indoor | Kings, Golden Knights, Lightning |
| Saturday | November 30, 2024 | 1:00 PM | 1:30 PM | Practice | Dipper Indoor | Golden Knights, Kraken, Kings, Avalanche |
| Saturday | November 30, 2024 | 1:45 PM | 2:15 PM | Practice | Dipper Indoor | Golden Knights, Kings, Kraken |
| Saturday | November 30, 2024 | 2:15 PM | 2:45 PM | Practice | Dipper Indoor | Kraken, Golden Knights, Lightning, Avalanche |
| Saturday | November 30, 2024 | 2:45 PM | 3:15 PM | Practice | Dipper Indoor | Kings, Lightning, Golden Knights, Avalanche |
| Tuesday | December 3, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | December 7, 2024 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Avalanche, Kraken, Wild, Golden Knights |
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | December 12, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | December 14, 2024 | 12:00 PM | 1:00 PM | Practice | UAF | Lightning, Kings, Golden Knights |
| Tuesday | December 17, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | January 4, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Lightning, Kings |
| Tuesday | January 7, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | January 11, 2025 | 12:25 PM | 12:50 PM | Game | Big Dipper Ice Arena | vs. Kings |
| Saturday | January 11, 2025 | 12:50 PM | 1:15 PM | Game | Big Dipper Ice Arena | @ Grizzlies White |
| Saturday | January 11, 2025 | 1:55 PM | 2:20 PM | Game | Big Dipper Ice Arena | vs. Lightning |
| Saturday | January 11, 2025 | 4:40 PM | 5:05 PM | Game | Big Dipper Ice Arena | @ Golden Knights |
| Sunday | January 12, 2025 | 8:25 AM | 8:50 AM | Game | Big Dipper Ice Arena | @ Juneau Capitals |
| Sunday | January 12, 2025 | 8:50 AM | 9:15 AM | Game | Big Dipper Ice Arena | @ Grizzlies Green |
| Sunday | January 12, 2025 | 11:55 AM | 12:20 PM | Game | Big Dipper Ice Arena | @ Delta Huskies |
| Tuesday | January 14, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | January 18, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Kings, Golden Knights, Wild, Avalanche, Lightning |
| Tuesday | January 21, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Tuesday | January 28, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | February 1, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Avalanche, Kraken, Wild, Golden Knights, Kings |
| Tuesday | February 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | February 6, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | February 8, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Bruins, Lightning, Avalanche, Kraken |
| Tuesday | February 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | February 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | February 15, 2025 | 1:00 PM | 2:00 PM | Practice | Dipper Indoor | Avalanche, Kraken, Golden Knights, Kings, Lightning |
| Tuesday | February 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | February 22, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Golden Knights, Avalanche, Wild, Lightning, Kings |
| Tuesday | February 25, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Thursday | February 27, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Blackhawks, Stars, Bruins, Avalanche, Kings |
| Saturday | March 1, 2025 | 11:45 AM | 12:45 PM | Practice | Polar | Avalanche, Golden Knights, Kraken, Lightning, Kings |
| Tuesday | March 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Blackhawks, Stars, Bruins, Avalanche, Kings |


