| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | January 11, 2024 | 6:00 PM | 7:00 PM | Practice | Polar | 12UA | 
| Monday | September 9, 2024 | 5:30 PM | 6:30 PM | Training | 3111 Davis Rd | |
| Saturday | September 14, 2024 | 3:00 PM | 4:00 PM | Extra-Practice | UAF Patty Center/SRC | |
| Monday | September 16, 2024 | 5:30 PM | 6:30 PM | Training | HCF Clubhouse | |
| Saturday | September 21, 2024 | 2:30 PM | 3:30 PM | Practice | Dipper Indoor | 14UB Coach Schneider | 
| Monday | September 23, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | September 26, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 19U/16UA - Girls | 
| Monday | September 30, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UA | 
| Thursday | October 3, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 19U/16UA - Girls | 
| Saturday | October 5, 2024 | 3:00 PM | 4:00 PM | Practice | Polar | 14UB Coach Schneider | 
| Monday | October 7, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | October 10, 2024 | 5:00 PM | 5:30 PM | Other | HCF Clubhouse | |
| Thursday | October 10, 2024 | 5:30 PM | 6:30 PM | Training | HCF Clubhouse | |
| Saturday | October 12, 2024 | 8:00 AM | 9:15 AM | Game | Polar | vs. 14UB2 | 
| Saturday | October 12, 2024 | 5:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Monday | October 14, 2024 | 6:45 PM | 7:45 PM | Training | 3111 Davis Rd | |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Saturday | October 19, 2024 | 4:15 PM | 5:15 PM | Game | UAF | vs. 14UB1 | 
| Monday | October 21, 2024 | 6:45 PM | 7:30 PM | Training | 3111 Davis Rd | |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 19U/16UA - Girls | 
| Friday | October 25, 2024 | 8:00 PM | 9:00 PM | Game | UAF | @ 14UB2 | 
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Elmes | 
| Saturday | November 2, 2024 | 6:45 PM | 7:45 PM | Game | Polar | vs. 12UA | 
| Monday | November 4, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | November 7, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Sunday | November 10, 2024 | 3:00 PM | 4:00 PM | Game | Polar | vs. 12UA Girls | 
| Monday | November 11, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | November 14, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 19U/16UA - Girls | 
| Friday | November 15, 2024 | 7:00 PM | 8:15 PM | Game | Polar | @ 12UA Girls | 
| Monday | November 18, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | November 21, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | National Bound Girls High School | 
| Saturday | November 23, 2024 | 5:30 PM | 6:30 PM | Game | UAF | @ 14UB Healy | 
| Monday | November 25, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Saturday | November 30, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | 12UA | 
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | December 3, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Schneider | 
| Friday | December 6, 2024 | 5:30 PM | 6:45 PM | Game | Polar | @ Coach Elmes | 
| Saturday | December 7, 2024 | 4:15 PM | 5:15 PM | Game | UAF | vs. Coach Schneider | 
| Monday | December 9, 2024 | 5:30 PM | 6:30 PM | Other | 3111 Davis Rd | |
| Monday | December 9, 2024 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Training | Clubhouse | |
| Wednesday | December 11, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Schneider | 
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | December 17, 2024 | 6:45 PM | 7:45 PM | Training | Clubhouse | |
| Tuesday | December 17, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 16UB Coach Hughes | 
| Thursday | December 19, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Friday | December 20, 2024 | 7:00 PM | 8:15 PM | Game | Polar | @ Coach Elmes | 
| Sunday | December 22, 2024 | 5:00 PM | 8:00 PM | Other | HCF Clubhouse | |
| Saturday | January 4, 2025 | 3:00 PM | 4:00 PM | Game | UAF | vs. Healy | 
| Monday | January 6, 2025 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Wednesday | January 8, 2025 | 6:45 PM | 7:45 PM | Practice | Carlson | 19U/16UA - Girls | 
| Saturday | January 11, 2025 | 9:00 AM | 1:00 PM | Other | 725 26th Ave ste 101 | |
| Saturday | January 11, 2025 | 6:00 PM | 7:00 PM | Game | Polar | @ 12UAG | 
| Monday | January 13, 2025 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | January 14, 2025 | 6:45 PM | 7:45 PM | Training | Clubhouse | |
| Thursday | January 16, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 19U/16UA - Girls | 
| Friday | January 17, 2025 | 5:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Saturday | January 18, 2025 | 9:15 AM | 10:15 AM | Game | Polar | @ HCF 14UB Schneider | 
| Sunday | January 19, 2025 | 9:30 AM | 10:30 AM | Game | UAF | vs. HCF 12UA | 
| Sunday | January 19, 2025 | 1:15 PM | 2:15 PM | Game | UAF | @ Healy 14UB | 
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | January 21, 2025 | 6:45 PM | 7:45 PM | Training | Clubhouse | |
| Saturday | January 25, 2025 | 2:15 PM | 3:15 PM | Game | Carlson | @ Coach Schneider | 
| Monday | January 27, 2025 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Wednesday | January 29, 2025 | 6:45 PM | 7:45 PM | Practice | Carlson | 19U/16UA - Girls | 
| Thursday | January 30, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 19U/16UA - Girls | 
| Saturday | February 1, 2025 | 3:00 PM | 4:00 PM | Game | Polar | vs. 12UAG | 
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | February 4, 2025 | 6:45 PM | 7:45 PM | Training | Clubhouse | |
| Friday | February 7, 2025 | 9:30 AM | 10:30 AM | Game | O'Malley Ice Center - Blue Rink | @ AHA Comet Girls | 
| Friday | February 7, 2025 | 7:15 PM | 8:15 PM | Game | Ben Boeke Rink 2 | vs. Healy Coal Kings | 
| Saturday | February 8, 2025 | 11:00 AM | 1:00 PM | Other | Moose's Tooth Pub & Pizzeria | |
| Saturday | February 8, 2025 | 3:30 PM | 4:30 PM | Game | O'Malley Ice Center - Blue Rink | @ Mat-Su Eagles | 
| Saturday | February 8, 2025 | 8:30 PM | 9:30 PM | Game | Ben Boeke Rink 2 | @ AHA - Boquist/Sillers | 
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | February 11, 2025 | 6:45 PM | 7:45 PM | Training | Clubhouse | |
| Tuesday | February 11, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Thursday | February 13, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Saturday | February 15, 2025 | 3:00 PM | 4:00 PM | Game | UAF | vs. Coach Elmes | 
| Monday | February 17, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Thursday | February 20, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Schneider | 
| Friday | February 21, 2025 | 5:30 PM | 6:45 PM | Game | Polar | @ Coach Schneider | 
| Monday | February 24, 2025 | 6:45 PM | 7:45 PM | Practice | Clubhouse Dryland | Clubhouse Schedule | 
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Elmes | 
| Tuesday | February 25, 2025 | 6:45 PM | 7:45 PM | Practice | Carlson | 12UB Coach Padie | 
| Thursday | February 27, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Saturday | March 1, 2025 | 9:15 AM | 10:15 AM | Game | Carlson Center | vs. HCF 14UB Schneider | 
| Sunday | March 2, 2025 | 8:45 AM | 9:45 AM | Game | Polar Ice Center | vs. HCF 14UB Elmes | 
| Monday | March 3, 2025 | 6:45 PM | 7:45 PM | Game | Patty Ice Arena | @ HCF 14UB Elmes | 
| Tuesday | March 4, 2025 | 6:45 PM | 7:45 PM | Game | Polar Ice Center | vs. HCF 14UB Schneider | 
| Wednesday | March 5, 2025 | 6:45 PM | 8:00 PM | Game | Polar Ice Center | @ 14UB Elmes | 
| Thursday | March 27, 2025 | 5:30 PM | 7:30 PM | Other | Fort Wainwright Ice Rink | 
 
                            
                        

