| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 21, 2024 | 6:00 PM | 8:00 PM | Meeting | Polar Ice Center | |
| Monday | September 23, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10U Ponytail Andrews, 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | September 26, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | September 28, 2024 | 12:15 PM | 1:15 PM | Practice | Polar | 10UB Coach Fleener, 10UB Coach Ruedy, 10UB Coach Schmitz, 10UB Girls Coach Lindsoe | 
| Saturday | September 28, 2024 | 3:00 PM | 4:00 PM | Meeting | 3111 Davis Rd | |
| Monday | September 30, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | October 5, 2024 | 4:15 PM | 5:15 PM | Practice | UAF | 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Sunday | October 6, 2024 | 3:15 PM | 8:15 PM | Other | Big Dipper Ice Arena | |
| Monday | October 7, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UB Coach Fleener | 
| Thursday | October 10, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | @ 10UB Coach Fleener | 
| Monday | October 14, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | October 17, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | October 19, 2024 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | @ 10UB Coach Schmitz | 
| Saturday | October 19, 2024 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | @ 10UB Coach Ruedy | 
| Monday | October 21, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | October 24, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | October 26, 2024 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | @ 10UB Coach Fleener | 
| Monday | October 28, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10U Ponytail Andrews, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | November 2, 2024 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | vs. 10UB Coach Schmitz | 
| Monday | November 4, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | November 7, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | November 9, 2024 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | vs. 10UB Coach Ruedy | 
| Monday | November 11, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | November 14, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | November 16, 2024 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | vs. 10UB Girls Lindsoe | 
| Monday | November 18, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | November 23, 2024 | 8:15 AM | 9:15 AM | Game | Dipper Indoor | @ 10UB Coach Schmitz | 
| Saturday | November 23, 2024 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | vs. 10UB Coach Fleener | 
| Monday | November 25, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Tuesday | November 26, 2024 | 5:30 PM | 6:30 PM | Training | HCF Clubhouse | |
| Saturday | November 30, 2024 | 12:00 AM | 1:00 AM | Other | Big Dipper Ice Arena | |
| Monday | December 2, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | December 5, 2024 | 6:00 PM | 6:45 PM | Other | Big Dipper Ice Arena | |
| Thursday | December 5, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | December 7, 2024 | 7:00 AM | 8:00 AM | Game | Big Dipper Ice Arena | @ 10UB Coach Ruedy | 
| Monday | December 9, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | December 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | December 14, 2024 | 3:00 PM | 4:00 PM | Game | Patty Center | vs. 10UB Coach Schmitz | 
| Monday | December 16, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Saturday | January 4, 2025 | 7:00 AM | 8:00 AM | Game | Dipper Indoor | @ 10UB Coach Fleener | 
| Sunday | January 5, 2025 | 8:45 AM | 9:45 AM | Practice | Polar | 10UB Coach Schmitz | 
| Sunday | January 5, 2025 | 8:45 AM | 9:45 AM | Extra-Practice | Polar Ice Center | |
| Monday | January 6, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Training | Clubhouse | |
| Thursday | January 9, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Saturday | January 11, 2025 | 12:30 PM | 1:30 PM | Game | UAF | vs. 10UB Girls Coach Lindsoe | 
| Sunday | January 12, 2025 | 8:45 AM | 9:45 AM | Practice | Polar | 10UB Coach Schmitz | 
| Monday | January 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Saturday | January 18, 2025 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | vs. 10UB Coach Ruedy | 
| Sunday | January 19, 2025 | 8:45 AM | 9:45 AM | Practice | Polar | 10UB Coach Schmitz | 
| Monday | January 20, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Tuesday | January 21, 2025 | 5:30 PM | 6:30 PM | Training | Clubhouse | |
| Friday | January 24, 2025 | 5:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Sunday | January 26, 2025 | 8:45 AM | 9:45 AM | Practice | Polar | 10UB Coach Schmitz | 
| Monday | January 27, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Tuesday | January 28, 2025 | 5:30 PM | 6:30 PM | Training | Clubhouse | |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Saturday | February 1, 2025 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | @ 10UB Girls Coach Lindsoe | 
| Sunday | February 2, 2025 | 8:45 AM | 9:45 AM | Practice | Polar | 10UB Coach Schmitz | 
| Sunday | February 2, 2025 | 9:45 AM | 10:15 AM | Meeting | Polar Ice Center | |
| Sunday | February 2, 2025 | 9:45 AM | 10:15 AM | Meeting | Polar Ice Center | |
| Monday | February 3, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Thursday | February 6, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Coach Morrow, 10UA Girls Andrews, 10UB Girls Coach Lindsoe | 
| Friday | February 7, 2025 | 9:30 AM | 10:30 AM | Game | Dempsey-Anderson Ice Arena | @ AHA-Welch | 
| Friday | February 7, 2025 | 3:15 PM | 4:15 PM | Game | Avis Alaska Sports Complex | vs. AHA-Sparks | 
| Saturday | February 8, 2025 | 9:15 AM | 10:15 AM | Game | Ben Boeke Ice Arenas | @ JR. Avalanche | 
| Saturday | February 8, 2025 | 4:30 PM | 5:45 PM | Game | Ben Boeke Ice Arenas | @ Consolation games (5th & 6th place) | 
| Monday | February 10, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Tuesday | February 11, 2025 | 5:30 PM | 6:30 PM | Training | Clubhouse | |
| Thursday | February 13, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Saturday | February 15, 2025 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | @ Healy | 
| Saturday | February 15, 2025 | 4:15 PM | 5:15 PM | Game | Polar | @ 10UB Coach Fleener | 
| Monday | February 17, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Tuesday | February 18, 2025 | 5:30 PM | 6:30 PM | Training | Clubhouse | |
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Saturday | February 22, 2025 | 12:15 PM | 1:15 PM | Game | Liewer-Olmstead Ice Arena | vs. Fleener | 
| Saturday | February 22, 2025 | 1:30 PM | 2:30 PM | Game | Liewer-Olmstead Ice Arena | vs. Delta | 
| Monday | February 24, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Thursday | February 27, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 10UA Girls Andrews, 10UB Girls Coach Lindsoe, 10UA Coach Robinson | 
| Saturday | March 1, 2025 | 7:00 AM | 8:05 AM | Training | Polar Ice Center | |
| Saturday | March 1, 2025 | 7:45 AM | 8:00 AM | Other | Polar Ice Center | |
| Saturday | March 1, 2025 | 8:00 AM | 9:00 AM | Other | Polar Ice Center | |
| Saturday | March 1, 2025 | 8:00 AM | 9:00 AM | Game | Polar Ice Center | @ 10UB Coach Fleener | 
| Saturday | March 1, 2025 | 2:00 PM | 3:00 PM | Training | Patty Ice Arena | |
| Saturday | March 1, 2025 | 2:45 PM | 3:00 PM | Other | Patty Ice Arena | |
| Saturday | March 1, 2025 | 3:00 PM | 4:00 PM | Game | Patty Center | vs. 10UB Girls Coach Lindsoe | 
| Sunday | March 2, 2025 | 9:00 AM | 10:00 AM | Training | Polar Ice Center | |
| Sunday | March 2, 2025 | 9:45 AM | 10:00 AM | Other | Polar Ice Center | |
| Sunday | March 2, 2025 | 10:00 AM | 11:00 AM | Game | Polar Ice Center | vs. 10UB Coach Ruedy | 
| Sunday | March 2, 2025 | 12:45 PM | 1:45 PM | Training | Polar Ice Center | |
| Sunday | March 2, 2025 | 1:30 PM | 1:45 PM | Other | Polar Ice Center | |
| Sunday | March 2, 2025 | 1:30 PM | 2:30 PM | Other | Polar Ice Center | |
| Sunday | March 2, 2025 | 1:45 PM | 2:45 PM | Game | Polar Ice Center | @ 10UB Coach Schmitz | 
| Monday | March 3, 2025 | 5:45 PM | 7:00 PM | Game | Polar Ice Center | @ Team Fleener | 
| Tuesday | March 4, 2025 | 12:00 AM | 8:00 AM | Other | FYI | |
| Saturday | May 17, 2025 | 5:00 PM | 6:00 PM | Other | Big Dipper Ice Arena | 
                            
                        

