| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | July 27, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Monday | July 31, 2023 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | August 9, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18U Tier 2 (AA) | 
| Friday | August 11, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Monday | August 14, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | August 16, 2023 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | |
| Thursday | August 17, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Tuesday | August 22, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) - Girls | 
| Friday | August 25, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) - Girls | 
| Monday | August 28, 2023 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | |
| Tuesday | August 29, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) - Girls | 
| Thursday | August 31, 2023 | 8:15 PM | 9:15 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) - Girls | 
| Tuesday | September 5, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) - Girls | 
| Wednesday | September 6, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | 16UA | 
| Thursday | September 7, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Saturday | September 9, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Tuesday | September 12, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | September 13, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Thursday | September 14, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Friday | September 15, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Saturday | September 16, 2023 | 9:00 AM | 10:15 AM | Game | Dipper Indoor | vs. North Stars G19U T2 | 
| Saturday | September 16, 2023 | 2:15 PM | 3:30 PM | Game | Dipper Indoor | vs. North Stars G19U T2 | 
| Sunday | September 17, 2023 | 9:30 AM | 10:45 AM | Practice | Polar | |
| Sunday | September 17, 2023 | 12:15 PM | 1:15 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Tuesday | September 19, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | September 20, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Thursday | September 21, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Friday | September 22, 2023 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 14U Tier 2 (AA) - Girls | 
| Saturday | September 23, 2023 | 2:30 PM | 3:30 PM | Game | Dipper Indoor | vs. 16UA | 
| Sunday | September 24, 2023 | 12:15 PM | 1:15 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Tuesday | September 26, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | September 27, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Thursday | September 28, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Monday | October 2, 2023 | 4:15 PM | 5:15 PM | Practice | Polar | |
| Wednesday | October 4, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Saturday | October 7, 2023 | 11:00 AM | 11:45 AM | Other | Big Dipper Ice Arena | |
| Saturday | October 7, 2023 | 5:45 PM | 8:45 PM | Other | Big Dipper Ice Arena | |
| Wednesday | October 11, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Thursday | October 12, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Friday | October 13, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Monday | October 16, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Wednesday | October 18, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Thursday | October 19, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | 14U Tier 2 (AA) - Girls | 
| Thursday | October 19, 2023 | 7:30 PM | 8:30 PM | Training | 1235 Airport Way | |
| Saturday | October 21, 2023 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Monday | October 23, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) | 
| Tuesday | October 24, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | |
| Wednesday | October 25, 2023 | 6:45 PM | 7:45 PM | Practice | Polar | 12U Major | 
| Friday | October 27, 2023 | 5:30 PM | 6:30 PM | Game | Dempsey-Anderson Ice Arena | vs. Team Alaska 19U | 
| Saturday | October 28, 2023 | 7:45 AM | 8:45 AM | Game | Palmer Ice Arena | vs. Anchorage Northstars 16U | 
| Saturday | October 28, 2023 | 6:15 PM | 7:30 PM | Game | Kelley Connect Ice Center | vs. Team Alaska 16U | 
| Sunday | October 29, 2023 | 11:30 AM | 12:45 PM | Game | Dempsey-Anderson Ice Arena | vs. Anchorage Northstars 19U | 
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Thursday | November 2, 2023 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Friday | November 3, 2023 | 5:30 PM | 6:30 PM | Practice | Polar | 14U Tier 2 (AA) - Girls | 
| Saturday | November 4, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. 16UA | 
| Monday | November 6, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) | 
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 14UB Coach Lindsoe | 
| Friday | November 10, 2023 | 9:30 AM MT | 10:45 AM MT | Game | Gilbert South | @ Team Colorado | 
| Friday | November 10, 2023 | 5:00 PM MT | 6:15 PM MT | Game | Gilbert North | vs. Arizona Kachinas | 
| Saturday | November 11, 2023 | 8:00 AM MT | 9:15 AM MT | Game | Gilbert South | @ SnoKing Jr Thunderbirds | 
| Saturday | November 11, 2023 | 2:00 PM MT | 3:15 PM MT | Game | AZ ICE Gilbert | vs. SnoKing Jr Thunderbirds | 
| Sunday | November 12, 2023 | 9:30 AM MT | 10:45 AM MT | Game | AZ ICE Gilbert | vs. Team Colorado | 
| Friday | November 17, 2023 | 5:45 PM | 8:45 PM | Other | Big Dipper Ice Arena | |
| Saturday | November 18, 2023 | 9:30 AM | 10:15 AM | Other | Big Dipper Ice Arena | |
| Saturday | November 18, 2023 | 10:15 AM | 11:00 AM | Other | Big Dipper Ice Arena | |
| Saturday | November 18, 2023 | 11:00 AM | 11:45 AM | Other | Big Dipper Ice Arena | |
| Monday | November 20, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Siegfried | 
| Tuesday | November 21, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) | 
| Monday | November 27, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Siegfried | 
| Wednesday | November 29, 2023 | 5:30 PM | 6:30 PM | Game | UAF | vs. 16UA | 
| Friday | December 1, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 18UB | 
| Monday | December 4, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Norum | 
| Tuesday | December 5, 2023 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | vs. 16UA | 
| Wednesday | December 6, 2023 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Friday | December 8, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Sunday | December 10, 2023 | 9:30 AM | 10:45 AM | Game | Polar | vs. All Stars G19U T2 | 
| Sunday | December 10, 2023 | 2:30 PM | 3:45 PM | Game | Polar | vs. All Stars G19U T2 | 
| Tuesday | December 12, 2023 | 8:00 PM | 9:00 PM | Game | Polar | @ 16UA | 
| Thursday | December 14, 2023 | 8:00 PM | 9:00 PM | Game | Carlson | vs. 18UB | 
| Wednesday | December 20, 2023 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | December 27, 2023 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Thursday | December 28, 2023 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Friday | December 29, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | January 2, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | January 3, 2024 | 6:00 PM | 7:00 PM | Training | Big Dipper Ice Arena | |
| Thursday | January 4, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Saturday | January 6, 2024 | 1:45 PM | 2:45 PM | Practice | UAF | 14U Tier 2 (AA) | 
| Monday | January 8, 2024 | 8:00 PM | 9:00 PM | Practice | Carlson | |
| Tuesday | January 9, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Friday | January 12, 2024 | 2:00 PM ET | 3:15 PM ET | Game | Palm Beach Skate Zone | @ Kensington Valley Ravens | 
| Saturday | January 13, 2024 | 2:20 PM ET | 3:35 PM ET | Game | Palm Beach Skate Zone | vs. Steel City Selects 16U | 
| Saturday | January 13, 2024 | 9:40 PM ET | 10:55 PM ET | Game | Palm Beach Skate Zone | vs. Belle Tire 19U | 
| Sunday | January 14, 2024 | 12:50 PM ET | 2:05 PM ET | Game | Palm Beach Skate Zone | @ Castleview Lady Sabrecats 19-2 | 
| Monday | January 15, 2024 | 8:00 AM ET | 9:15 AM ET | Game | Palm Beach Ice Works LLC | vs. Mississauga Hurricanes U18A | 
| Monday | January 15, 2024 | 11:20 AM ET | 12:35 PM ET | Game | Palm Beach Skate Zone | @ Philadelphia Little Flyers | 
| Monday | January 15, 2024 | 2:10 PM ET | 3:25 PM ET | Game | Palm Beach Skate Zone | vs. Wheatfield Blades | 
| Monday | January 22, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Norum | 
| Tuesday | January 23, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | January 24, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | 12UB Girls | 
| Monday | January 29, 2024 | 6:45 PM | 7:45 PM | Game | UAF | vs. 18UB Coach Mann | 
| Tuesday | January 30, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | January 31, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | 16UA | 
| Monday | February 5, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Girls | 
| Tuesday | February 6, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | February 7, 2024 | 5:30 PM | 6:30 PM | Game | Polar | @ 18UB Coach Mann | 
| Friday | February 9, 2024 | 6:45 PM | 7:45 PM | Game | UAF | vs. 16UA | 
| Monday | February 12, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Tuesday | February 13, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | February 14, 2024 | 6:45 PM | 7:45 PM | Game | Carlson | vs. 18UB Coach Schneider | 
| Thursday | February 15, 2024 | 6:45 PM | 7:45 PM | Practice | Carlson | |
| Sunday | February 18, 2024 | 9:45 AM | 11:00 AM | Practice | UAF | |
| Monday | February 19, 2024 | 6:45 PM | 7:45 PM | Practice | Carlson | |
| Wednesday | February 21, 2024 | 4:15 PM PT | 5:15 PM PT | Extra-Practice | Sharks Ice at San Jose | |
| Thursday | February 22, 2024 | 1:15 PM PT | 2:30 PM PT | Game | Sharks Ice at San Jose | vs. Seattle Sno-Kings | 
| Friday | February 23, 2024 | 1:30 PM PT | 2:45 PM PT | Game | Sharks Ice at San Jose | @ San Jose Jr Sharks | 
| Saturday | February 24, 2024 | 12:00 PM PT | 1:15 PM PT | Game | Sharks Ice at San Jose | vs. San Diego Angels | 
| Saturday | February 24, 2024 | 6:30 PM PT | 7:45 PM PT | Game | Sharks Ice at San Jose | vs. Anchorage North Stars | 
| Sunday | February 25, 2024 | 11:15 AM PT | 12:30 PM PT | Game | Sharks Ice at San Jose | @ Alaska All Stars | 
| Monday | March 4, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | 12UB Coach Siegfried | 
| Tuesday | March 5, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | March 6, 2024 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Thursday | March 7, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UA | 
| Monday | March 11, 2024 | 6:00 PM | 7:00 PM | Other | Big Dipper Ice Arena | |
| Tuesday | March 12, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | March 13, 2024 | 6:00 PM | 7:00 PM | Other | Big Dipper Ice Arena | |
| Thursday | March 14, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | |
| Monday | March 18, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Tuesday | March 19, 2024 | 6:00 PM | 7:00 PM | Other | Big Dipper Ice Arena | |
| Wednesday | March 20, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Thursday | March 21, 2024 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor | |
| Monday | March 25, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Tuesday | March 26, 2024 | 7:30 PM | 8:30 PM | Other | F&H Fitness Studio | |
| Wednesday | March 27, 2024 | 5:30 PM | 6:30 PM | Practice | UAF | |
| Saturday | March 30, 2024 | 9:15 AM | 10:15 AM | Practice | Dipper Indoor | |
| Tuesday | April 2, 2024 | 6:00 PM ET | 7:00 PM ET | Extra-Practice | Biggby Coffee Ice Cube East Lansing | |
| Wednesday | April 3, 2024 | 10:45 AM ET | 11:00 AM ET | Other | Biggby Coffee Ice Cube East Lansing | |
| Wednesday | April 3, 2024 | 11:15 AM ET | 12:30 PM ET | Game | Biggby Coffee Ice Cube East Lansing | vs. Mountain Select (CO) | 
| Thursday | April 4, 2024 | 2:30 PM ET | 3:45 PM ET | Game | Munn Ice Arena | @ Nashville Jr Predators (TN) | 
| Friday | April 5, 2024 | 5:00 PM ET | 6:15 PM ET | Game | Biggby Coffee Ice Cube East Lansing | vs. Casco Bay Mariners (ME) | 
| Saturday | April 6, 2024 | 12:30 PM ET | 1:45 PM ET | Game | Munn Ice Arena | @ Montana Wolves (MT) | 
| Saturday | April 6, 2024 | 7:15 PM ET | 8:30 PM ET | Game | Biggby Coffee Ice Cube East Lansing | @ Mamaroneck Stateline (NY) | 
| Sunday | April 7, 2024 | 11:30 AM ET | 12:45 PM ET | Game | Munn Ice Arena | @ Kensington Valley Ravens (MI) | 
                            
                        

