| # | First | Last | Pos |
|---|---|---|---|
| 58 | Nolan | Adamczak | S |
| 29 | Isaac | Austin | S |
| 16 | Connor | Bunch | S |
| 15 | Brady | Camp | S |
| 25 | Leo | Carver | S |
| 17 | Jack | Curley | S |
| 74 | Ryker | Davenport | S |
| 75 | Barrett | Greninger | S |
| Rori | Hibbs | None | |
| 19 | Lazarus | Kimberlin | S |
| 7 | Bryan | Kuhn | S |
| 11 | Corbin | Law | S |
| 14 | Grady | Macmillan | S |
| 90 | Brayden | Oaten | G |
| 59 | Colt | Ottoson | S |
| 9 | Gannon | Palmerton | S |
| 42 | Hayden | Penn | S |
| 41 | Mitch | Waring | G |


