| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | July 12, 2024 | 5:45 PM | 8:45 PM | Other | Growden Park | |
| Monday | July 22, 2024 | 6:00 PM | 8:00 PM | Other | Seekins House | |
| Thursday | July 25, 2024 | 6:30 PM | 8:00 PM | Other | Roundup Steakhouse & Saloon | |
| Monday | August 5, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | August 7, 2024 | 7:00 PM | 8:00 PM | Training | Northside Athletics | |
| Monday | August 12, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | Northside Athletics | |
| Wednesday | August 14, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Saturday | August 17, 2024 | 1:00 PM | 3:00 PM | Other | Various Locations | |
| Monday | August 19, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | August 21, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Monday | August 26, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | August 27, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Wednesday | August 28, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Thursday | August 29, 2024 | 7:00 PM | 8:00 PM | Practice | Dipper Indoor | |
| Monday | September 2, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | September 3, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | September 4, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Thursday | September 5, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 19U/16UA - Girls |
| Monday | September 9, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | September 10, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | September 11, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 19U/16UA - Girls |
| Thursday | September 12, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 19U/16UA - Girls |
| Monday | September 16, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Other | Big Dipper Ice Arena | |
| Tuesday | September 17, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | |
| Wednesday | September 18, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 19U/16UA - Girls |
| Thursday | September 19, 2024 | 5:30 PM | 6:30 PM | Meeting | Big Dipper Ice Arena | |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 19U/16UA - Girls |
| Saturday | September 21, 2024 | 1:00 PM | 2:30 PM | Meeting | Seekins' House | |
| Saturday | September 21, 2024 | 3:00 PM | 4:00 PM | Practice | UAF | 19U/16UA - Girls |
| Saturday | September 21, 2024 | 5:00 PM | 8:00 PM | Other | Patty | |
| Monday | September 23, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | September 24, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | |
| Thursday | September 26, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12UA Girls |
| Friday | September 27, 2024 | 6:45 PM | 7:45 PM | Game | UAF | vs. 12UMJR |
| Saturday | September 28, 2024 | 3:00 PM | 4:00 PM | Game | Polar | vs. 12UMJR |
| Sunday | September 29, 2024 | 9:45 AM | 11:00 AM | Game | UAF Patty Center | vs. 12U Minor |
| Monday | September 30, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | October 1, 2024 | 6:45 PM | 7:45 PM | Practice | Polar | 12/14UB Girls |
| Wednesday | October 2, 2024 | 4:15 PM | 5:15 PM | Practice | Polar | |
| Friday | October 4, 2024 | 1:15 PM | 2:30 PM | Game | Dempsey Anderson Rink 2 | @ North Stars 16U Girls |
| Saturday | October 5, 2024 | 9:45 AM | 11:00 AM | Game | Dempsey Anderson Rink 2 | @ KPHA 14U Girls |
| Saturday | October 5, 2024 | 6:45 PM | 8:00 PM | Game | Dempsey Anderson Rink 1 | @ North Stars 14U Girls |
| Sunday | October 6, 2024 | 9:45 AM | 10:45 AM | Game | Dempsey-Anderson Ice Arena | vs. Team AK 14u girls |
| Monday | October 7, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | October 8, 2024 | 4:15 PM | 5:15 PM | Practice | Polar | |
| Wednesday | October 9, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Schneider |
| Thursday | October 10, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Friday | October 11, 2024 | 5:30 PM | 9:30 PM | Other | Big Dipper Ice Arena | |
| Saturday | October 12, 2024 | 1:30 PM | 2:45 PM | Game | Polar | vs. All Stars |
| Saturday | October 12, 2024 | 5:30 PM | 6:30 PM | Game | UAF | vs. All Stars |
| Sunday | October 13, 2024 | 9:45 AM | 11:00 AM | Game | UAF | vs. All Stars |
| Monday | October 14, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | October 15, 2024 | 4:15 PM | 5:15 PM | Practice | Dipper Indoor | 16U Tier 2 (AA) |
| Thursday | October 17, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Elmes |
| Sunday | October 20, 2024 | 1:45 PM | 2:45 PM | Game | Polar | vs. G19UA |
| Tuesday | October 22, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 14U Tier 2 (AA) |
| Sunday | October 27, 2024 | 4:15 PM | 5:15 PM | Game | Polar | vs. 12UMJR |
| Monday | October 28, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | October 29, 2024 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | November 1, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 12UB Coach Padie |
| Saturday | November 2, 2024 | 9:30 AM | 10:30 AM | Practice | FWA | |
| Sunday | November 3, 2024 | 8:15 AM | 9:30 AM | Game | Dipper Indoor | @ 14UA |
| Monday | November 4, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Friday | November 8, 2024 | 8:15 AM AZT | 9:15 AM AZT | Game | AZ ICE Gilbert | vs. Arizona Kachinas |
| Friday | November 8, 2024 | 3:45 PM AZT | 4:45 PM AZT | Game | Ax | vs. Colorado Springs Tigers |
| Saturday | November 9, 2024 | TBD | TBD | Other | Phoenix | |
| Saturday | November 9, 2024 | 9:30 AM AZT | 10:30 AM AZT | Game | AZ ICE Gilbert | vs. Team Idaho Vipers |
| Saturday | November 9, 2024 | 5:00 PM AZT | 6:00 PM AZT | Game | AZ ICE Gilbert | vs. Colorado Springs Tigers |
| Sunday | November 10, 2024 | TBD | TBD | Other | Phoenix | |
| Sunday | November 10, 2024 | 10:45 AM AZT | 11:45 AM AZT | Game | AZ ICE Gilbert | vs. California Gold Rush |
| Tuesday | November 12, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | November 13, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | November 15, 2024 | 5:45 PM | 6:45 PM | Other | UAF Patty Center/SRC | |
| Friday | November 15, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Kennett |
| Saturday | November 16, 2024 | 8:00 AM | 9:15 AM | Game | Polar | vs. North Stars |
| Saturday | November 16, 2024 | 1:30 PM | 2:45 PM | Game | Polar | vs. North Stars |
| Saturday | November 16, 2024 | 3:00 PM | 4:00 PM | Meeting | Polar Ice Center | |
| Sunday | November 17, 2024 | 9:45 AM | 11:00 AM | Game | UAF | vs. North Stars |
| Monday | November 18, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | November 19, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | November 20, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | November 22, 2024 | 6:15 PM | 7:15 PM | Game | Ben Boeke Indoor Ice Arenas | vs. Team Alaska 14U Girls |
| Saturday | November 23, 2024 | 9:45 AM | 11:00 AM | Game | Ben Boeke Ice Arenas | @ Kenai 14U Girls |
| Saturday | November 23, 2024 | 4:45 PM | 6:00 PM | Game | Kelley Create Ice Center | @ North Stars 14U Girls |
| Sunday | November 24, 2024 | 11:15 AM | 12:30 PM | Game | Kelley Create Ice Center | @ Alaska All Stars 14U Girls |
| Sunday | November 24, 2024 | 3:00 PM | 4:15 PM | Game | Ben Boeke 2 | @ KPHA 14U Girls |
| Tuesday | November 26, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Monday | December 2, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | December 3, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | December 4, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | December 6, 2024 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Kennett |
| Saturday | December 7, 2024 | 3:00 PM | 4:00 PM | Practice | Polar | |
| Monday | December 9, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | December 11, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Sunday | December 15, 2024 | 1:45 PM | 2:45 PM | Practice | Polar | |
| Monday | December 16, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | December 18, 2024 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | December 20, 2024 | TBD | TBD | Other | Sullivan Arena | |
| Saturday | December 21, 2024 | TBD | TBD | Other | Sullivan Arena | |
| Sunday | December 22, 2024 | TBD | TBD | Other | Sullivan Arena | |
| Monday | December 23, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Monday | December 30, 2024 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Saturday | January 4, 2025 | 3:30 PM | 4:30 PM | Game | Polar | @ 12U Minor |
| Monday | January 6, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | January 7, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | January 8, 2025 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Friday | January 10, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 12UA Girls |
| Saturday | January 11, 2025 | 6:45 PM | 7:45 PM | Game | UAF | @ 12U Major |
| Monday | January 13, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | January 14, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | January 15, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Saturday | January 18, 2025 | 9:15 AM ET | 10:15 AM ET | Game | Groton Ice Rink | vs. Islanders Major 2 |
| Saturday | January 18, 2025 | 5:40 PM ET | 6:40 PM ET | Game | New England Sports Center | vs. Bay State Breakers White |
| Sunday | January 19, 2025 | 7:30 AM ET | 8:30 AM ET | Game | New England Sports Center | vs. Boston Hockey Ice Hawks |
| Sunday | January 19, 2025 | 4:40 PM ET | 5:40 PM ET | Game | New England Sports Center | @ Syracuse Valley Eagles |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Carlson | 12UB Coach Kennett |
| Thursday | January 23, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Saturday | January 25, 2025 | 5:00 PM | 10:00 PM | Other | Big Dipper Ice Arena | |
| Sunday | January 26, 2025 | 8:15 AM | 9:30 AM | Game | UAF | vs. 12U Major |
| Monday | January 27, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | January 28, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | January 29, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 14U Tier 2 (AA) |
| Friday | January 31, 2025 | 5:30 PM | 6:15 PM | Training | F&H Fitness Studio | |
| Sunday | February 2, 2025 | 12:30 PM | 1:30 PM | Game | Polar | @ 12UMNR |
| Monday | February 3, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | February 4, 2025 | 8:00 PM | 9:00 PM | Practice | UAF | 19U/16UA - Girls |
| Wednesday | February 5, 2025 | 6:45 PM | 7:45 PM | Practice | FWA | |
| Thursday | February 6, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Monday | February 10, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | February 11, 2025 | 4:15 PM | 5:15 PM | Practice | Polar | 19U/16UA - Girls |
| Tuesday | February 11, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Thursday | February 13, 2025 | 8:00 PM | 9:00 PM | Practice | FWA | |
| Friday | February 14, 2025 | 6:45 PM | 7:45 PM | Practice | UAF | 12UB Coach Padie |
| Saturday | February 15, 2025 | 1:30 PM | 2:45 PM | Game | Polar | @ 12UMNR |
| Monday | February 17, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Wednesday | February 19, 2025 | 1:40 PM PT | 2:40 PM PT | Extra-Practice | City National Arena | |
| Thursday | February 20, 2025 | 1:10 PM PT | 2:10 PM PT | Game | America First Center | vs. Alaska Allstars |
| Friday | February 21, 2025 | 3:20 PM PT | 4:20 PM PT | Game | City National Arena | vs. California Gold Rush |
| Saturday | February 22, 2025 | 8:00 AM PT | 9:00 AM PT | Game | City National Arena | vs. LA Lions |
| Saturday | February 22, 2025 | 2:50 PM PT | 3:50 PM PT | Game | City National Arena | vs. Vegas Golden Knights Girls |
| Sunday | February 23, 2025 | 9:50 AM | 10:50 AM | Game | America First Center | vs. Seattle Redhawks. |
| Tuesday | February 25, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Wednesday | February 26, 2025 | 6:45 PM | 7:45 PM | Practice | Carlson | 18UB Coach Schneider |
| Thursday | February 27, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 14UB Coach Vockeroth |
| Saturday | March 1, 2025 | 3:00 PM | 3:45 PM | Meeting | 3111 Davis Rd | |
| Saturday | March 1, 2025 | 3:45 PM | 4:30 PM | Meeting | 3111 Davis Rd | |
| Sunday | March 2, 2025 | 10:30 AM | 11:30 AM | Practice | Carlson | |
| Monday | March 3, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | March 4, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Wednesday | March 5, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Saturday | March 8, 2025 | 4:15 PM | 5:15 PM | Game | UAF | vs. 19UA Girls |
| Sunday | March 9, 2025 | 9:45 AM | 10:45 AM | Practice | Dipper Indoor | |
| Monday | March 10, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | March 11, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Wednesday | March 12, 2025 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Thursday | March 13, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | 18UB Coach Schneider |
| Friday | March 14, 2025 | 5:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Friday | March 14, 2025 | 6:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Sunday | March 16, 2025 | 11:15 AM | 12:15 PM | Game | Polar | @ 12U Minor |
| Monday | March 17, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | March 18, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Wednesday | March 19, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | |
| Friday | March 21, 2025 | 6:45 PM | 7:45 PM | Game | Polar | @ 19UA Girls |
| Sunday | March 23, 2025 | 12:30 PM | 2:00 PM | Other | 3111 Davis Rd | |
| Monday | March 24, 2025 | 6:00 PM | 7:00 PM | Training | Northside Athletics | |
| Tuesday | March 25, 2025 | 7:15 PM | 8:00 PM | Training | F&H Fitness Studio | |
| Wednesday | March 26, 2025 | 5:30 PM | 6:30 PM | Practice | Polar | |
| Thursday | March 27, 2025 | 5:30 PM | 6:30 PM | Practice | Dipper Indoor |


