| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Bruins, Golden Knights, Kraken, Wild, Avalanche |
| Tuesday | September 30, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Tuesday | September 30, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Big Dipper Ice Arena | |
| Thursday | October 2, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Alaska | |
| Thursday | October 2, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | October 4, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Avalanche, Wild, Bruins, Kraken, Golden Knights |
| Tuesday | October 7, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | October 9, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | October 11, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Bruins, Avalanche, Wild, Kraken, Golden Knights |
| Tuesday | October 14, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | October 16, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | October 18, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Kraken, Golden Knights, Wild |
| Tuesday | October 21, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | October 23, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | October 25, 2025 | 12:15 PM | 1:30 PM | Practice | UAF | Bruins, Avalanche |
| Tuesday | October 28, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | October 30, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | November 1, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Wild, Kraken |
| Tuesday | November 4, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | November 6, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | November 8, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Golden Knights, Bruins |
| Tuesday | November 11, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | November 13, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | November 15, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Avalanche, Golden Knights, Kraken, Wild |
| Tuesday | November 18, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | November 20, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | November 22, 2025 | 12:00 PM | 1:00 PM | Practice | Dipper Indoor | Kraken, Golden Knights, Wild |
| Tuesday | November 25, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | November 29, 2025 | 8:15 AM | 8:45 AM | Practice | Dipper Indoor | Avalanche, Bruins, Golden Knights, Kraken, Wild |
| Saturday | November 29, 2025 | 8:45 AM | 9:15 AM | Practice | Dipper Indoor | Avalanche, Golden Knights, Wild, Kraken, Bruins |
| Saturday | November 29, 2025 | 12:30 PM | 1:00 PM | Practice | Dipper Indoor | Bruins, Kraken |
| Saturday | November 29, 2025 | 12:30 PM | 1:00 PM | Practice | Dipper Indoor | Bruins, Kraken |
| Saturday | November 29, 2025 | 1:45 PM | 2:15 PM | Practice | Dipper Indoor | Bruins, Golden Knights, Kraken, Wild |
| Saturday | November 29, 2025 | 2:45 PM | 3:15 PM | Practice | Dipper Indoor | Kraken, Bruins |
| Tuesday | December 2, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | December 6, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Golden Knights, Avalanche, Wild, Bruins, Kraken |
| Tuesday | December 9, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | December 11, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Tuesday | December 16, 2025 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | December 18, 2025 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Saturday | December 20, 2025 | 1:15 PM | 2:15 PM | Practice | Dipper Indoor | Avalanche, Bruins, Golden Knights, Kraken, Wild |
| Saturday | January 3, 2026 | 12:15 PM | 1:30 PM | Practice | UAF | Bruins, Golden Knights |
| Tuesday | January 6, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars, Stars |
| Wednesday | January 7, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Wednesday | January 14, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | January 15, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Tuesday | January 20, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | January 22, 2026 | 6:45 PM | 7:45 PM | Practice | Polar | Golden Knights, Blues, Blackhawks, Stars |
| Thursday | January 29, 2026 | 5:30 PM | 6:30 PM | Practice | Polar | Blackhawks, Blues, Golden Knights, Stars |
| Tuesday | February 3, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Tuesday | February 10, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Tuesday | February 17, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |
| Tuesday | February 24, 2026 | 6:45 PM | 7:45 PM | Practice | Dipper Indoor | Golden Knights, Blues, Blackhawks, Stars |


