| # | First | Last | Pos |
|---|---|---|---|
| David Jr. | Akin | G | |
| 2 | Reese | Crow | G |
| 10 | Harper | Dallman | S |
| 97 | Kalven | Fleener | S |
| 19 | Clark | Gibson | S |
| 22 | Grant | Gibson | S |
| 87 | Cordelia | Hoover | S |
| 11 | Reese | Law | S |
| Hudson | Martincic | S | |
| 15 | Sophia | Mudick | S |
| 82 | Uriah | Rae | S |
| 20 | Ashlyn | Schaefers | S |
| 23 | Hans | Wall | S |


