| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 11, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Sunday | September 17, 2023 | 2:45 PM | 3:45 PM | Practice | Polar | 18U Tier 2 (AA), 16U Tier 2 (AA), 16UA, 18UB Coach Mann, 14U Tier 2 (AA), 14UA, 14UB Coach Andrews, 14UB Coach Elmes, 14UB Coach Kennett, 14UB Coach Lindsoe |
| Thursday | September 21, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Mann |
| Saturday | September 23, 2023 | 1:30 PM | 2:30 PM | Practice | Polar | 18UB Coach Mann |
| Monday | September 25, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Wednesday | September 27, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Friday | September 29, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Saturday | September 30, 2023 | 6:45 PM | 7:45 PM | Practice | UAF | 18UB Coach Mann |
| Monday | October 2, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann, 16UB Coach Woody |
| Tuesday | October 3, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Mann |
| Thursday | October 5, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann, 16UB Coach Woody |
| Saturday | October 7, 2023 | 2:45 PM | 4:00 PM | Game | Polar | @ 16UB |
| Monday | October 9, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann, 16UB Coach Woody |
| Tuesday | October 10, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Mann |
| Thursday | October 12, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann, 16UB Coach Woody |
| Saturday | October 14, 2023 | 4:15 PM | 5:30 PM | Game | Polar | vs. 16UB Mann |
| Monday | October 16, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UB Coach Woody |
| Thursday | October 19, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Friday | October 20, 2023 | 8:00 PM | 9:00 PM | Game | Polar | @ 16UA |
| Monday | October 23, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 18UB Coach Mann, 16UB Coach Woody |
| Wednesday | October 25, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann, 16UB Coach Woody |
| Thursday | October 26, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14UA |
| Wednesday | November 1, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Friday | November 3, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 16UB Coach Mann |
| Monday | November 6, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UB Coach Woody, 14UB Coach Kennett |
| Tuesday | November 7, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 14U Tier 2 (AA) |
| Wednesday | November 8, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UB Coach Woody, 18UB Coach Mann |
| Saturday | November 11, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 16UA |
| Wednesday | November 15, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Friday | November 17, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 16UA |
| Tuesday | November 21, 2023 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UA |
| Wednesday | November 22, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Friday | November 24, 2023 | 3:30 PM | 4:30 PM | Other | Dempsey-Anderson Ice Arena | |
| Friday | November 24, 2023 | 8:45 PM | 9:45 PM | Other | Dempsey-Anderson Ice Arena | |
| Saturday | November 25, 2023 | 2:45 PM | 3:45 PM | Other | Dempsey-Anderson Ice Arena | |
| Tuesday | November 28, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | November 29, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Friday | December 1, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 19U Tier 2 (AA) - Girls |
| Saturday | December 2, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 16UB Coach Mann |
| Monday | December 4, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Saturday | December 9, 2023 | 8:00 PM | 9:00 PM | Game | UAF | @ 16UA |
| Monday | December 11, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 16UA |
| Tuesday | December 12, 2023 | 8:00 PM | 9:00 PM | Practice | Carlson | 18UB Coach Mann |
| Wednesday | December 13, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Thursday | December 14, 2023 | 8:00 PM | 9:00 PM | Game | Carlson | @ 19U Tier 2 (AA) - Girls |
| Friday | December 15, 2023 | 8:00 PM | 9:00 PM | Game | UAF | vs. 16UA |
| Monday | December 18, 2023 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Tuesday | December 19, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | December 20, 2023 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Monday | January 8, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Tuesday | January 9, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Saturday | January 13, 2024 | 10:45 AM | 11:45 AM | Game | Polar | @ 16UA |
| Monday | January 15, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 14UB Coach Lindsoe |
| Tuesday | January 16, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | January 17, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Saturday | January 20, 2024 | 4:15 PM | 5:15 PM | Practice | UAF | |
| Monday | January 22, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Tuesday | January 23, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | January 24, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Saturday | January 27, 2024 | 5:30 PM | 10:30 PM | Other | Big Dipper Ice Arena | |
| Monday | January 29, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | |
| Tuesday | January 30, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | January 31, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Saturday | February 3, 2024 | 8:00 PM | 9:00 PM | Game | UAF | vs. 18UB Coach Mann |
| Tuesday | February 6, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UB Coach Woody |
| Wednesday | February 7, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18U Tier 2 (AA) |
| Thursday | February 8, 2024 | 8:00 PM | 9:00 PM | Game | Dipper Indoor | vs. 18UB Coach Mann |
| Tuesday | February 13, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | |
| Wednesday | February 14, 2024 | 6:45 PM | 7:45 PM | Game | Carlson | @ 19U Tier 2 (AA) - Girls |
| Friday | February 16, 2024 | 10:30 AM | 11:30 AM | Other | Dempsey-Anderson Ice Arena | |
| Saturday | February 17, 2024 | 3:45 PM | 4:45 PM | Other | Dempsey-Anderson Ice Arena | |
| Sunday | February 18, 2024 | 1:00 PM | 2:00 PM | Other | Dempsey-Anderson Ice Arena | |
| Tuesday | February 20, 2024 | 8:00 PM | 9:00 PM | Practice | Carlson | 16UB Coach Woody |
| Wednesday | February 21, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Thursday | February 22, 2024 | 8:00 PM | 9:00 PM | Practice | Dipper Indoor | 16UA |
| Saturday | February 24, 2024 | 9:30 AM | 10:45 AM | Game | Polar | @ 18UB Coach Mann |
| Monday | February 26, 2024 | 8:00 PM | 9:00 PM | Practice | UAF | 18UB Coach Mann |
| Tuesday | February 27, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 16UA |
| Wednesday | February 28, 2024 | 8:00 PM | 9:00 PM | Practice | Polar | 18UB Coach Mann |
| Friday | March 1, 2024 | 12:15 PM | 1:30 PM | Other | Curtis D. Menard Memorial Sports Center | |
| Friday | March 1, 2024 | 7:45 PM | 9:00 PM | Other | Curtis D. Menard Memorial Sports Center | |
| Saturday | March 2, 2024 | 2:00 PM | 3:15 PM | Other | Curtis D. Menard Memorial Sports Center | |
| Sunday | March 3, 2024 | 9:30 AM | 10:45 AM | Other | Curtis D. Menard Memorial Sports Center | |
| Sunday | March 3, 2024 | 3:30 PM | 4:45 PM | Other | Curtis D. Menard Memorial Sports Center | |
| Tuesday | May 14, 2024 | 6:00 PM | 8:00 PM | Other | West Valley High School |


