Tournament Standings
| 10U - A | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 10UA Morrow End of Season | 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 7 | +7 |
| 10UA Kozlak End of Season | 3 | 2 | 1 | 0 | 4 | 0.667 | 19 | 9 | +10 |
| 10UA Robinson End of Season | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 19 | -9 |
| 10UA Andrews End of Season | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 10 | -8 |
| 10U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 10UB Price End of Season | 4 | 3 | 0 | 1 | 7 | 0.750 | 14 | 9 | +5 |
| 10UB Fleener End of Season | 4 | 3 | 0 | 1 | 7 | 0.750 | 22 | 4 | +18 |
| 10UB Schmitz End of Season | 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 6 | +1 |
| 10UB Girls End of Season | 4 | 0 | 3 | 1 | 1 | 0.000 | 7 | 16 | -9 |
| 10UB Ruedy End of Season | 4 | 0 | 3 | 1 | 1 | 0.000 | 7 | 22 | -15 |
| 12U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 12UB Padie End of Season | 4 | 3 | 0 | 1 | 7 | 0.750 | 21 | 11 | +10 |
| 12UB Kennett End of Season | 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 12 | +10 |
| 12UB Marchuk End of Season | 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 11 | +5 |
| 12UB Schrum End of Season | 4 | 1 | 2 | 1 | 3 | 0.250 | 16 | 23 | -7 |
| 12/14UB Girls End of Season | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 21 | -18 |
| 14U - B | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 14UB Elmes-End of Season | 4 | 4 | 0 | 0 | 8 | 1.000 | 32 | 9 | +23 |
| 14UB Vockeroth- End of Season | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 21 | -8 |
| 14UB Schneider-End of Season | 4 | 0 | 4 | 0 | 0 | 0.000 | 14 | 29 | -15 |


